Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 9/310:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | vs. UNI | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | ALTN | W 48 - 17 |
Sat. | 9/1012:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | vs. Colorado | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | CBS/PAR+ | W 41 - 10 |
Fri. | 9/165:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | at Wyoming | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | CBSS | L 14 - 17 |
Fri. | 9/235:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | vs. Nevada | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | FS1 | W 48 - 20 |
Sat. | 10/19:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | vs. Navy | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | CBS/PAR+ | W 13 - 10 |
Sat. | 10/84:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | at Utah State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | FS1 | L 27 - 34 |
Sat. | 10/157:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | at UNLV | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | CBSS | W 42 - 7 |
Sat. | 10/224:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | vs. Boise State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | CBSS | L 14 - 19 |
Sat. | 11/58:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET3:30 PM GMT11:30 PM 北京时间8:30 AM MST9:30 AM CST10:30 AM EST | vs. Army West Point* | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET3:30 PM GMT11:30 PM 北京时间8:30 AM MST9:30 AM CST10:30 AM EST | CBS/PAR+ | W 13 - 7 |
Sat. | 11/1212:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 AM 北京时间1:30 PM MST2:30 PM CST3:30 PM EST | vs. New Mexico | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 AM 北京时间1:30 PM MST2:30 PM CST3:30 PM EST | CBSS | W 35 - 3 |
Sat. | 11/196:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 AM GMT10:00 AM 北京时间7:00 PM MST8:00 PM CST9:00 PM EST | vs. Colorado State | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 AM GMT10:00 AM 北京时间7:00 PM MST8:00 PM CST9:00 PM EST | FS2 | W 24 - 12 |
Sat. | 11/266:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 AM GMT10:00 AM 北京时间7:00 PM MST8:00 PM CST9:00 PM EST | at San Diego State | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 AM GMT10:00 AM 北京时间7:00 PM MST8:00 PM CST9:00 PM EST | CBSS | W 13 - 3 |
Thu. | 12/224:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 AM GMT8:30 AM 北京时间5:30 PM MST6:30 PM CST7:30 PM EST | vs. Baylor* | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 AM GMT8:30 AM 北京时间5:30 PM MST6:30 PM CST7:30 PM EST | ESPN | W 30 - 15 |
* - Neutral Location