Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Jake Haener | Sr | 10 | 350 | 252 | 72.0 | 3 | 2896 | 8.3 | 20 | 158.7 |
Logan Fife | So | 5 | 120 | 84 | 70.0 | 6 | 892 | 7.4 | 2 | 127.9 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jordan Mims | Sr | 14 | 261 | 1370 | 5.2 | 18 | 97.9 |
Malik Sherrod | So | 14 | 80 | 428 | 5.4 | 2 | 30.6 |
Elijah Gilliam | So | 7 | 17 | 101 | 5.9 | 1 | 14.4 |
Nikko Remigio | Sr | 14 | 6 | 42 | 7.0 | 2 | 3.0 |
Logan Fife | So | 5 | 32 | 35 | 1.1 | 3 | 7.0 |
Jalen Moreno-Cropper | Sr | 14 | 7 | 19 | 2.7 | 0 | 1.4 |
Jake Boust | Jr | 3 | 1 | 3 | 3.0 | 0 | 1.0 |
Mac Dalena | Jr | 11 | 1 | 1 | 1.0 | 0 | 0.1 |
Jaylen Henderson | Fr | 2 | 2 | -2 | -1.0 | 0 | -1.0 |
Ty Jones | Sr | 8 | 1 | -3 | -3.0 | 0 | -0.4 |
Jake Haener | Sr | 10 | 46 | -123 | -2.7 | 2 | -12.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Jalen Moreno-Cropper | Sr | 14 | 83 | 1086 | 5 | 5.9 | 77.6 |
Nikko Remigio | Sr | 14 | 74 | 852 | 6 | 5.3 | 60.9 |
Zane Pope | Sr | 14 | 50 | 623 | 4 | 3.6 | 44.5 |
Erik Brooks | Sr | 13 | 37 | 391 | 3 | 2.8 | 30.1 |
Josh Kelly | Jr | 6 | 12 | 207 | 0 | 2.0 | 34.5 |
Raymond Pauwels Jr. | Sr | 14 | 21 | 185 | 2 | 1.5 | 13.2 |
Jordan Mims | Sr | 14 | 21 | 126 | 1 | 1.5 | 9.0 |
Mac Dalena | Jr | 11 | 11 | 99 | 1 | 1.0 | 9.0 |
Tre Watson | So | 5 | 8 | 80 | 0 | 1.6 | 16.0 |
Ty Jones | Sr | 8 | 6 | 61 | 0 | .8 | 7.6 |
Malik Sherrod | So | 14 | 7 | 51 | 0 | .5 | 3.6 |
Jake Boust | Jr | 3 | 5 | 23 | 0 | 1.7 | 7.7 |
Bula Schmidt | Sr | 1 | 1 | 4 | 0 | 1.0 | 4.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Jordan Mims | Sr | 14 | 19 | 0 | 0 | 114 |
Abraham Montano | So | 12 | 0 | 34 | 12 | 70 |
Nikko Remigio | Sr | 14 | 10 | 0 | 0 | 60 |
Dylan Lynch | Fr | 5 | 0 | 15 | 6 | 33 |
Jalen Moreno-Cropper | Sr | 14 | 5 | 0 | 0 | 30 |
Zane Pope | Sr | 14 | 4 | 0 | 0 | 26 |
Erik Brooks | Sr | 13 | 3 | 0 | 0 | 18 |
Logan Fife | So | 5 | 3 | 0 | 0 | 18 |
Jake Haener | Sr | 10 | 2 | 0 | 0 | 12 |
Raymond Pauwels Jr. | Sr | 14 | 2 | 0 | 0 | 12 |
Malik Sherrod | So | 14 | 2 | 0 | 0 | 12 |
Mac Dalena | Jr | 11 | 1 | 0 | 0 | 6 |
Elijah Gilliam | So | 7 | 1 | 0 | 0 | 6 |
Cam Lockridge | Jr | 13 | 1 | 0 | 0 | 6 |
Andre Meono | So | 1 | 0 | 1 | 0 | 1 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Nikko Remigio | Sr | 14 | 21 | 480 | 0 | 22.9 |
Malik Sherrod | So | 14 | 8 | 175 | 0 | 21.9 |
Zane Pope | Sr | 14 | 1 | 18 | 0 | 18.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Nikko Remigio | Sr | 14 | 13 | 259 | 2 | 19.9 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
LJ Early | Sr | 13 | 2 | 3 | 0 | 1.50 |
Carlton Johnson | Jr | 7 | 1 | 0 | 0 | .00 |
Malachi Langley | Jr | 14 | 2 | 16 | 0 | 8.00 |
Cam Lockridge | Jr | 13 | 5 | 100 | 1 | 20.00 |
Bralyn Lux | Jr | 8 | 1 | 0 | 0 | .00 |
David Perales | Sr | 14 | 1 | 21 | 0 | 21.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Dylan Lynch | Fr | 5 | 6 | 7 | 85.7 |
Andre Meono | So | 1 | 0 | 0 | - |
Abraham Montano | So | 12 | 12 | 19 | 63.2 |
Punting
Player | Cl | G | No. | Avg |
Carson King | Sr | 13 | 52 | 41.6 |