Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 8/277:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | vs. Vanderbilt | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | CBSS | L 10 - 63 |
Sat. | 9/49:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET4:00 AM GMT12:00 PM 北京时间9:00 PM MST10:00 PM CST11:00 PM EST | vs. Western Kentucky | 9:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET4:00 AM GMT12:00 PM 北京时间9:00 PM MST10:00 PM CST11:00 PM EST | L 17 - 49 | |
Sat. | 9/105:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | at 4 Michigan | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | BTN | L 10 - 56 |
Sat. | 9/189:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET4:00 AM GMT12:00 PM 北京时间9:00 PM MST10:00 PM CST11:00 PM EST | vs. Duquesne | 9:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET4:00 AM GMT12:00 PM 北京时间9:00 PM MST10:00 PM CST11:00 PM EST | W 24 - 14 | |
Sat. | 9/245:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | at New Mexico State | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | FLOF | L 26 - 45 |
Sat. | 10/87:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | at San Diego State | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | CBSS | L 14 - 16 |
Sat. | 10/169:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET4:00 AM GMT12:00 PM 北京时间9:00 PM MST10:00 PM CST11:00 PM EST | vs. Nevada | 9:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET4:00 AM GMT12:00 PM 北京时间9:00 PM MST10:00 PM CST11:00 PM EST | W 31 - 16 | |
Sat. | 10/221:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | at Colorado State | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | SPEC | L 13 - 17 |
Sat. | 10/309:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET4:00 AM GMT12:00 PM 北京时间9:00 PM MST10:00 PM CST11:00 PM EST | vs. Wyoming | 9:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET4:00 AM GMT12:00 PM 北京时间9:00 PM MST10:00 PM CST11:00 PM EST | SPEC | L 20 - 27 |
Sat. | 11/57:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | at Fresno State | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | FS2 | L 13 - 55 |
Sat. | 11/128:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 AM GMT12:00 AM 北京时间9:00 PM MST10:00 PM CST11:00 PM EST | vs. Utah State | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 AM GMT12:00 AM 北京时间9:00 PM MST10:00 PM CST11:00 PM EST | SPEC | L 34 - 41 |
Sat. | 11/198:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 AM GMT12:00 AM 北京时间9:00 PM MST10:00 PM CST11:00 PM EST | vs. UNLV | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 AM GMT12:00 AM 北京时间9:00 PM MST10:00 PM CST11:00 PM EST | SPEC | W 31 - 25 |
Sat. | 11/2612:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 AM 北京时间1:30 PM MST2:30 PM CST3:30 PM EST | at San Jose State | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 AM 北京时间1:30 PM MST2:30 PM CST3:30 PM EST | SPEC | L 14 - 27 |
* - Neutral Location