Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
21 | Chad Alexander | RB | Sr-Jr | 5-6 | 190 | New Orleans, Louisiana |
53 | Larry Allen III | NT | Sr-Jr | 6-1 | 280 | Rio Rancho, New Mexico |
57 | Keith Alvarado | NT | Jr-So | 6-2 | 265 | Albuquerque, New Mexico |
79 | Walter Baca | OL | Jr-So | 6-1 | 285 | Los Lunas, New Mexico |
77 | Jer'Marques Bailey | OL | So-Fr | 6-6 | 330 | Humble, Texas |
20 | Andrell Barney Jr. | CB | So-Fr | 5-11 | 175 | Chandler, Arizona |
91 | OJ Bartley | NT | Jr-So | 6-2 | 265 | Pagai, American Samoa |
74 | Greg Brown II | OL | Jr-So | 6-1 | 300 | Pearland, Texas |
85 | Trace Bruckler | TE | So-So | 6-3 | 225 | Frisco, Texas |
80 | Michael Buckley | WR | So-Fr | 5-11 | 175 | Cabo San Lucas, Mexico |
56 | Avery Burt | DL | Jr-So | 6-1 | 250 | Oakland, California |
26 | Myron Carter | RB | Fr-Fr | 5-9 | 190 | Houston, Texas |
6 | Isaiah Chavez | QB | Jr-So | 6-0 | 195 | Rio Rancho, New Mexico |
78 | Arrison Cole | OL | So-Fr | 6-7 | 310 | Suwanee, Georgia |
7 | Tavian Combs | S | Jr-Jr | 6-2 | 200 | Amarillo, Texas |
92 | Omar Darame | DE | Sr-Jr | 6-3 | 250 | Arlington, Texas |
75 | J.C. Davis | OL | So-So | 6-5 | 320 | Oakland, California |
45 | Will Dennis | TE | Jr-Jr | 6-4 | 240 | Overland Park, Kansas |
64 | Donald Dixon III | OL | Fr-Fr | 6-3 | 275 | Oxnard, California |
54 | Zach Doyle | DL | Fr-Fr | 6-1 | 275 | Los Lunas, New Mexico |
45 | Kyler Drake | DE | Jr-So | 6-4 | 265 | San Bernardino, California |
94 | Luke Drzewiecki | K | Fr-Fr | 6-0 | 180 | Shelby, Michigan |
98 | Max Elkman | DE | Fr-Fr | 6-6 | 235 | Dallas, Texas |
22 | Christian Ellis | S | Fr-Fr | 6-1 | 200 | Jacksonville, Florida |
11 | Andrew Erickson | WR | Sr-Jr | 6-2 | 205 | Albuquerque, New Mexico |
82 | Austin Erickson | WR | Jr-So | 6-0 | 180 | Albuquerque, New Mexico |
66 | Tavien Ford | OL | So-So | 6-3 | 295 | Charlotte, North Carolina |
93 | Destin Gainer | DE | So-So | 6-4 | 240 | Tampa, Florida |
48 | Jimmy Gallegos | LB | So-So | 5-10 | 220 | Albuquerque, New Mexico |
34 | Leonardo Gallegos | LB | So-So | 5-10 | 200 | Albuquerque, New Mexico |
54 | Adam Gay | OL | GS-Sr | 6-5 | 285 | Albuquerque, New Mexico |
16 | Connor Genal | QB | Sr-Jr | 6-5 | 210 | Santa Fe Springs, California |
67 | Isaak Gutierrez | OL | Sr-Sr | 6-3 | 295 | Eureka, California |
41 | Hunter Haemker | LB | Fr-Fr | 6-2 | 215 | Albuquerque, New Mexico |
11 | Xavier Hailey | S | So-Fr | 5-11 | 175 | Tulare, California |
10 | Trae Hall | WR | GS-Sr | 6-2 | 185 | Henderson, Texas |
44 | Reco Hannah | LB | GS-Sr | 6-2 | 210 | Wedowee, Alabama |
97 | Justin Harris | DE | GS-Sr | 6-6 | 255 | Lutcher, Louisiana |
24 | A.J. Haulcy | S | Fr-Fr | 5-11 | 220 | Missouri City, Missouri |
29 | Dennis Hayden | RB | Sr-Sr | 5-10 | 195 | Albuquerque, New Mexico |
59 | C.J. Henry | LB | So-Fr | 5-11 | 245 | Lawndale, California |
12 | Justin Holaday | QB | So-So | 6-3 | 200 | Lemoore, California |
33 | Josh Howes | LB | So-Fr | 5-10 | 195 | Rio Rancho, New Mexico |
28 | Jaden Hullaby | RB | So-So | 6-2 | 240 | Dallas, Texas |
12 | Antonio Hunt | S | GS-Sr | 5-10 | 175 | Lancaster, California |
42 | Dion Hunter | LB | So-Fr | 6-2 | 225 | Rio Rancho, New Mexico |
32 | Ray Iwai | RB | Fr-Fr | 5-5 | 170 | Matika-City, Japan |
51 | CJ James | OL | So-So | 6-4 | 290 | Springfield, Massachusetts |
55 | Radson Jang | OL | GS-Sr | 6-2 | 255 | Honolulu, Hawaii |
86 | Kai Jessie | WR | So-Fr | 6-5 | 190 | San Diego, California |
16 | Benji Johnson | S | So-Fr | 6-4 | 200 | Hooks, Texas |
14 | Duece Jones | WR | So-Fr | 6-0 | 180 | Baton Rouge, Louisiana |
49 | Marquis Jones | LB | Fr-Fr | 6-1 | 200 | |
25 | Nathaniel Jones | RB | So-So | 5-11 | 200 | Bellflower, California |
84 | Christian Jourdain | WR | Sr-Sr | 6-0 | 175 | New Orleans, Louisiana |
5 | Miles Kendrick | QB | Sr-Sr | 5-10 | 205 | Morgan Hill, California |
90 | Tyler Kiehne | DE | So-Fr | 6-3 | 250 | Los Lunas, New Mexico |
30 | Ray Leutele | LB | Jr-Jr | 5-11 | 225 | Anaheim, California |
5 | Jer'Marius Lewis | S | Fr-Fr | 5-11 | 185 | Summit, Mississippi |
47 | Jared Long | P | Jr-So | 6-1 | 195 | Albuquerque, New Mexico |
62 | Carlos Lovato | OL | So-Fr | 6-0 | 315 | Albuquerque, New Mexico |
50 | Ja'Shon Lowery | LB | So-Fr | 6-5 | 225 | Albuquerque, New Mexico |
87 | Joe Maez | TE | Fr-Fr | 6-5 | 260 | Rio Rancho, New Mexico |
18 | Alec Marenco | LB | So-So | 6-3 | 220 | El Paso, Texas |
47 | Caleb Marra | TE | Jr-So | 6-4 | 225 | Albuquerque, New Mexico |
8 | Donte Martin | CB | GS-Sr | 5-10 | 185 | Oxnard, California |
68 | Shancco Matautia | OL | So-Fr | 6-2 | 340 | Carson, California |
19 | Bear Milacek | LB | So-Fr | 6-3 | 195 | Anthem, Arizona |
7 | CJ Montes | QB | So-Fr | 6-2 | 190 | Pasadena, California |
58 | Cody Moon | LB | Jr-So | 6-3 | 205 | Albuquerque, New Mexico |
27 | Jaylen Morgan | RB | Jr-Jr | 5-8 | 195 | Rio Rancho, New Mexico |
21 | Zach Morris | CB | Fr-Fr | 6-1 | 185 | Flower Mound, Texas |
38 | David Murphy | S | Fr-Fr | 5-11 | 190 | Rio Rancho, New Mexico |
4 | A.J. Odums | CB | So-So | 5-11 | 170 | Houston, Texas |
46 | Isaiah Perez | LS | GS-Sr | 5-11 | 210 | Carlsbad, New Mexico |
99 | Jaden Phillips | DE | So-So | 6-2 | 270 | Clovis, New Mexico |
8 | Geordan Porter | WR | Sr-Sr | 6-1 | 195 | Rancho Cucamonga, California |
66 | Jaxon Powell | DE | Fr-Fr | 6-3 | 250 | Albuquerque, New Mexico |
81 | Elijah Queen | TE | Jr-Jr | 6-5 | 230 | Carson, California |
9 | Jerrick Reed II | S | GS-Sr | 5-10 | 195 | Olive Branch, Mississippi |
36 | Syaire Riley | LB | Jr-Jr | 6-0 | 235 | Inglewood, California |
71 | Jonathan Rivera | OL | So-So | 6-7 | 270 | Albuquerque, New Mexico |
55 | JD Roberts | LB | So-Fr | 6-2 | 220 | Scottsdale, Arizona |
10 | Aaron Rodriguez | P | Sr-Jr | 6-0 | 200 | Newhall, California |
89 | David Rowaiye | DE | Fr-Fr | 6-5 | 270 | Oklahoma City, Oklahoma |
95 | Jake Saltonstall | DE | Sr-Sr | 6-4 | 260 | Morgan Hill, California |
2 | Jah'Mar Sanders | WR | Fr-Fr | 5-9 | 160 | Port Arthur, Texas |
51 | Bryce Santana | DE | Jr-So | 6-3 | 275 | Los Lunas, New Mexico |
76 | Vincent Santos | OL | Jr-So | 6-4 | 310 | Chula Vista, California |
23 | Hunter Sellers | CB | So-So | 5-11 | 180 | College Park, Georgia |
52 | Ian Shewell | DL | Jr-So | 6-3 | 250 | Gilbert, Arizona |
70 | Isaiah Sillemon | OL | So-Fr | 6-3 | 295 | Dallas, Texas |
35 | Semaj Sims | LB | Jr-So | 6-1 | 210 | Oakland, California |
37 | Blaine Smith | S | So-So | 5-10 | 175 | Albuquerque, New Mexico |
89 | Elijah Spaulding | WR | Fr-Fr | 6-2 | 205 | Albuquerque, New Mexico |
27 | Charles Steinkamp | K | Fr-Fr | 6-5 | 195 | Los Alamos, New Mexico |
35 | George Steinkamp | K | Sr-Sr | 6-2 | 195 | Los Alamos, New Mexico |
13 | Bryson Taylor | S | Fr-Fr | 6-2 | 175 | Hoschton, Georgia |
3 | Jace Taylor | WR | Jr-Jr | 6-5 | 210 | Lake Havasu City, Arizona |
20 | Jacob Trussell | TE | So-Fr | 6-6 | 205 | Georgetown, Texas |
23 | Zach Vigil | RB | Fr-Fr | 5-10 | 185 | Rio Rancho, New Mexico |
22 | Christian Washington | RB | Fr-Fr | 5-10 | 200 | San Diego, California |
31 | Jalen Washington | LB | Fr-Fr | 6-0 | 220 | Rio Rancho, New Mexico |
60 | Jacob Webb | OL | So-Fr | 6-5 | 325 | Chino, California |
9 | Sherod White | RB | Jr-Jr | 5-9 | 195 | Menifee, California |
19 | Tristan White | WR | Fr-Fr | 5-9 | 165 | Fort Worth, Texas |
94 | Landon Williams | DE | Fr-Fr | 6-4 | 225 | Albuquerque, New Mexico |
72 | Zaccheaus Williams | OL | So-So | 6-4 | 300 | Jackson, Mississippi |
17 | Josh Williamson | S | Fr-Fr | 6-2 | 175 | Tampa, Florida |
6 | Ronald Wilson | S | So-So | 5-10 | 185 | Fort Worth, Texas |
73 | DJ Wingfield | OL | Jr-Jr | 6-4 | 310 | Los Angeles, California |
41 | Connor Witthoft | TE | Jr-So | 6-3 | 240 | Tucson, Arizona |
4 | Bobby Wooden | WR | Jr-Jr | 5-11 | 190 | Pearland, Texas |
14 | Kalen Woods | S | Fr-Fr | 6-3 | 170 | Oakland, California |
15 | Luke Wysong | WR | So-So | 5-10 | 180 | Rio Rancho, New Mexico |
83 | Kade Zimmerman | WR | Fr-Fr | 6-3 | 190 | Irvine, California |
26 | Tate Zimmerman | LB | Fr-Fr | 6-1 | 210 | Irvine, California |
Last updated Jan. 29, 1:29 A.M. ET