Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020 | 2021
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Parker McKinney | So | 6 | 160 | 102 | 63.8 | 5 | 1358 | 8.5 | 12 | 153.6 |
Isaiah Velez | Fr | 2 | 51 | 33 | 64.7 | 2 | 461 | 9.0 | 3 | 152.2 |
Dakota Allen | Jr | 5 | 62 | 30 | 48.4 | 2 | 319 | 5.1 | 1 | 90.5 |
Jackson Beerman | Jr | 7 | 1 | 1 | 100.0 | 0 | 63 | 63.0 | 1 | 959.2 |
Keyion Dixon | Sr | 9 | 2 | 1 | 50.0 | 0 | 26 | 13.0 | 0 | 159.2 |
Jacquez Jones | Jr | 9 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Alonzo Booth | Jr | 9 | 152 | 708 | 4.7 | 7 | 78.7 |
Parker McKinney | So | 6 | 59 | 150 | 2.5 | 0 | 25.0 |
Kyeandre Magloire | Fr | 9 | 21 | 83 | 4.0 | 0 | 9.2 |
Dakota Allen | Jr | 5 | 36 | 65 | 1.8 | 1 | 13.0 |
Keyion Dixon | Sr | 9 | 5 | 48 | 9.6 | 0 | 5.3 |
Quentin Pringle | So | 3 | 8 | 42 | 5.3 | 0 | 14.0 |
Isaiah Velez | Fr | 2 | 16 | 35 | 2.2 | 1 | 17.5 |
Kaymen Cureton | Jr | 1 | 1 | 16 | 16.0 | 0 | 16.0 |
Tyris Dickerson | Fr | 1 | 4 | 12 | 3.0 | 0 | 12.0 |
Jeriah Hightower | Fr | 1 | 4 | 7 | 1.8 | 0 | 7.0 |
Matt Wilcox Jr. | Sr | 7 | 1 | 5 | 5.0 | 0 | 0.7 |
Jacquez Jones | Jr | 9 | 3 | -4 | -1.3 | 0 | -0.4 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Keyion Dixon | Sr | 9 | 37 | 607 | 6 | 4.1 | 67.4 |
Jacquez Jones | Jr | 9 | 40 | 578 | 4 | 4.4 | 64.2 |
Jackson Beerman | Jr | 7 | 27 | 482 | 1 | 3.9 | 68.9 |
Matt Wilcox Jr. | Sr | 7 | 26 | 229 | 3 | 3.7 | 32.7 |
Alonzo Booth | Jr | 9 | 10 | 115 | 1 | 1.1 | 12.8 |
Ethan Bradds | Jr | 4 | 5 | 63 | 1 | 1.3 | 15.8 |
Malik Owens | Fr | 3 | 4 | 51 | 1 | 1.3 | 17.0 |
Kyeandre Magloire | Fr | 9 | 8 | 31 | 0 | .9 | 3.4 |
Micah Manning | Fr | 3 | 4 | 26 | 0 | 1.3 | 8.7 |
Jake Sloan | Fr | 1 | 1 | 23 | 0 | 1.0 | 23.0 |
Ethan Bednarczyk | Fr | 1 | 1 | 8 | 0 | 1.0 | 8.0 |
Tyris Dickerson | Fr | 1 | 3 | 8 | 0 | 3.0 | 8.0 |
Quentin Pringle | So | 3 | 1 | 6 | 0 | .3 | 2.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Alexander Woznick | Sr | 9 | 0 | 22 | 11 | 55 |
Alonzo Booth | Jr | 9 | 8 | 0 | 0 | 48 |
Keyion Dixon | Sr | 9 | 6 | 0 | 0 | 36 |
Jacquez Jones | Jr | 9 | 4 | 0 | 0 | 24 |
Matt Wilcox Jr. | Sr | 7 | 3 | 0 | 0 | 18 |
Dakota Allen | Jr | 5 | 1 | 0 | 0 | 6 |
Jackson Beerman | Jr | 7 | 1 | 0 | 0 | 6 |
Ethan Bradds | Jr | 4 | 1 | 0 | 0 | 6 |
Malik Owens | Fr | 3 | 1 | 0 | 0 | 6 |
Davion Ross | So | 7 | 1 | 0 | 0 | 6 |
Isaiah Velez | Fr | 2 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Davion Ross | So | 7 | 18 | 378 | 1 | 21.0 |
Quentin Pringle | So | 3 | 4 | 75 | 0 | 18.8 |
Alonzo Booth | Jr | 9 | 1 | 11 | 0 | 11.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Allante Leapheart | Sr | 6 | 2 | 8 | 0 | 4.0 |
Matt Wilcox Jr. | Sr | 7 | 2 | 7 | 0 | 3.5 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Kmare Carey | So | 5 | - | |||
Daulson Fitzpatrick | Jr | 5 | - | |||
Allante Leapheart | Sr | 6 | - | |||
Joseph Sayles | Jr | 4 | - | |||
Elijah Taylor | Sr | 3 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Alexander Woznick | Sr | 9 | 11 | 14 | 78.6 |
Punting
Player | Cl | G | No. | Avg |
Thomas Cook | Sr | 7 | 26 | 40.5 |
Phillip Richards | Jr | 6 | 20 | 38.1 |