Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Nic Baker | So | 13 | 420 | 265 | 63.1 | 11 | 3231 | 7.7 | 27 | 143.7 |
Javon Williams Jr. | So | 13 | 10 | 3 | 30.0 | 0 | 67 | 6.7 | 0 | 86.3 |
Stone Norton | Fr | 2 | 8 | 2 | 25.0 | 1 | 9 | 1.1 | 1 | 50.7 |
Zach Zebrowski | Fr | 1 | 1 | 1 | 100.0 | 0 | 8 | 8.0 | 0 | 167.2 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Javon Williams Jr. | So | 13 | 100 | 564 | 5.6 | 9 | 43.4 |
Justin Strong | So | 13 | 84 | 484 | 5.8 | 2 | 37.2 |
Donnavan Spencer | Sr | 11 | 88 | 457 | 5.2 | 6 | 41.5 |
Romeir Elliott | So | 9 | 55 | 267 | 4.9 | 1 | 29.7 |
Pop Jones III | Fr | 3 | 8 | 98 | 12.3 | 0 | 32.7 |
Izaiah Hartrup | Fr | 13 | 13 | 75 | 5.8 | 0 | 5.8 |
Avante Cox | Jr | 10 | 8 | 45 | 5.6 | 0 | 4.5 |
Nic Baker | So | 13 | 92 | 34 | 0.4 | 1 | 2.6 |
Landon Lenoir | Sr | 13 | 9 | 32 | 3.6 | 0 | 2.5 |
Jerron Rollins | Sr | 12 | 2 | 29 | 14.5 | 1 | 2.4 |
Tony Williams | Fr | 2 | 5 | 25 | 5.0 | 0 | 12.5 |
Hunter Milligan | Jr | 1 | 1 | 10 | 10.0 | 0 | 10.0 |
D'Ante' Cox | Jr | 1 | 1 | 3 | 3.0 | 0 | 3.0 |
Hunter Simmons | Fr | 1 | 1 | 2 | 2.0 | 0 | 2.0 |
Zach Zebrowski | Fr | 1 | 1 | 2 | 2.0 | 0 | 2.0 |
Zach Gibson | Fr | 3 | 1 | -5 | -5.0 | 0 | -1.7 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Landon Lenoir | Sr | 13 | 61 | 876 | 10 | 4.7 | 67.4 |
Avante Cox | Jr | 10 | 43 | 739 | 5 | 4.3 | 73.9 |
Izaiah Hartrup | Fr | 13 | 43 | 502 | 3 | 3.3 | 38.6 |
Tyce Daniel | Jr | 13 | 32 | 412 | 3 | 2.5 | 31.7 |
Jerron Rollins | Sr | 12 | 22 | 292 | 2 | 1.8 | 24.3 |
Justin Strong | So | 13 | 17 | 160 | 3 | 1.3 | 12.3 |
Javon Williams Jr. | So | 13 | 18 | 115 | 0 | 1.4 | 8.8 |
Donnavan Spencer | Sr | 11 | 16 | 103 | 0 | 1.5 | 9.4 |
Romeir Elliott | So | 9 | 7 | 28 | 0 | .8 | 3.1 |
Zach Gibson | Fr | 3 | 2 | 28 | 1 | .7 | 9.3 |
Hunter Milligan | Jr | 1 | 3 | 17 | 1 | 3.0 | 17.0 |
Aidan Quinn | Fr | 2 | 1 | 16 | 0 | .5 | 8.0 |
Cole Steward | Jr | 2 | 3 | 15 | 0 | 1.5 | 7.5 |
Pop Jones III | Fr | 3 | 2 | 7 | 0 | .7 | 2.3 |
D'Ante' Cox | Jr | 1 | 1 | 5 | 0 | 1.0 | 5.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Nico Gualdoni | Sr | 13 | 0 | 44 | 18 | 98 |
Landon Lenoir | Sr | 13 | 10 | 0 | 0 | 60 |
Javon Williams Jr. | So | 13 | 9 | 0 | 0 | 54 |
Donnavan Spencer | Sr | 11 | 6 | 0 | 0 | 36 |
Justin Strong | So | 13 | 5 | 0 | 0 | 32 |
Avante Cox | Jr | 10 | 5 | 0 | 0 | 30 |
Izaiah Hartrup | Fr | 13 | 3 | 0 | 0 | 20 |
Tyce Daniel | Jr | 13 | 3 | 0 | 0 | 18 |
Jerron Rollins | Sr | 12 | 3 | 0 | 0 | 18 |
Nic Baker | So | 13 | 1 | 0 | 0 | 6 |
Romeir Elliott | So | 9 | 1 | 0 | 0 | 6 |
Zach Gibson | Fr | 3 | 1 | 0 | 0 | 6 |
PJ Jules | So | 1 | 1 | 0 | 0 | 6 |
Anthony Knighton | Sr | 2 | 1 | 0 | 0 | 6 |
Hunter Milligan | Jr | 1 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Izaiah Hartrup | Fr | 13 | 9 | 200 | 0 | 22.2 |
Javon Williams Jr. | So | 13 | 7 | 144 | 0 | 20.6 |
Avante Cox | Jr | 10 | 1 | 14 | 0 | 14.0 |
Aidan Quinn | Fr | 2 | 1 | -1 | 0 | -1.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Javon Williams Jr. | So | 13 | 7 | 74 | 0 | 10.6 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Qua Brown | Sr | 3 | - | |||
Clayton Bush | So | 3 | - | |||
Branson Combs | Fr | 2 | - | |||
PJ Jules | So | 1 | - | |||
Anthony Knighton | Sr | 2 | - | |||
David Miller | Fr | 3 | - | |||
Bryce Notree | Sr | 3 | - | |||
Jakari Patterson | Fr | 2 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Nico Gualdoni | Sr | 13 | 18 | 24 | 75.0 |
Punting
Player | Cl | G | No. | Avg |
Jack Colquhoun | Sr | 13 | 52 | 43.7 |