Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Corey Fields, Jr. | So | 12 | 364 | 181 | 49.7 | 13 | 2310 | 6.3 | 18 | 112.2 |
Quincy Hill | So | 4 | 23 | 12 | 52.2 | 1 | 168 | 7.3 | 0 | 104.8 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Kendrell Flowers | Fr | 11 | 168 | 857 | 5.1 | 10 | 77.9 |
Donte Anthony | So | 9 | 59 | 221 | 3.7 | 3 | 24.6 |
Jacory Benson | Jr | 7 | 43 | 200 | 4.7 | 3 | 28.6 |
Corey Fields, Jr. | So | 12 | 77 | 192 | 2.5 | 1 | 16.0 |
Alex James | So | 2 | 14 | 67 | 4.8 | 0 | 33.5 |
Quincy Hill | So | 4 | 23 | 44 | 1.9 | 0 | 11.0 |
Tykese Walker | Fr | 5 | 18 | 24 | 1.3 | 0 | 4.8 |
Dyson Roberts | Fr | 12 | 3 | 17 | 5.7 | 0 | 1.4 |
Juwan Moody | So | 11 | 3 | 9 | 3.0 | 0 | 0.8 |
Xayvion Knox | Fr | 2 | 2 | 6 | 3.0 | 0 | 3.0 |
Tyrece Nick | Sr | 1 | 1 | 0 | 0.0 | 0 | 0.0 |
Gavyn Zimmerman | Fr | 9 | 1 | -19 | -19.0 | 0 | -2.1 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Shaquan Davis | So | 10 | 43 | 864 | 8 | 4.3 | 86.4 |
Will Vereen | Jr | 12 | 45 | 587 | 3 | 3.8 | 48.9 |
Richard Bailey | Jr | 11 | 34 | 376 | 3 | 3.1 | 34.2 |
Kendrell Flowers | Fr | 11 | 24 | 173 | 2 | 2.2 | 15.7 |
Juwan Moody | So | 11 | 7 | 114 | 0 | .6 | 10.4 |
Yancy Washington | So | 7 | 11 | 89 | 1 | 1.6 | 12.7 |
Hezekiah Massey | Fr | 4 | 6 | 79 | 1 | 1.5 | 19.8 |
Rakim White | Fr | 4 | 3 | 58 | 0 | .8 | 14.5 |
T'Qele Holmes | Jr | 5 | 5 | 50 | 0 | 1.0 | 10.0 |
Jacory Benson | Jr | 7 | 6 | 48 | 0 | .9 | 6.9 |
Jaelyn Perry | Fr | 2 | 1 | 27 | 0 | .5 | 13.5 |
Donte Anthony | So | 9 | 5 | 9 | 0 | .6 | 1.0 |
Alex James | So | 2 | 1 | 8 | 0 | .5 | 4.0 |
Khalil Ellis | Jr | 1 | 1 | -2 | 0 | 1.0 | -2.0 |
Jordan Smith | Fr | 1 | 1 | -2 | 0 | 1.0 | -2.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Kendrell Flowers | Fr | 11 | 12 | 0 | 0 | 72 |
Shaquan Davis | So | 10 | 8 | 0 | 0 | 48 |
Gavyn Zimmerman | Fr | 9 | 0 | 20 | 8 | 44 |
Dyson Roberts | Fr | 12 | 0 | 14 | 3 | 23 |
Donte Anthony | So | 9 | 3 | 0 | 0 | 18 |
Richard Bailey | Jr | 11 | 3 | 0 | 0 | 18 |
Jacory Benson | Jr | 7 | 3 | 0 | 0 | 18 |
Will Vereen | Jr | 12 | 3 | 0 | 0 | 18 |
Yancy Washington | So | 7 | 1 | 0 | 0 | 8 |
Jamre Benjamin | Fr | 2 | 1 | 0 | 0 | 6 |
Corey Fields, Jr. | So | 12 | 1 | 0 | 0 | 6 |
Jablonski Green | So | 1 | 1 | 0 | 0 | 6 |
Zafir Kelly | Sr | 4 | 1 | 0 | 0 | 6 |
Hezekiah Massey | Fr | 4 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Juwan Moody | So | 11 | 16 | 225 | 0 | 14.1 |
Rakim White | Fr | 4 | 4 | 147 | 0 | 36.8 |
Richard Bailey | Jr | 11 | 7 | 117 | 0 | 16.7 |
Jaelyn Perry | Fr | 2 | 3 | 32 | 0 | 10.7 |
Donte Anthony | So | 9 | 1 | 3 | 0 | 3.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Juwan Moody | So | 11 | 6 | 58 | 0 | 9.7 |
Tyrone Hicks | Fr | 2 | 1 | 33 | 0 | 33.0 |
Richard Bailey | Jr | 11 | 2 | 6 | 0 | 3.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Michael Brunson | Fr | 2 | - | |||
Decobie Durant | Jr | 3 | - | |||
Jaylen Evans | So | 3 | - | |||
Tim Ewing | Jr | 2 | - | |||
Patrick Godbolt | So | 3 | - | |||
Jablonski Green | So | 1 | - | |||
Zafir Kelly | Sr | 4 | - | |||
Kendall Moultrie | So | 3 | - | |||
Aaron Smith | Fr | 3 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Dyson Roberts | Fr | 12 | 3 | 4 | 75.0 |
Gavyn Zimmerman | Fr | 9 | 8 | 9 | 88.9 |
Punting
Player | Cl | G | No. | Avg |
Dyson Roberts | Fr | 12 | 80 | 40.1 |