Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
C.J. Stroud | Fr | 12 | 441 | 317 | 71.9 | 6 | 4435 | 10.1 | 44 | 186.6 |
Kyle McCord | Fr | 5 | 38 | 25 | 65.8 | 2 | 416 | 10.9 | 2 | 164.6 |
Jack Miller III | Fr | 4 | 14 | 7 | 50.0 | 0 | 101 | 7.2 | 0 | 110.6 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
TreVeyon Henderson | Fr | 13 | 184 | 1255 | 6.8 | 15 | 96.5 |
Miyan Williams | Fr | 11 | 71 | 507 | 7.1 | 3 | 46.1 |
Master Teague III | Jr | 7 | 66 | 348 | 5.3 | 4 | 49.7 |
Marcus Crowley | So | 3 | 20 | 103 | 5.2 | 0 | 34.3 |
Evan Pryor | Fr | 3 | 18 | 88 | 4.9 | 1 | 29.3 |
Garrett Wilson | Jr | 11 | 4 | 76 | 19.0 | 1 | 6.9 |
Palaie Gaoteote IV | Sr | 8 | 3 | 10 | 3.3 | 0 | 1.3 |
Jack Miller III | Fr | 4 | 4 | 6 | 1.5 | 0 | 1.5 |
Robert Cope | Sr | 1 | 2 | 4 | 2.0 | 0 | 4.0 |
Kyle McCord | Fr | 5 | 9 | -16 | -1.8 | 0 | -3.2 |
C.J. Stroud | Fr | 12 | 32 | -20 | -0.6 | 0 | -1.7 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Jaxon Smith-Njigba | So | 13 | 95 | 1606 | 9 | 7.3 | 123.5 |
Garrett Wilson | Jr | 11 | 70 | 1058 | 12 | 6.4 | 96.2 |
Chris Olave | Sr | 12 | 65 | 936 | 13 | 5.4 | 78.0 |
TreVeyon Henderson | Fr | 13 | 27 | 312 | 4 | 2.1 | 24.0 |
Jeremy Ruckert | Sr | 12 | 26 | 309 | 3 | 2.2 | 25.8 |
Emeka Egbuka | Fr | 8 | 9 | 191 | 0 | 1.1 | 23.9 |
Marvin Harrison Jr. | Fr | 6 | 11 | 139 | 3 | 1.8 | 23.2 |
Julian Fleming | So | 8 | 12 | 86 | 1 | 1.5 | 10.8 |
Cade Stover | So | 8 | 5 | 76 | 0 | .6 | 9.5 |
Miyan Williams | Fr | 11 | 9 | 74 | 0 | .8 | 6.7 |
Gee Scott Jr. | So | 4 | 5 | 42 | 0 | 1.3 | 10.5 |
Mitch Rossi | Sr | 4 | 4 | 28 | 1 | 1.0 | 7.0 |
Chris Booker | Sr | 5 | 2 | 27 | 0 | .4 | 5.4 |
Marcus Crowley | So | 3 | 1 | 21 | 0 | .3 | 7.0 |
Sam Wiglusz | Sr | 1 | 2 | 14 | 0 | 2.0 | 14.0 |
Master Teague III | Jr | 7 | 2 | 12 | 0 | .3 | 1.7 |
Joe Royer | Fr | 2 | 1 | 9 | 0 | .5 | 4.5 |
Evan Pryor | Fr | 3 | 2 | 8 | 0 | .7 | 2.7 |
Jayden Ballard | Fr | 2 | 1 | 4 | 0 | .5 | 2.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Noah Ruggles | Sr | 13 | 0 | 74 | 20 | 134 |
TreVeyon Henderson | Fr | 13 | 19 | 0 | 0 | 114 |
Chris Olave | Sr | 12 | 13 | 0 | 0 | 78 |
Garrett Wilson | Jr | 11 | 13 | 0 | 0 | 78 |
Jaxon Smith-Njigba | So | 13 | 9 | 0 | 0 | 54 |
Master Teague III | Jr | 7 | 4 | 0 | 0 | 24 |
Marvin Harrison Jr. | Fr | 6 | 3 | 0 | 0 | 18 |
Jeremy Ruckert | Sr | 12 | 3 | 0 | 0 | 18 |
Miyan Williams | Fr | 11 | 3 | 0 | 0 | 18 |
Denzel Burke | Fr | 12 | 1 | 0 | 0 | 6 |
Jerron Cage | Sr | 9 | 1 | 0 | 0 | 6 |
Julian Fleming | So | 8 | 1 | 0 | 0 | 6 |
Haskell Garrett | Sr | 9 | 1 | 0 | 0 | 6 |
Ronnie Hickman | So | 13 | 1 | 0 | 0 | 6 |
Cameron Martinez | Fr | 9 | 1 | 0 | 0 | 6 |
Evan Pryor | Fr | 3 | 1 | 0 | 0 | 6 |
Mitch Rossi | Sr | 4 | 1 | 0 | 0 | 6 |
Craig Young | So | 8 | 1 | 0 | 0 | 6 |
Dominic DiMaccio | Sr | 2 | 0 | 2 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Emeka Egbuka | Fr | 8 | 20 | 580 | 0 | 29.0 |
Xavier Johnson | Jr | 4 | 3 | 52 | 0 | 17.3 |
Julian Fleming | So | 8 | 3 | 22 | 0 | 7.3 |
TreVeyon Henderson | Fr | 13 | 1 | 19 | 0 | 19.0 |
Steele Chambers | So | 12 | 1 | 13 | 0 | 13.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Garrett Wilson | Jr | 11 | 13 | 68 | 0 | 5.2 |
Jaxon Smith-Njigba | So | 13 | 7 | 63 | 0 | 9.0 |
Chris Olave | Sr | 12 | 1 | 4 | 0 | 4.0 |
Tyreke Smith | Sr | 10 | 1 | -3 | 0 | -3.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Cameron Brown | Jr | 8 | 1 | 25 | 0 | 25.00 |
Denzel Burke | Fr | 12 | 1 | 23 | 1 | 23.00 |
Jerron Cage | Sr | 9 | 0 | 0 | 0 | - |
Steele Chambers | So | 12 | 1 | 0 | 0 | .00 |
Tommy Eichenberg | So | 13 | 1 | 0 | 0 | .00 |
Haskell Garrett | Sr | 9 | 0 | 0 | 0 | - |
Ronnie Hickman | So | 13 | 2 | 65 | 1 | 32.50 |
Cameron Martinez | Fr | 9 | 1 | 61 | 1 | 61.00 |
Bryson Shaw | So | 13 | 1 | 20 | 0 | 20.00 |
Cody Simon | So | 12 | 1 | 24 | 0 | 24.00 |
Ryan Watts | Fr | 3 | 1 | 0 | 0 | .00 |
Craig Young | So | 8 | 2 | 88 | 1 | 44.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Dominic DiMaccio | Sr | 2 | 0 | 0 | - |
Noah Ruggles | Sr | 13 | 20 | 21 | 95.2 |
Punting
Player | Cl | G | No. | Avg |
Jesse Mirco | Fr | 12 | 31 | 42.3 |