Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Carson Strong | Jr | 12 | 523 | 366 | 70.0 | 8 | 4175 | 8.0 | 36 | 156.7 |
Nate Cox | Sr | 4 | 43 | 26 | 60.5 | 1 | 279 | 6.5 | 2 | 125.7 |
Tory Horton | So | 11 | 1 | 1 | 100.0 | 0 | 44 | 44.0 | 0 | 469.6 |
Clay Millen | Fr | 2 | 2 | 1 | 50.0 | 0 | 2 | 1.0 | 0 | 58.4 |
Devonte Lee | Sr | 13 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Toa Taua | Sr | 13 | 150 | 732 | 4.9 | 6 | 56.3 |
Devonte Lee | Sr | 13 | 85 | 331 | 3.9 | 5 | 25.5 |
Avery Morrow | So | 7 | 11 | 121 | 11.0 | 1 | 17.3 |
Nate Cox | Sr | 4 | 18 | 34 | 1.9 | 1 | 8.5 |
Wesley Kommer | So | 2 | 4 | 7 | 1.8 | 0 | 3.5 |
Dylan Overstreet | Fr | 1 | 3 | 5 | 1.7 | 0 | 5.0 |
Romeo Doubs | Sr | 11 | 1 | 4 | 4.0 | 0 | 0.4 |
Clay Millen | Fr | 2 | 1 | 4 | 4.0 | 0 | 2.0 |
Jamaal Bell | So | 13 | 1 | -6 | -6.0 | 0 | -0.5 |
Melquan Stovall | Jr | 12 | 1 | -6 | -6.0 | 0 | -0.5 |
Carson Strong | Jr | 12 | 51 | -208 | -4.1 | 0 | -17.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Romeo Doubs | Sr | 11 | 80 | 1109 | 11 | 7.3 | 100.8 |
Cole Turner | Sr | 11 | 62 | 677 | 10 | 5.6 | 61.5 |
Tory Horton | So | 11 | 52 | 659 | 5 | 4.7 | 59.9 |
Melquan Stovall | Jr | 12 | 56 | 643 | 1 | 4.7 | 53.6 |
Justin Lockhart | Jr | 11 | 35 | 470 | 2 | 3.2 | 42.7 |
Toa Taua | Sr | 13 | 39 | 296 | 1 | 3.0 | 22.8 |
Elijah Cooks | Sr | 4 | 13 | 157 | 4 | 3.3 | 39.3 |
Harry Ballard | Sr | 5 | 6 | 127 | 2 | 1.2 | 25.4 |
Jamaal Bell | So | 13 | 14 | 119 | 1 | 1.1 | 9.2 |
Devonte Lee | Sr | 13 | 19 | 98 | 1 | 1.5 | 7.5 |
Avery Morrow | So | 7 | 8 | 68 | 0 | 1.1 | 9.7 |
Tyrese Mack | Fr | 3 | 2 | 27 | 0 | .7 | 9.0 |
Peter Montini | So | 3 | 1 | 25 | 0 | .3 | 8.3 |
Wesley Kommer | So | 2 | 4 | 22 | 0 | 2.0 | 11.0 |
Reagan Roberson | Sr | 5 | 2 | 10 | 0 | .4 | 2.0 |
Carson Walters | Jr | 2 | 2 | 4 | 0 | 1.0 | 2.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Brandon Talton | Jr | 13 | 0 | 52 | 22 | 118 |
Romeo Doubs | Sr | 11 | 11 | 0 | 0 | 68 |
Cole Turner | Sr | 11 | 10 | 0 | 0 | 62 |
Toa Taua | Sr | 13 | 7 | 0 | 0 | 42 |
Devonte Lee | Sr | 13 | 6 | 0 | 0 | 36 |
Tory Horton | So | 11 | 5 | 0 | 0 | 30 |
Elijah Cooks | Sr | 4 | 4 | 0 | 0 | 24 |
Harry Ballard | Sr | 5 | 2 | 0 | 0 | 12 |
Daiyan Henley | Sr | 12 | 2 | 0 | 0 | 12 |
Justin Lockhart | Jr | 11 | 2 | 0 | 0 | 12 |
Berdale Robins | Sr | 12 | 2 | 0 | 0 | 12 |
Jamaal Bell | So | 13 | 1 | 0 | 0 | 6 |
Nate Cox | Sr | 4 | 1 | 0 | 0 | 6 |
Avery Morrow | So | 7 | 1 | 0 | 0 | 6 |
Dom Peterson | Sr | 12 | 1 | 0 | 0 | 6 |
Melquan Stovall | Jr | 12 | 1 | 0 | 0 | 6 |
Tyson Williams | Sr | 10 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jamaal Bell | So | 13 | 27 | 628 | 0 | 23.3 |
Bentlee Sanders | Sr | 10 | 9 | 169 | 0 | 18.8 |
Crishaun Lappin | Sr | 3 | 1 | 11 | 0 | 11.0 |
Zion Burns | Fr | 1 | 1 | 2 | 0 | 2.0 |
Cole Turner | Sr | 11 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Romeo Doubs | Sr | 11 | 12 | 170 | 0 | 14.2 |
Bentlee Sanders | Sr | 10 | 6 | 53 | 0 | 8.8 |
Jamaal Bell | So | 13 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
JoJuan Claiborne | Sr | 12 | 1 | 6 | 0 | 6.00 |
Isaiah Essissima | Jr | 6 | 1 | 0 | 0 | .00 |
Lawson Hall | Sr | 13 | 1 | 0 | 0 | .00 |
Daiyan Henley | Sr | 12 | 4 | 59 | 1 | 14.75 |
Dom Peterson | Sr | 12 | 0 | 0 | 0 | - |
Trevor Price | Sr | 12 | 1 | 0 | 0 | .00 |
Berdale Robins | Sr | 12 | 3 | 87 | 1 | 29.00 |
Tyson Williams | Sr | 10 | 3 | 67 | 1 | 22.33 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Brandon Talton | Jr | 13 | 22 | 30 | 73.3 |
Punting
Player | Cl | G | No. | Avg |
Nate Cox | Sr | 4 | 2 | 26.0 |
Julian Diaz | Sr | 12 | 50 | 45.0 |
Carson Strong | Jr | 12 | 3 | 34.7 |