Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Ben Bryant | Sr | 13 | 408 | 279 | 68.4 | 7 | 3121 | 7.6 | 14 | 140.5 |
Preston Hutchinson | Jr | 8 | 40 | 23 | 57.5 | 2 | 216 | 5.4 | 1 | 101.1 |
Samson Evans | So | 12 | 4 | 4 | 100.0 | 0 | 43 | 10.8 | 3 | 437.8 |
Austin Smith | Fr | 1 | 1 | 1 | 100.0 | 0 | 16 | 16.0 | 0 | 234.4 |
Dylan Drummond | Jr | 13 | 1 | 1 | 100.0 | 0 | 13 | 13.0 | 1 | 539.2 |
Hassan Beydoun | Jr | 13 | 1 | 1 | 100.0 | 0 | 8 | 8.0 | 0 | 167.2 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jawon Hamilton | Sr | 11 | 101 | 631 | 6.2 | 4 | 57.4 |
Darius Boone Jr. | Fr | 13 | 120 | 451 | 3.8 | 6 | 34.7 |
Samson Evans | So | 12 | 83 | 316 | 3.8 | 13 | 26.3 |
Bryson Moss | Fr | 6 | 22 | 69 | 3.1 | 0 | 11.5 |
Preston Hutchinson | Jr | 8 | 22 | 56 | 2.5 | 1 | 7.0 |
DJ Smith | Fr | 2 | 5 | 38 | 7.6 | 0 | 19.0 |
Aaron Jackson | So | 4 | 6 | 27 | 4.5 | 0 | 6.8 |
Hassan Beydoun | Jr | 13 | 2 | 2 | 1.0 | 0 | 0.2 |
Zach Westmoreland | Fr | 9 | 1 | 2 | 2.0 | 0 | 0.2 |
Ben Bryant | Sr | 13 | 87 | -43 | -0.5 | 2 | -3.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Hassan Beydoun | Jr | 13 | 97 | 1015 | 4 | 7.5 | 78.1 |
Dylan Drummond | Jr | 13 | 64 | 704 | 6 | 4.9 | 54.2 |
Tanner Knue | So | 5 | 32 | 342 | 1 | 6.4 | 68.4 |
Zach Westmoreland | Fr | 9 | 17 | 293 | 1 | 1.9 | 32.6 |
Bryson Cannon | Sr | 10 | 20 | 272 | 3 | 2.0 | 27.2 |
Thomas Odukoya | Sr | 10 | 13 | 130 | 2 | 1.3 | 13.0 |
Gunnar Oakes | Jr | 5 | 11 | 125 | 1 | 2.2 | 25.0 |
Samson Evans | So | 12 | 19 | 107 | 0 | 1.6 | 8.9 |
Latrell Fordham | Fr | 5 | 8 | 107 | 1 | 1.6 | 21.4 |
Dylan Summers | So | 7 | 10 | 97 | 0 | 1.4 | 13.9 |
Dennis Smith | Jr | 4 | 4 | 82 | 0 | 1.0 | 20.5 |
Darius Boone Jr. | Fr | 13 | 5 | 77 | 0 | .4 | 5.9 |
I'Shawn Stewart | Jr | 6 | 4 | 35 | 0 | .7 | 5.8 |
DJ Smith | Fr | 2 | 1 | 11 | 0 | .5 | 5.5 |
Bryson Moss | Fr | 6 | 2 | 8 | 0 | .3 | 1.3 |
Jawon Hamilton | Sr | 11 | 1 | 7 | 0 | .1 | 0.6 |
Jacob Delso | Fr | 1 | 1 | 5 | 0 | 1.0 | 5.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Chad Ryland | Jr | 13 | 0 | 47 | 19 | 104 |
Samson Evans | So | 12 | 13 | 0 | 0 | 78 |
Darius Boone Jr. | Fr | 13 | 6 | 0 | 0 | 36 |
Dylan Drummond | Jr | 13 | 6 | 0 | 0 | 36 |
Hassan Beydoun | Jr | 13 | 4 | 0 | 0 | 24 |
Jawon Hamilton | Sr | 11 | 4 | 0 | 0 | 24 |
Bryson Cannon | Sr | 10 | 3 | 0 | 0 | 18 |
Ben Bryant | Sr | 13 | 2 | 0 | 0 | 12 |
David Carter Jr. | Fr | 11 | 2 | 0 | 0 | 12 |
Thomas Odukoya | Sr | 10 | 2 | 0 | 0 | 12 |
Latrell Fordham | Fr | 5 | 1 | 0 | 0 | 6 |
Jeff Hubbard | Sr | 9 | 1 | 0 | 0 | 6 |
Preston Hutchinson | Jr | 8 | 1 | 0 | 0 | 6 |
Tanner Knue | So | 5 | 1 | 0 | 0 | 6 |
Gunnar Oakes | Jr | 5 | 1 | 0 | 0 | 6 |
Zach Westmoreland | Fr | 9 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Hassan Beydoun | Jr | 13 | 15 | 284 | 0 | 18.9 |
Jawon Hamilton | Sr | 11 | 5 | 80 | 0 | 16.0 |
Dylan Drummond | Jr | 13 | 4 | 57 | 0 | 14.3 |
I'Shawn Stewart | Jr | 6 | 1 | 21 | 0 | 21.0 |
Luke Cameron | Jr | 7 | 1 | 15 | 0 | 15.0 |
Carter Stagner | So | 5 | 1 | 2 | 0 | 2.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Hassan Beydoun | Jr | 13 | 11 | 62 | 0 | 5.6 |
Jere Getzinger Jr. | Fr | 1 | 1 | 12 | 0 | 12.0 |
Dylan Drummond | Jr | 13 | 3 | 6 | 0 | 2.0 |
Jeff Hubbard | Sr | 9 | 1 | -8 | 0 | -8.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
David Carter Jr. | Fr | 11 | 2 | 115 | 1 | 57.50 |
Robert Daniel Jr. | So | 11 | 1 | 0 | 0 | .00 |
Jeff Hubbard | Sr | 9 | 1 | 34 | 1 | 34.00 |
Michael Smith Jr. | Sr | 11 | 1 | 0 | 0 | .00 |
Russell Vaden IV | Jr | 7 | 3 | 17 | 0 | 5.67 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Chad Ryland | Jr | 13 | 19 | 22 | 86.4 |
Punting
Player | Cl | G | No. | Avg |
Jake Julien | Sr | 13 | 51 | 45.9 |