Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Holton Ahlers | Jr | 12 | 413 | 256 | 62.0 | 10 | 3131 | 7.6 | 18 | 135.2 |
Tyler Snead | So | 12 | 5 | 3 | 60.0 | 0 | 102 | 20.4 | 2 | 363.4 |
Mason Garcia | Fr | 4 | 3 | 2 | 66.7 | 1 | 21 | 7.0 | 1 | 168.8 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Keaton Mitchell | Fr | 12 | 174 | 1132 | 6.5 | 9 | 94.3 |
Rahjai Harris | Fr | 12 | 164 | 579 | 3.5 | 4 | 48.3 |
Holton Ahlers | Jr | 12 | 116 | 206 | 1.8 | 6 | 17.2 |
Mason Garcia | Fr | 4 | 8 | 19 | 2.4 | 1 | 4.8 |
Joseph McKay | Fr | 1 | 4 | 14 | 3.5 | 0 | 14.0 |
Jsi Hatfield | So | 9 | 1 | 4 | 4.0 | 0 | 0.4 |
Chad Stephens | Fr | 5 | 1 | 4 | 4.0 | 0 | 0.8 |
Tyler Snead | So | 12 | 5 | -1 | -0.2 | 0 | -0.1 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Tyler Snead | So | 12 | 67 | 860 | 4 | 5.6 | 71.7 |
C.J. Johnson | So | 12 | 35 | 520 | 1 | 2.9 | 43.3 |
Audie Omotosho | Sr | 12 | 39 | 489 | 3 | 3.3 | 40.8 |
Ryan Jones | Jr | 11 | 38 | 446 | 5 | 3.5 | 40.5 |
Jsi Hatfield | So | 9 | 15 | 294 | 3 | 1.7 | 32.7 |
Keaton Mitchell | Fr | 12 | 22 | 253 | 1 | 1.8 | 21.1 |
Shane Calhoun | Fr | 9 | 18 | 190 | 2 | 2.0 | 21.1 |
Rahjai Harris | Fr | 12 | 24 | 162 | 1 | 2.0 | 13.5 |
Holton Ahlers | Jr | 12 | 2 | 27 | 1 | .2 | 2.3 |
Tyler Savage | Fr | 2 | 1 | 13 | 0 | .5 | 6.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Owen Daffer | Fr | 12 | 0 | 39 | 19 | 96 |
Keaton Mitchell | Fr | 12 | 10 | 0 | 0 | 60 |
Holton Ahlers | Jr | 12 | 7 | 0 | 0 | 42 |
Rahjai Harris | Fr | 12 | 5 | 0 | 0 | 30 |
Ryan Jones | Jr | 11 | 5 | 0 | 0 | 30 |
Tyler Snead | So | 12 | 4 | 0 | 0 | 24 |
Jsi Hatfield | So | 9 | 3 | 0 | 0 | 18 |
Audie Omotosho | Sr | 12 | 3 | 0 | 0 | 18 |
Shane Calhoun | Fr | 9 | 2 | 0 | 0 | 12 |
C.J. Johnson | So | 12 | 1 | 0 | 0 | 8 |
Malik Fleming | So | 12 | 1 | 0 | 0 | 6 |
Mason Garcia | Fr | 4 | 1 | 0 | 0 | 6 |
Ja'Quan McMillian | So | 12 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Tyler Snead | So | 12 | 17 | 378 | 0 | 22.2 |
Maceo Donald | So | 1 | 1 | 11 | 0 | 11.0 |
Warren Saba | Sr | 12 | 1 | 8 | 0 | 8.0 |
Keaton Mitchell | Fr | 12 | 1 | 5 | 0 | 5.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Tyler Snead | So | 12 | 11 | 81 | 0 | 7.4 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Shawn Dourseau | So | 11 | 1 | 33 | 0 | 33.00 |
Malik Fleming | So | 12 | 2 | 31 | 1 | 15.50 |
Ja'Quan McMillian | So | 12 | 5 | 42 | 1 | 8.40 |
Juan Powell | Fr | 9 | 1 | 4 | 0 | 4.00 |
Warren Saba | Sr | 12 | 4 | 31 | 0 | 7.75 |
Teagan Wilk | Fr | 10 | 1 | 6 | 0 | 6.00 |
Jireh Wilson | So | 11 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Owen Daffer | Fr | 12 | 19 | 23 | 82.6 |
Punting
Player | Cl | G | No. | Avg |
Holton Ahlers | Jr | 12 | 1 | 22.0 |
Luke Larsen | Fr | 1 | 5 | 41.6 |
Jonn Young | Sr | 11 | 48 | 43.0 |