Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Nov. 3, 2019 12:23 PM PT1:23 PM MT2:23 PM CT3:23 PM ET20:23 GMT4:23 1:23 PM MST2:23 PM CST3:23 PM EST2:23 PM CT0:23 UAE (+1)15:23 ET19:23 - Jackson has been placed on injured reserve following core muscle surgery. Analysis: Jackson lasted just one series in the Eagles' Week 9 win over the Bears after returning to the lineup for the first time since suffering an abdomen injury in Week 2. |
|
Sep. 16, 2019 9:19 PM PT10:19 PM MT11:19 PM CT12:19 AM ET4:19 GMT12:19 9:19 PM MST10:19 PM CST11:19 PM EST11:19 PM CT8:19 UAE0:19 ET3:19 - As expected, Jackson (abdomen) is active for Sunday against the Bears. Analysis: Jackson has been sidelined since getting injured in Week 2. He had eight catches for 154 yards and two TDs in the season opener. |
|
Sep. 8, 2019 1:29 PM PT2:29 PM MT3:29 PM CT4:29 PM ET20:29 GMT4:29 1:29 PM MST2:29 PM CST3:29 PM EST3:29 PM CT0:29 UAE (+1)16:29 ET19:29 - DeSean Jackson had eight receptions for 154 yards and two touchdowns Sunday in the Philadelphia Eagles' 32-27 win over the Washington Redskins. |
Regular Season Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2008 | Phi | 16 | 17 | 96 | 5.6 | 1 | 62 | 912 | 14.7 | 2 |
2009 | Phi | 15 | 11 | 137 | 12.5 | 1 | 62 | 1156 | 18.6 | 9 |
2010 | Phi | 14 | 16 | 104 | 6.5 | 1 | 47 | 1056 | 22.5 | 6 |
2011 | Phi | 15 | 7 | 41 | 5.9 | 0 | 58 | 961 | 16.6 | 4 |
2012 | Phi | 11 | 3 | -7 | -2.3 | 0 | 45 | 700 | 15.6 | 2 |
2013 | Phi | 16 | 3 | 2 | 0.7 | 0 | 82 | 1332 | 16.2 | 9 |
2014 | Was | 15 | 4 | 7 | 1.8 | 0 | 56 | 1169 | 20.9 | 6 |
2015 | Was | 9 | 0 | 0 | - | 0 | 30 | 528 | 17.6 | 4 |
2016 | Was | 15 | 0 | 0 | - | 0 | 56 | 1005 | 17.9 | 4 |
2017 | TB | 14 | 3 | 38 | 12.7 | 0 | 50 | 668 | 13.4 | 3 |
2018 | TB | 12 | 6 | 29 | 4.8 | 1 | 41 | 774 | 18.9 | 4 |
2019 | Phi | 3 | 0 | 0 | - | 0 | 9 | 159 | 17.7 | 2 |
Totals | 155 | 70 | 447 | 6.4 | 4 | 598 | 10420 | 17.4 | 55 |
Career Passing Stats | ||||||||||||
Year | Team | G | Att | Cmp | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds | Rating |
2008 | Phi | 16 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | .0 |
Totals | 155 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | .0 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2008 | Phi | 16 | 50 | 440 | 8.8 | 1 | 1 | 12 | 12.0 | 0 |
2009 | Phi | 15 | 29 | 441 | 15.2 | 2 | 1 | 0 | 0.0 | 0 |
2010 | Phi | 14 | 20 | 231 | 11.6 | 1 | 0 | 0 | - | 0 |
2011 | Phi | 15 | 17 | 114 | 6.7 | 0 | 1 | 7 | 7.0 | 0 |
2012 | Phi | 11 | 1 | -3 | -3.0 | 0 | 0 | 0 | - | 0 |
2013 | Phi | 16 | 14 | 71 | 5.1 | 0 | 1 | 10 | 10.0 | 0 |
2014 | Was | 15 | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 |
2015 | Was | 9 | 2 | -5 | -2.5 | 0 | 1 | 8 | 8.0 | 0 |
2018 | TB | 12 | 5 | 24 | 4.8 | 0 | 0 | 0 | - | 0 |
Totals | 155 | 139 | 1313 | 9.4 | 4 | 5 | 37 | 7.4 | 0 |
Postseason Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2008 | Phi | 3 | 1 | 2 | 2.0 | 0 | 11 | 207 | 18.8 | 1 |
2009 | Phi | 1 | 0 | 0 | - | 0 | 3 | 14 | 4.7 | 1 |
2010 | Phi | 1 | 0 | 0 | - | 0 | 2 | 47 | 23.5 | 0 |
2013 | Phi | 1 | 0 | 0 | - | 0 | 3 | 53 | 17.7 | 0 |
2015 | Was | 1 | 0 | 0 | - | 0 | 2 | 17 | 8.5 | 0 |
Totals | 7 | 1 | 2 | 2.0 | 0 | 21 | 338 | 16.1 | 2 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2008 | Phi | 3 | 7 | 122 | 17.4 | 0 | 0 | 0 | - | 0 |
2009 | Phi | 1 | 2 | 9 | 4.5 | 0 | 0 | 0 | - | 0 |
2010 | Phi | 1 | 1 | 14 | 14.0 | 0 | 0 | 0 | - | 0 |
2013 | Phi | 1 | 1 | 29 | 29.0 | 0 | 0 | 0 | - | 0 |
Totals | 7 | 11 | 174 | 15.8 | 0 | 0 | 0 | - | 0 |
Incomplete Pass Information
Targets | Drops | Percent Caught | Percent First Down |
10 | 1 | 90.0 | 60.0 |