Sports News
European Tour Leaderboard |
Commercial Bank Qatar Masters | ||||||||
Mar. 5-8, Education City Golf Club, Doha, Qatar | ||||||||
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Playoff | Total | Thru |
1 | Jorge Campillo - z | 66 | 66 | 67 | 72 | 17 | -13 (271) | F |
2 | David Drysdale - y | 67 | 69 | 64 | 71 | 18 | -13 (271) | F |
3t | Niklas Lemke | 68 | 69 | 70 | 65 | -12 (272) | F | |
3t | Kalle Samooja | 70 | 67 | 66 | 69 | -12 (272) | F | |
3t | Jeff Winther | 66 | 69 | 65 | 72 | -12 (272) | F | |
6 | Alexander Bjork | 70 | 63 | 69 | 71 | -11 (273) | F | |
7t | Nino Bertasio | 72 | 69 | 67 | 66 | -10 (274) | F | |
7t | George Coetzee | 70 | 68 | 69 | 67 | -10 (274) | F | |
7t | Marcus Kinhult | 68 | 65 | 73 | 68 | -10 (274) | F | |
7t | Pablo Larrazabal | 72 | 67 | 63 | 72 | -10 (274) | F | |
7t | Chris Paisley | 69 | 70 | 67 | 68 | -10 (274) | F | |
12t | Marcus Armitage | 67 | 71 | 66 | 71 | -9 (275) | F | |
12t | Lorenzo Gagli | 66 | 70 | 69 | 70 | -9 (275) | F | |
12t | Gavin Green | 70 | 69 | 71 | 65 | -9 (275) | F | |
12t | Scott Jamieson | 67 | 68 | 69 | 71 | -9 (275) | F | |
12t | Adrien Saddier | 69 | 70 | 67 | 69 | -9 (275) | F | |
17t | Thomas Detry | 72 | 66 | 66 | 72 | -8 (276) | F | |
17t | Benjamin Hebert | 67 | 70 | 72 | 67 | -8 (276) | F | |
17t | Benjamin Poke | 68 | 67 | 66 | 75 | -8 (276) | F | |
17t | Jack Senior | 69 | 66 | 68 | 73 | -8 (276) | F | |
21t | Joost Luiten | 65 | 68 | 75 | 69 | -7 (277) | F | |
21t | James Morrison | 73 | 68 | 68 | 68 | -7 (277) | F | |
21t | Matthieu Pavon | 70 | 69 | 69 | 69 | -7 (277) | F | |
21t | Thomas Pieters | 66 | 70 | 70 | 71 | -7 (277) | F | |
21t | Matthias Schwab | 70 | 70 | 67 | 70 | -7 (277) | F | |
21t | Jason Scrivener | 70 | 71 | 70 | 66 | -7 (277) | F | |
21t | Andy Sullivan | 66 | 66 | 72 | 73 | -7 (277) | F | |
28t | Alejandro Canizares | 71 | 69 | 68 | 70 | -6 (278) | F | |
28t | S.S.P. Chawrasia | 67 | 69 | 68 | 74 | -6 (278) | F | |
28t | Darren Fichardt | 67 | 68 | 73 | 70 | -6 (278) | F | |
28t | Justin Harding | 70 | 67 | 70 | 71 | -6 (278) | F | |
28t | Matthew Jordan | 70 | 67 | 69 | 72 | -6 (278) | F | |
28t | Zander Lombard | 70 | 69 | 70 | 69 | -6 (278) | F | |
28t | Wilco Nienaber | 68 | 70 | 69 | 71 | -6 (278) | F | |
28t | Lars Van Meijel | 70 | 66 | 71 | 71 | -6 (278) | F | |
28t | Jeunghun Wang | 70 | 69 | 72 | 67 | -6 (278) | F | |
28t | Fabrizio Zanotti | 69 | 68 | 71 | 70 | -6 (278) | F | |
38t | Sebastian Heisele | 68 | 72 | 69 | 70 | -5 (279) | F | |
38t | Sihwan Kim | 72 | 69 | 69 | 69 | -5 (279) | F | |
38t | Joakim Lagergren | 70 | 71 | 68 | 70 | -5 (279) | F | |
38t | Romain Langasque | 69 | 64 | 74 | 72 | -5 (279) | F | |
38t | Jordan Smith | 69 | 69 | 71 | 70 | -5 (279) | F | |
38t | Sami Valimaki | 70 | 71 | 65 | 73 | -5 (279) | F | |
44t | Stephen Gallacher | 72 | 68 | 68 | 72 | -4 (280) | F | |
44t | Soren Kjeldsen | 72 | 69 | 68 | 71 | -4 (280) | F | |
44t | Brandon Stone | 71 | 68 | 72 | 69 | -4 (280) | F | |
47t | Steven Brown | 71 | 70 | 70 | 70 | -3 (281) | F | |
47t | Dave Coupland | 68 | 68 | 77 | 68 | -3 (281) | F | |
47t | Oliver Farr | 74 | 64 | 71 | 72 | -3 (281) | F | |
47t | Oliver Fisher | 69 | 64 | 76 | 72 | -3 (281) | F | |
47t | Renato Paratore | 69 | 71 | 74 | 67 | -3 (281) | F | |
47t | Haydn Porteous | 73 | 68 | 71 | 69 | -3 (281) | F | |
53t | Dean Burmester | 69 | 67 | 72 | 74 | -2 (282) | F | |
53t | Ross Fisher | 68 | 73 | 69 | 72 | -2 (282) | F | |
53t | Nicolai Hojgaard | 64 | 71 | 73 | 74 | -2 (282) | F | |
53t | Masahiro Kawamura | 76 | 65 | 69 | 72 | -2 (282) | F | |
53t | Maximilian Kieffer | 69 | 71 | 71 | 71 | -2 (282) | F | |
53t | Carlos Pigem | 66 | 71 | 72 | 73 | -2 (282) | F | |
53t | Richie Ramsay | 70 | 71 | 68 | 73 | -2 (282) | F | |
53t | Antoine Rozner | 69 | 69 | 70 | 74 | -2 (282) | F | |
61t | Laurie Canter | 72 | 69 | 69 | 73 | -1 (283) | F | |
61t | Sean Crocker | 71 | 70 | 72 | 70 | -1 (283) | F | |
61t | Tae Hee Lee | 70 | 70 | 73 | 70 | -1 (283) | F | |
61t | Robert MacIntyre | 68 | 72 | 68 | 75 | -1 (283) | F | |
61t | Toby Tree | 71 | 69 | 72 | 71 | -1 (283) | F | |
66t | Pedro Figueiredo | 70 | 71 | 71 | 72 | E (284) | F | |
66t | Julien Guerrier | 72 | 69 | 75 | 68 | E (284) | F | |
66t | Gregory Havret | 68 | 71 | 79 | 66 | E (284) | F | |
66t | Kyong-jun Moon | 67 | 70 | 75 | 72 | E (284) | F | |
66t | Robert Rock | 72 | 69 | 68 | 75 | E (284) | F | |
66t | Cormac Sharvin | 71 | 69 | 73 | 71 | E (284) | F | |
72t | David Horsey | 69 | 69 | 74 | 73 | +1 (285) | F | |
72t | Clement Sordet | 72 | 66 | 74 | 73 | +1 (285) | F | |
72t | Yassine Touhami | 68 | 71 | 71 | 75 | +1 (285) | F | |
75t | Hennie Du Plessis | 72 | 69 | 73 | 73 | +3 (287) | F | |
75t | Sebastian Soderberg | 74 | 66 | 72 | 75 | +3 (287) | F | |
77 | Brandon Robinson-Thompson | 72 | 68 | 72 | 80 | +8 (292) | F | |
- | Maverick Antcliff | 70 | 72 | - | - | MC | - | |
- | Nicolas Colsaerts | 71 | 71 | - | - | MC | - | |
- | Victor Dubuisson | 71 | 71 | - | - | MC | - | |
- | Peter Hanson | 71 | 71 | - | - | MC | - | |
- | Rasmus Hojgaard | 70 | 72 | - | - | MC | - | |
- | Sam Horsfield | 74 | 68 | - | - | MC | - | |
- | Alexander Levy | 70 | 72 | - | - | MC | - | |
- | Jake McLeod | 70 | 72 | - | - | MC | - | |
- | Aaron Rai | 71 | 71 | - | - | MC | - | |
- | Marcel Siem | 68 | 74 | - | - | MC | - | |
- | Connor Syme | 72 | 70 | - | - | MC | - | |
- | Johannes Veerman | 71 | 71 | - | - | MC | - | |
- | Adri Arnaus | 72 | 71 | - | - | MC | - | |
- | Jonathan Caldwell | 74 | 69 | - | - | MC | - | |
- | Nacho Elvira | 74 | 69 | - | - | MC | - | |
- | Martin Kaymer | 73 | 70 | - | - | MC | - | |
- | David Law | 70 | 73 | - | - | MC | - | |
- | Min Woo Lee | 72 | 71 | - | - | MC | - | |
- | Mike Lorenzo-Vera | 69 | 74 | - | - | MC | - | |
- | Adrian Meronk | 74 | 69 | - | - | MC | - | |
- | Oliver Wilson | 72 | 71 | - | - | MC | - | |
- | Aaron Cockerill | 72 | 72 | - | - | MC | - | |
- | Jens Dantorp | 72 | 72 | - | - | MC | - | |
- | Bradley Dredge | 74 | 70 | - | - | MC | - | |
- | Mikko Korhonen | 69 | 75 | - | - | MC | - | |
- | Richard McEvoy | 72 | 72 | - | - | MC | - | |
- | Guido Migliozzi | 71 | 73 | - | - | MC | - | |
- | Garrick Porteous | 73 | 71 | - | - | MC | - | |
- | Jack Singh Brar | 73 | 71 | - | - | MC | - | |
- | Jinho Choi | 70 | 75 | - | - | MC | - | |
- | Rikard Karlberg | 74 | 71 | - | - | MC | - | |
- | Mathiam Keyser | 73 | 72 | - | - | MC | - | |
- | Adrian Otaegui | 75 | 70 | - | - | MC | - | |
- | Andrea Pavan | 74 | 71 | - | - | MC | - | |
- | Alvaro Quiros | 71 | 74 | - | - | MC | - | |
- | Graeme Storm | 71 | 74 | - | - | MC | - | |
- | Justin Walters | 71 | 74 | - | - | MC | - | |
- | Jamie Donaldson | 73 | 73 | - | - | MC | - | |
- | Robin Roussel | 75 | 71 | - | - | MC | - | |
- | Ricardo Santos | 73 | 73 | - | - | MC | - | |
- | Darius Van Driel | 73 | 73 | - | - | MC | - | |
- | Shergo Al Kurdi | 73 | 74 | - | - | MC | - | |
- | Ashley Chesters | 74 | 73 | - | - | MC | - | |
- | Sebastian Garcia Rodriguez | 74 | 73 | - | - | MC | - | |
- | Joachim B. Hansen | 73 | 74 | - | - | MC | - | |
- | Paul Lawrie | 76 | 71 | - | - | MC | - | |
- | Robin Sciot-Siegrist | 74 | 73 | - | - | MC | - | |
- | Ashun Wu | 73 | 74 | - | - | MC | - | |
- | Grant Forrest | 73 | 76 | - | - | MC | - | |
- | Hugo Leon | 73 | 76 | - | - | MC | - | |
- | Tapio Pulkkanen | 71 | 78 | - | - | MC | - | |
- | Shubhankar Sharma | 71 | 78 | - | - | MC | - | |
- | Dale Whitnell | 75 | 74 | - | - | MC | - | |
- | Calum Hill | 80 | 70 | - | - | MC | - | |
- | Raphael Jacquelin | 75 | 75 | - | - | MC | - | |
- | Matthew Southgate | 74 | 76 | - | - | MC | - | |
- | Haotong Li | 72 | 79 | - | - | MC | - | |
- | Ali Saleh Al Kaabi | 79 | 73 | - | - | MC | - | |
- | Jean-Baptiste Gonnet | 75 | 77 | - | - | MC | - | |
- | Michael Young | 78 | 76 | - | - | MC | - | |
- | Ali Al Shahrani | 80 | 86 | - | - | MC | - | |
- | Eddie Pepperell | 71 | - | - | - | DQ | - | |
- | Scott Hend | 73 | - | - | - | WD | - | |
- | Kristoffer Broberg | 74 | - | - | - | WD | - | |
- | David Howell | 81 | - | - | - | WD | - | |
- | Edoardo Molinari | 76 | 74 | - | - | DQ | - |
z = Won in Playoff y = Lost in Playoff