Sports News
PGA Tour Leaderboard |
Sanderson Farms Championship | ||||||||
Sep. 19-22, Country Club of Jackson, Jackson, Mississippi | ||||||||
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Playoff | Total | Thru |
1 | Sebastian Munoz - z | 70 | 67 | 63 | 70 | 4 | -18 (270) | F |
2 | Sungjae Im - y | 68 | 69 | 67 | 66 | 5 | -18 (270) | F |
3 | Byeong Hun An | 66 | 66 | 70 | 69 | -17 (271) | F | |
4t | Kevin Streelman | 72 | 67 | 69 | 64 | -16 (272) | F | |
4t | Carlos Ortiz | 65 | 71 | 65 | 71 | -16 (272) | F | |
6t | Bronson Burgoon | 69 | 69 | 70 | 65 | -15 (273) | F | |
6t | Dylan Frittelli | 71 | 69 | 67 | 66 | -15 (273) | F | |
6t | Dominic Bozzelli | 70 | 67 | 67 | 69 | -15 (273) | F | |
6t | Harris English | 65 | 71 | 68 | 69 | -15 (273) | F | |
6t | George McNeill | 67 | 67 | 70 | 69 | -15 (273) | F | |
11t | Lanto Griffin | 71 | 67 | 70 | 66 | -14 (274) | F | |
11t | J.T. Poston | 64 | 70 | 70 | 70 | -14 (274) | F | |
11t | Cameron Percy | 65 | 70 | 68 | 71 | -14 (274) | F | |
14t | Brian Harman | 71 | 69 | 68 | 67 | -13 (275) | F | |
14t | Zach Johnson | 67 | 71 | 68 | 69 | -13 (275) | F | |
16t | Cameron Tringale | 70 | 68 | 69 | 69 | -12 (276) | F | |
16t | Scottie Scheffler | 68 | 66 | 72 | 70 | -12 (276) | F | |
18t | Denny McCarthy | 69 | 71 | 69 | 68 | -11 (277) | F | |
18t | Garrett Osborn | 70 | 67 | 71 | 69 | -11 (277) | F | |
18t | Zack Sucher | 69 | 69 | 70 | 69 | -11 (277) | F | |
18t | Fabian Gomez | 72 | 66 | 69 | 70 | -11 (277) | F | |
18t | Richy Werenski | 69 | 68 | 70 | 70 | -11 (277) | F | |
23t | Adam Long | 68 | 70 | 71 | 69 | -10 (278) | F | |
23t | Peter Uihlein | 71 | 69 | 69 | 69 | -10 (278) | F | |
23t | David Hearn | 68 | 73 | 67 | 70 | -10 (278) | F | |
23t | Charley Hoffman | 73 | 64 | 70 | 71 | -10 (278) | F | |
23t | Robert Streb | 65 | 72 | 69 | 72 | -10 (278) | F | |
28t | Robby Shelton | 73 | 67 | 71 | 68 | -9 (279) | F | |
28t | Brian Stuard | 71 | 70 | 70 | 68 | -9 (279) | F | |
28t | Cameron Davis | 68 | 70 | 72 | 69 | -9 (279) | F | |
28t | Shawn Stefani | 72 | 65 | 73 | 69 | -9 (279) | F | |
28t | Mark Anderson | 67 | 71 | 71 | 70 | -9 (279) | F | |
28t | Cameron Champ | 68 | 72 | 69 | 70 | -9 (279) | F | |
28t | Stewart Cink | 72 | 66 | 71 | 70 | -9 (279) | F | |
28t | Scott Stallings | 66 | 72 | 71 | 70 | -9 (279) | F | |
36t | Adam Schenk | 69 | 70 | 72 | 69 | -8 (280) | F | |
36t | Tommy Gainey | 72 | 67 | 71 | 70 | -8 (280) | F | |
36t | J.J. Spaun | 71 | 70 | 68 | 71 | -8 (280) | F | |
39t | Davis Riley | 69 | 72 | 71 | 69 | -7 (281) | F | |
39t | Aaron Wise | 70 | 69 | 73 | 69 | -7 (281) | F | |
39t | Emiliano Grillo | 67 | 71 | 73 | 70 | -7 (281) | F | |
39t | Scott Brown | 72 | 68 | 69 | 72 | -7 (281) | F | |
39t | Michael Gellerman | 68 | 73 | 68 | 72 | -7 (281) | F | |
39t | Tom Hoge | 64 | 70 | 75 | 72 | -7 (281) | F | |
45t | Sam Burns | 75 | 64 | 74 | 69 | -6 (282) | F | |
45t | Ben Crane | 70 | 71 | 72 | 69 | -6 (282) | F | |
45t | Anirban Lahiri | 69 | 70 | 74 | 69 | -6 (282) | F | |
45t | Jamie Lovemark | 69 | 69 | 72 | 72 | -6 (282) | F | |
45t | Peter Malnati | 70 | 70 | 70 | 72 | -6 (282) | F | |
45t | Vincent Whaley | 69 | 71 | 70 | 72 | -6 (282) | F | |
45t | Brandt Snedeker | 69 | 69 | 71 | 73 | -6 (282) | F | |
52t | Doc Redman | 70 | 71 | 74 | 68 | -5 (283) | F | |
52t | Roberto Castro | 72 | 69 | 72 | 70 | -5 (283) | F | |
54t | Bo Hoag | 73 | 66 | 75 | 70 | -4 (284) | F | |
54t | Joaquin Niemann | 68 | 73 | 73 | 70 | -4 (284) | F | |
54t | Sebastian Cappelen | 70 | 68 | 75 | 71 | -4 (284) | F | |
54t | Jonathan Byrd | 69 | 71 | 72 | 72 | -4 (284) | F | |
54t | Bill Haas | 70 | 71 | 70 | 73 | -4 (284) | F | |
54t | Russell Henley | 70 | 70 | 69 | 75 | -4 (284) | F | |
60 | Xinjun Zhang | 71 | 69 | 72 | 73 | -3 (285) | F | |
61t | Rafael Campos | 72 | 67 | 76 | 71 | -2 (286) | F | |
61t | Alex Cejka | 68 | 70 | 75 | 73 | -2 (286) | F | |
61t | Patrick Rodgers | 69 | 72 | 72 | 73 | -2 (286) | F | |
61t | Si Woo Kim | 69 | 68 | 75 | 74 | -2 (286) | F | |
65t | Chase Seiffert | 69 | 69 | 75 | 74 | -1 (287) | F | |
65t | Brian Gay | 69 | 72 | 70 | 76 | -1 (287) | F | |
67 | Ricky Barnes | 72 | 69 | 75 | 74 | +2 (290) | F | |
68 | Daniel Chopra | 69 | 71 | 74 | 80 | +6 (294) | F | |
69t | Zac Blair | 67 | 75 | - | - | MC | - | |
69t | Tyler Duncan | 71 | 71 | - | - | MC | - | |
69t | Michael Gligic | 72 | 70 | - | - | MC | - | |
69t | Lucas Glover | 70 | 72 | - | - | MC | - | |
69t | Kramer Hickok | 71 | 71 | - | - | MC | - | |
69t | Patton Kizzire | 68 | 74 | - | - | MC | - | |
69t | David Lingmerth | 71 | 71 | - | - | MC | - | |
69t | Sam Ryder | 70 | 72 | - | - | MC | - | |
69t | Cameron Smith | 76 | 66 | - | - | MC | - | |
69t | Adam Svensson | 72 | 70 | - | - | MC | - | |
69t | D.J. Trahan | 72 | 70 | - | - | MC | - | |
69t | Boo Weekley | 71 | 71 | - | - | MC | - | |
81t | Ryan Armour | 73 | 70 | - | - | MC | - | |
81t | Sangmoon Bae | 75 | 68 | - | - | MC | - | |
81t | Ryan Blaum | 74 | 69 | - | - | MC | - | |
81t | Ryan Brehm | 73 | 70 | - | - | MC | - | |
81t | Wyndham Clark | 69 | 74 | - | - | MC | - | |
81t | Corey Conners | 72 | 71 | - | - | MC | - | |
81t | Austin Cook | 70 | 73 | - | - | MC | - | |
81t | Vince Covello | 72 | 71 | - | - | MC | - | |
81t | Jason Dufner | 70 | 73 | - | - | MC | - | |
81t | Brice Garnett | 70 | 73 | - | - | MC | - | |
81t | Rhein Gibson | 70 | 73 | - | - | MC | - | |
81t | Harry Higgs | 71 | 72 | - | - | MC | - | |
81t | Maverick McNealy | 71 | 72 | - | - | MC | - | |
81t | Chandler Phillips | 72 | 71 | - | - | MC | - | |
81t | Kyle Stanley | 72 | 71 | - | - | MC | - | |
81t | Vaughn Taylor | 70 | 73 | - | - | MC | - | |
81t | Michael Thompson | 73 | 70 | - | - | MC | - | |
81t | Braden Thornberry | 70 | 73 | - | - | MC | - | |
81t | Brendon Todd | 71 | 72 | - | - | MC | - | |
81t | Tim Wilkinson | 73 | 70 | - | - | MC | - | |
101t | Chris Baker | 72 | 72 | - | - | MC | - | |
101t | Akshay Bhatia | 70 | 74 | - | - | MC | - | |
101t | Chad Campbell | 73 | 71 | - | - | MC | - | |
101t | K.J. Choi | 74 | 70 | - | - | MC | - | |
101t | Robert Garrigus | 70 | 74 | - | - | MC | - | |
101t | Doug Ghim | 73 | 71 | - | - | MC | - | |
101t | Billy Hurley III | 75 | 69 | - | - | MC | - | |
101t | Freddie Jacobson | 72 | 72 | - | - | MC | - | |
101t | Stephan Jaeger | 72 | 72 | - | - | MC | - | |
101t | Andrew Landry | 69 | 75 | - | - | MC | - | |
101t | Chip McDaniel | 70 | 74 | - | - | MC | - | |
101t | Seamus Power | 65 | 79 | - | - | MC | - | |
101t | Greg Sonnier | 73 | 71 | - | - | MC | - | |
101t | Justin Suh | 72 | 72 | - | - | MC | - | |
101t | Josh Teater | 75 | 69 | - | - | MC | - | |
101t | Johnson Wagner | 74 | 70 | - | - | MC | - | |
117t | Robert Allenby | 74 | 71 | - | - | MC | - | |
117t | Arjun Atwal | 74 | 71 | - | - | MC | - | |
117t | Derek Ernst | 74 | 71 | - | - | MC | - | |
117t | Tim Herron | 75 | 70 | - | - | MC | - | |
117t | Kyoung-Hoon Lee | 75 | 70 | - | - | MC | - | |
117t | John Merrick | 70 | 75 | - | - | MC | - | |
117t | Rob Oppenheim | 73 | 72 | - | - | MC | - | |
117t | Ben Taylor | 72 | 73 | - | - | MC | - | |
125t | Chesson Hadley | 73 | 73 | - | - | MC | - | |
125t | Scott Harrington | 72 | 74 | - | - | MC | - | |
125t | Morgan Hoffmann | 72 | 74 | - | - | MC | - | |
125t | Mark Hubbard | 74 | 72 | - | - | MC | - | |
125t | Nelson Ledesma | 71 | 75 | - | - | MC | - | |
125t | Luke List | 71 | 75 | - | - | MC | - | |
125t | Tyler McCumber | 72 | 74 | - | - | MC | - | |
125t | Matthew NeSmith | 76 | 70 | - | - | MC | - | |
125t | Sepp Straka | 75 | 71 | - | - | MC | - | |
125t | Nick Taylor | 74 | 72 | - | - | MC | - | |
125t | Martin Trainer | 74 | 72 | - | - | MC | - | |
125t | Jimmy Walker | 73 | 73 | - | - | MC | - | |
137t | J.J. Henry | 75 | 72 | - | - | MC | - | |
137t | John Rollins | 73 | 74 | - | - | MC | - | |
139t | Joseph Bramlett | 76 | 72 | - | - | MC | - | |
139t | Jim Herman | 74 | 74 | - | - | MC | - | |
139t | Martin Laird | 72 | 76 | - | - | MC | - | |
139t | Ben Martin | 75 | 73 | - | - | MC | - | |
139t | Grayson Murray | 71 | 77 | - | - | MC | - | |
139t | Henrik Norlander | 74 | 74 | - | - | MC | - | |
139t | Kevin Stadler | 75 | 73 | - | - | MC | - | |
146t | Parker McLachlin | 74 | 76 | - | - | MC | - | |
146t | John Senden | 72 | 78 | - | - | MC | - | |
146t | Brendon de Jonge | 78 | 72 | - | - | MC | - | |
149 | Brandon Hagy | 81 | 70 | - | - | MC | - | |
150 | Wes Roach | 72 | 80 | - | - | MC | - | |
151t | Will Gordon | 76 | 77 | - | - | MC | - | |
151t | Hank Lebioda | 78 | 75 | - | - | MC | - | |
- | Ted Potter, Jr. | 73 | - | - | - | WD | - | |
- | Michael Kim | 77 | - | - | - | WD | - | |
- | Matt Every | 76 | - | - | - | WD | - | |
- | Matt Jones | 75 | - | - | - | WD | - |
z = Won in Playoff y = Lost in Playoff