Sports News
Web.com Leaderboard |
Utah Championship presented by Zions Bank | ||||||||
Jun. 27-30, Oakridge Country Club, Farmington, Utah | ||||||||
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Playoff | Total | Thru |
1 | Kristoffer Ventura - z | 69 | 70 | 66 | 65 | 12 | -14 (270) | F |
2 | Joshua Creel - y | 68 | 66 | 69 | 67 | 13 | -14 (270) | F |
3t | Ryan Brehm | 69 | 69 | 67 | 66 | -13 (271) | F | |
3t | Kevin Dougherty | 69 | 68 | 66 | 68 | -13 (271) | F | |
3t | Charlie Saxon | 66 | 73 | 64 | 68 | -13 (271) | F | |
6 | Daniel Summerhays | 66 | 68 | 68 | 70 | -12 (272) | F | |
7t | Tyson Alexander | 69 | 71 | 68 | 65 | -11 (273) | F | |
7t | Jimmy Gunn | 69 | 71 | 67 | 66 | -11 (273) | F | |
7t | David Hearn | 69 | 69 | 68 | 67 | -11 (273) | F | |
7t | Rob Oppenheim | 68 | 68 | 67 | 70 | -11 (273) | F | |
11t | Harry Higgs | 69 | 70 | 69 | 66 | -10 (274) | F | |
11t | Zac Blair | 69 | 67 | 71 | 67 | -10 (274) | F | |
11t | Dawie van der Walt | 71 | 67 | 67 | 69 | -10 (274) | F | |
14t | Chad Ramey | 67 | 71 | 71 | 66 | -9 (275) | F | |
14t | Byron Meth | 71 | 70 | 67 | 67 | -9 (275) | F | |
14t | Tyrone Van Aswegen | 68 | 65 | 74 | 68 | -9 (275) | F | |
14t | Trevor Cone | 73 | 64 | 69 | 69 | -9 (275) | F | |
14t | Joseph Bramlett | 68 | 71 | 66 | 70 | -9 (275) | F | |
14t | Lanto Griffin | 72 | 64 | 68 | 71 | -9 (275) | F | |
20t | Andres Gallegos | 69 | 69 | 70 | 68 | -8 (276) | F | |
20t | Davis Riley | 70 | 72 | 65 | 69 | -8 (276) | F | |
20t | Brian Campbell | 69 | 69 | 67 | 71 | -8 (276) | F | |
20t | Luke Guthrie | 67 | 69 | 69 | 71 | -8 (276) | F | |
20t | Robert Garrigus | 64 | 73 | 67 | 72 | -8 (276) | F | |
25t | Jonathan Randolph | 74 | 68 | 67 | 68 | -7 (277) | F | |
25t | Kyle Westmoreland | 69 | 67 | 72 | 69 | -7 (277) | F | |
25t | Matt Campbell | 66 | 72 | 68 | 71 | -7 (277) | F | |
28t | Brian Richey | 71 | 69 | 71 | 67 | -6 (278) | F | |
28t | Michael McGowan | 71 | 66 | 73 | 68 | -6 (278) | F | |
28t | Kyle Reifers | 71 | 69 | 70 | 68 | -6 (278) | F | |
28t | Mark Anderson | 69 | 70 | 70 | 69 | -6 (278) | F | |
28t | Will Gordon | 70 | 70 | 69 | 69 | -6 (278) | F | |
28t | Paul Haley II | 71 | 68 | 70 | 69 | -6 (278) | F | |
28t | John Oda | 69 | 69 | 70 | 70 | -6 (278) | F | |
28t | Steve LeBrun | 70 | 69 | 67 | 72 | -6 (278) | F | |
28t | Robby Shelton | 69 | 70 | 65 | 74 | -6 (278) | F | |
28t | Justin Lower | 65 | 70 | 67 | 76 | -6 (278) | F | |
38t | Sebastian Cappelen | 74 | 67 | 70 | 68 | -5 (279) | F | |
38t | David Gazzolo | 71 | 71 | 69 | 68 | -5 (279) | F | |
38t | Joseph Winslow | 70 | 70 | 70 | 69 | -5 (279) | F | |
41t | Tyler McCumber | 68 | 69 | 71 | 72 | -4 (280) | F | |
41t | Steele DeWald | 72 | 68 | 67 | 73 | -4 (280) | F | |
41t | Rick Lamb | 70 | 69 | 67 | 74 | -4 (280) | F | |
44t | Scottie Scheffler | 70 | 71 | 72 | 68 | -3 (281) | F | |
44t | Chase Hanna | 72 | 69 | 70 | 70 | -3 (281) | F | |
44t | D.H. Lee | 70 | 67 | 73 | 71 | -3 (281) | F | |
44t | Horacio Leon | 72 | 69 | 69 | 71 | -3 (281) | F | |
44t | Michael Miller | 70 | 71 | 69 | 71 | -3 (281) | F | |
44t | Max Greyserman | 70 | 69 | 70 | 72 | -3 (281) | F | |
44t | Drew Weaver | 71 | 68 | 70 | 72 | -3 (281) | F | |
44t | Vincent Whaley | 71 | 70 | 68 | 72 | -3 (281) | F | |
44t | Tim Wilkinson | 69 | 69 | 71 | 72 | -3 (281) | F | |
44t | Steven Kupcho | 69 | 68 | 71 | 73 | -3 (281) | F | |
54t | Brock Mackenzie | 72 | 69 | 74 | 67 | -2 (282) | F | |
54t | Steven Alker | 72 | 67 | 71 | 72 | -2 (282) | F | |
54t | Brett Drewitt | 72 | 66 | 67 | 77 | -2 (282) | F | |
57t | Brett Stegmaier | 73 | 69 | 74 | 67 | -1 (283) | F | |
57t | Maverick McNealy | 72 | 68 | 75 | 68 | -1 (283) | F | |
57t | Albin Choi | 73 | 69 | 72 | 69 | -1 (283) | F | |
57t | Marcos Montenegro | 74 | 67 | 73 | 69 | -1 (283) | F | |
57t | Vince India | 72 | 70 | 68 | 73 | -1 (283) | F | |
57t | Norman Xiong | 72 | 67 | 71 | 73 | -1 (283) | F | |
63t | Doug Ghim | 67 | 75 | 73 | 69 | E (284) | F | |
63t | Dan McCarthy | 71 | 71 | 69 | 73 | E (284) | F | |
63t | Michael Arnaud | 70 | 71 | 69 | 74 | E (284) | F | |
66t | Wade Binfield | 70 | 72 | 72 | 71 | +1 (285) | F | |
66t | Ethan Tracy | 70 | 69 | 72 | 74 | +1 (285) | F | |
68t | Danny Walker | 71 | 71 | 73 | 71 | +2 (286) | F | |
68t | Ben Polland | 71 | 71 | 71 | 73 | +2 (286) | F | |
70t | Spence Fulford | 71 | 71 | 73 | 72 | +3 (287) | F | |
70t | Steven Ihm | 72 | 70 | 70 | 75 | +3 (287) | F | |
72 | Timothy Madigan | 70 | 71 | 73 | 74 | +4 (288) | F | |
73 | David Skinns | 73 | 69 | 79 | 72 | +9 (293) | F | |
74t | Matt Atkins | 71 | 72 | - | - | MC | - | |
74t | Mark Blakefield | 70 | 73 | - | - | MC | - | |
74t | Angel Cabrera | 70 | 73 | - | - | MC | - | |
74t | Nicolas Echavarria | 72 | 71 | - | - | MC | - | |
74t | Tommy Gainey | 71 | 72 | - | - | MC | - | |
74t | Seann Harlingten | 69 | 74 | - | - | MC | - | |
74t | Jonathan Hodge | 71 | 72 | - | - | MC | - | |
74t | Brad Hopfinger | 71 | 72 | - | - | MC | - | |
74t | Michael Johnson | 72 | 71 | - | - | MC | - | |
74t | Taylor Montgomery | 71 | 72 | - | - | MC | - | |
74t | Matthew NeSmith | 70 | 73 | - | - | MC | - | |
74t | Blake Palmer | 71 | 72 | - | - | MC | - | |
74t | Nicholas Thompson | 74 | 69 | - | - | MC | - | |
74t | Zach Wright | 72 | 71 | - | - | MC | - | |
74t | Carl Yuan | 72 | 71 | - | - | MC | - | |
89t | Jimmy Beck | 70 | 74 | - | - | MC | - | |
89t | Mitchel Carlson | 72 | 72 | - | - | MC | - | |
89t | Brandon Crick | 73 | 71 | - | - | MC | - | |
89t | Jon Curran | 72 | 72 | - | - | MC | - | |
89t | Andres Gonzales | 71 | 73 | - | - | MC | - | |
89t | Nick Hardy | 73 | 71 | - | - | MC | - | |
89t | William Harrold | 72 | 72 | - | - | MC | - | |
89t | Billy Kennerly | 71 | 73 | - | - | MC | - | |
89t | Ben Kohles | 73 | 71 | - | - | MC | - | |
89t | Jordan Niebrugge | 73 | 71 | - | - | MC | - | |
89t | Henrik Norlander | 73 | 71 | - | - | MC | - | |
89t | Corey Pereira | 70 | 74 | - | - | MC | - | |
89t | Max Rottluff | 68 | 76 | - | - | MC | - | |
89t | Preston Summerhays | 73 | 71 | - | - | MC | - | |
103t | Ryan Baca | 76 | 69 | - | - | MC | - | |
103t | Brett Coletta | 70 | 75 | - | - | MC | - | |
103t | Zecheng Dou | 72 | 73 | - | - | MC | - | |
103t | Zach Edmondson | 71 | 74 | - | - | MC | - | |
103t | Scott Harrington | 75 | 70 | - | - | MC | - | |
103t | David Lingmerth | 73 | 72 | - | - | MC | - | |
103t | Kevin Lucas | 72 | 73 | - | - | MC | - | |
103t | Braden Thornberry | 71 | 74 | - | - | MC | - | |
103t | Sam Triplett | 72 | 73 | - | - | MC | - | |
103t | Boo Weekley | 72 | 73 | - | - | MC | - | |
103t | Casey Wittenberg | 74 | 71 | - | - | MC | - | |
114t | Erik Barnes | 72 | 74 | - | - | MC | - | |
114t | Lee Hodges | 78 | 68 | - | - | MC | - | |
114t | Andrew Novak | 75 | 71 | - | - | MC | - | |
114t | Dicky Pride | 74 | 72 | - | - | MC | - | |
114t | Marcelo Rozo | 69 | 77 | - | - | MC | - | |
114t | Jesse Speirs | 74 | 72 | - | - | MC | - | |
114t | T.J. Vogel | 74 | 72 | - | - | MC | - | |
114t | Nick Voke | 76 | 70 | - | - | MC | - | |
114t | Dylan Wu | 72 | 74 | - | - | MC | - | |
114t | Greg Yates | 74 | 72 | - | - | MC | - | |
124t | Benjamin Alvarado | 73 | 74 | - | - | MC | - | |
124t | Chris Baker | 73 | 74 | - | - | MC | - | |
124t | Olin Browne, Jr. | 76 | 71 | - | - | MC | - | |
124t | George Cunningham | 74 | 73 | - | - | MC | - | |
124t | JD Dornes | 71 | 76 | - | - | MC | - | |
124t | Sam Love | 73 | 74 | - | - | MC | - | |
124t | Jack Maguire | 77 | 70 | - | - | MC | - | |
131t | Paul Imondi | 78 | 70 | - | - | MC | - | |
131t | Brandon Matthews | 75 | 73 | - | - | MC | - | |
131t | Ryan Schmitz | 74 | 74 | - | - | MC | - | |
134t | Thomas Bass | 73 | 76 | - | - | MC | - | |
134t | Oliver Bekker | 73 | 76 | - | - | MC | - | |
134t | Derek Fathauer | 76 | 73 | - | - | MC | - | |
134t | Armando Favela | 73 | 76 | - | - | MC | - | |
134t | Oscar Fraustro | 72 | 77 | - | - | MC | - | |
134t | Grant Hirschman | 75 | 74 | - | - | MC | - | |
134t | Edward Loar | 73 | 76 | - | - | MC | - | |
134t | Taylor Moore | 73 | 76 | - | - | MC | - | |
134t | Motin Yeung | 76 | 73 | - | - | MC | - | |
143 | Benjamin Griffin | 76 | 74 | - | - | MC | - | |
144 | Patrick Sullivan | 76 | 75 | - | - | MC | - | |
145t | Eric Axley | 77 | 75 | - | - | MC | - | |
145t | J.T. Griffin | 80 | 72 | - | - | MC | - | |
145t | Tom Lovelady | 73 | 79 | - | - | MC | - | |
145t | Ryan McCormick | 72 | 80 | - | - | MC | - | |
149t | Conrad Shindler | 78 | 75 | - | - | MC | - | |
149t | Jimmy Stanger | 71 | 82 | - | - | MC | - | |
151 | Rico Hoey | 77 | 77 | - | - | MC | - | |
152 | Jordan Gumberg | 79 | 76 | - | - | MC | - | |
- | Blayne Barber | 78 | - | - | - | WD | - | |
- | Bryan Bigley | 79 | - | - | - | WD | - | |
- | Dylan Meyer | 72 | - | - | - | WD | - | |
- | Garrett Osborn | 79 | - | - | - | WD | - |
z = Won in Playoff y = Lost in Playoff