Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2006 | Sea | 32 | 74 | 6 | 16 | 4 | 0 | 1 | 8 | 2 | 22 | 3 | 1 | .216 | .237 | .311 |
2007 | Sea | 41 | 65 | 16 | 16 | 2 | 1 | 2 | 4 | 4 | 21 | 2 | 1 | .246 | .300 | .400 |
2008 | Bal | 132 | 477 | 61 | 129 | 21 | 7 | 9 | 57 | 23 | 108 | 10 | 3 | .270 | .311 | .400 |
2009 | Bal | 119 | 473 | 83 | 131 | 22 | 3 | 19 | 70 | 36 | 93 | 10 | 4 | .277 | .335 | .457 |
2010 | Bal | 149 | 581 | 76 | 165 | 25 | 5 | 19 | 69 | 23 | 119 | 7 | 7 | .284 | .325 | .442 |
2011 | Bal | 151 | 567 | 68 | 159 | 26 | 2 | 25 | 83 | 29 | 113 | 12 | 4 | .280 | .319 | .466 |
2012 | Bal | 162 | 648 | 103 | 186 | 39 | 3 | 32 | 82 | 34 | 126 | 16 | 7 | .287 | .334 | .505 |
2013 | Bal | 160 | 653 | 100 | 186 | 35 | 1 | 33 | 108 | 25 | 136 | 14 | 3 | .285 | .318 | .493 |
2014 | Bal | 159 | 644 | 88 | 181 | 30 | 2 | 29 | 96 | 19 | 133 | 7 | 1 | .281 | .311 | .469 |
2015 | Bal | 137 | 546 | 74 | 147 | 25 | 3 | 27 | 82 | 24 | 102 | 3 | 1 | .269 | .308 | .474 |
2016 | Bal | 152 | 619 | 86 | 164 | 19 | 0 | 29 | 83 | 39 | 115 | 2 | 0 | .265 | .310 | .436 |
2017 | Bal | 147 | 597 | 82 | 170 | 28 | 1 | 26 | 73 | 27 | 113 | 2 | 1 | .285 | .322 | .466 |
2018 | Bal | 145 | 580 | 54 | 163 | 35 | 0 | 15 | 63 | 24 | 93 | 7 | 1 | .281 | .313 | .419 |
2019 | Ari | 137 | 485 | 66 | 126 | 25 | 1 | 16 | 67 | 31 | 101 | 2 | 1 | .260 | .313 | .414 |
Career | 1823 | 7009 | 963 | 1939 | 336 | 29 | 282 | 945 | 340 | 1395 | 97 | 35 | .277 | .317 | .454 |
Postseason
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2012 | Bal | Total | 12 | 52 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | .077 | .074 | .077 |
WC | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
LDS | 5 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .087 | .087 | .087 | ||
2014 | Bal | Total | 14 | 54 | 12 | 12 | 0 | 0 | 2 | 6 | 6 | 16 | 2 | 0 | .222 | .323 | .333 |
LDS | 3 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .182 | .308 | .182 | ||
LCS | 4 | 16 | 2 | 4 | 0 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | .250 | .333 | .438 | ||
2016 | Bal | Total | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 |
WC | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | ||
Career | 14 | 58 | 7 | 9 | 0 | 0 | 1 | 4 | 3 | 16 | 1 | 0 | .155 | .206 | .207 |