Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2018 | Tex | 1 | 1 | 0 - 1 | 18 | 2 | 0 | 32.0 | 32 | 14 | 12 | 4 | 14 | 1 | 31 | 1.44 | 3.38 |
2019 | Tex | 4 | 1 | 0 - 0 | 25 | 0 | 0 | 32.1 | 38 | 23 | 23 | 4 | 23 | 0 | 32 | 1.89 | 6.40 |
2020 | Bos | 0 | 2 | 0 - 1 | 16 | 0 | 0 | 20.1 | 30 | 18 | 16 | 5 | 7 | 1 | 28 | 1.82 | 7.08 |
Career | 5 | 4 | 0 - 2 | 59 | 2 | 0 | 84.2 | 100 | 55 | 51 | 13 | 44 | 2 | 91 | 1.70 | 5.42 |
Pitching Velocity
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 190 | 94 | 89 | 92.1 | 46.91 |
Slider | 110 | 86 | 80 | 83 | 27.16 |
Changeup | 105 | 85 | 78 | 81.5 | 25.93 |