Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2020 | Hou | 5 | 2 | 0 - 0 | 12 | 10 | 0 | 54.1 | 36 | 21 | 21 | 11 | 18 | 0 | 54 | 0.99 | 3.48 |
Career | 5 | 2 | 0 - 0 | 12 | 10 | 0 | 54.1 | 36 | 21 | 21 | 11 | 18 | 0 | 54 | 0.99 | 3.48 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2020 | Hou | Total | 4 | 0 | 0 - 0 | 10 | 0 | 0 | 18.2 | 10 | 6 | 6 | 2 | 10 | 0 | 26 | 2.89 |
WC | 1 | 0 | 0 - 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 | ||
LDS | 1 | 0 | 0 - 0 | 2 | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0.00 | ||
LCS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 3.0 | 2 | 3 | 3 | 1 | 2 | 0 | 5 | 9.00 | ||
Career | 2 | 0 | 0 - 0 | 5 | 0 | 0 | 9.1 | 5 | 3 | 3 | 1 | 5 | 0 | 13 | 2.89 |
Pitching Velocity
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 560 | 96 | 89 | 92.3 | 62.99 |
Curveball | 29 | 79 | 74 | 76.1 | 3.26 |
Slider | 235 | 83 | 76 | 78.7 | 26.43 |
Changeup | 65 | 88 | 81 | 84.6 | 7.31 |