Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2009 | Sea | 5 | 4 | 0 - 4 | 41 | 0 | 0 | 46.0 | 45 | 23 | 23 | 9 | 9 | 1 | 41 | 1.17 | 4.50 |
2010 | Sea | 3 | 1 | 0 - 0 | 22 | 0 | 0 | 25.0 | 26 | 11 | 11 | 5 | 12 | 2 | 26 | 1.52 | 3.96 |
2011 | Sea | 0 | 0 | 0 - 0 | 10 | 0 | 0 | 12.2 | 7 | 0 | 0 | 0 | 3 | 1 | 10 | 0.79 | 0.00 |
2012 | Sea | 2 | 4 | 0 - 2 | 47 | 0 | 0 | 44.1 | 43 | 20 | 16 | 5 | 15 | 6 | 45 | 1.31 | 3.25 |
2013 | NYY | 4 | 2 | 0 - 1 | 57 | 0 | 0 | 53.1 | 47 | 28 | 26 | 8 | 23 | 2 | 71 | 1.31 | 4.39 |
2014 | NYY | 3 | 6 | 4 - 7 | 59 | 0 | 0 | 51.2 | 45 | 26 | 26 | 5 | 20 | 4 | 67 | 1.26 | 4.53 |
2015 | SD | 2 | 2 | 0 - 0 | 53 | 0 | 0 | 51.1 | 41 | 18 | 14 | 4 | 15 | 4 | 63 | 1.09 | 2.45 |
2016 | Was | 3 | 2 | 7 - 9 | 67 | 0 | 0 | 58.0 | 41 | 19 | 17 | 9 | 11 | 2 | 80 | 0.90 | 2.64 |
2017 | Was | 3 | 2 | 4 - 6 | 33 | 0 | 0 | 26.0 | 29 | 21 | 21 | 12 | 11 | 1 | 25 | 1.54 | 7.27 |
2018 | Was | 1 | 0 | 0 - 1 | 35 | 0 | 0 | 32.1 | 26 | 12 | 12 | 7 | 5 | 1 | 32 | 0.96 | 3.34 |
2018 | Oak | 1 | 0 | 0 - 1 | 19 | 0 | 0 | 16.2 | 7 | 4 | 4 | 0 | 6 | 2 | 18 | 0.78 | 2.16 |
2018 | Tot | 2 | 0 | 0 - 2 | 54 | 0 | 0 | 49.0 | 33 | 16 | 16 | 7 | 11 | 3 | 50 | 0.90 | 2.94 |
2019 | Tex | 5 | 2 | 11 - 15 | 50 | 0 | 0 | 47.1 | 55 | 27 | 26 | 12 | 11 | 2 | 43 | 1.39 | 4.94 |
Career | 32 | 25 | 26 - 46 | 493 | 0 | 0 | 464.2 | 412 | 209 | 196 | 76 | 141 | 28 | 521 | 1.19 | 3.80 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2016 | Was | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2018 | Was | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2018 | Tot | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 494 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2016 | Was | Total | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
LDS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | ||
2018 | Oak | Total | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
Career | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |