Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2017 | Mil | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 0.00 |
2018 | Mil | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 3.1 | 7 | 5 | 5 | 1 | 1 | 0 | 2 | 2.40 | 13.50 |
2019 | Mil | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1.33 | 3.00 |
Career | 0 | 0 | 0 - 0 | 7 | 0 | 0 | 7.1 | 10 | 6 | 6 | 2 | 4 | 0 | 3 | 1.91 | 7.36 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2012 | Det | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
2013 | Det | 34 | 66 | 13 | 13 | 0 | 1 | 0 | 5 | 2 | 15 | 1 | 0 | .197 | .217 | .227 |
2014 | Det | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .333 | .200 |
2015 | Det | 22 | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | .061 | .088 | .061 |
2015 | Mil | 90 | 230 | 13 | 62 | 15 | 2 | 1 | 21 | 4 | 48 | 4 | 1 | .270 | .281 | .365 |
2015 | Tot | 112 | 263 | 14 | 64 | 15 | 2 | 1 | 21 | 5 | 59 | 5 | 1 | .243 | .257 | .327 |
2016 | Mil | 123 | 404 | 50 | 110 | 18 | 3 | 13 | 56 | 18 | 94 | 34 | 7 | .272 | .302 | .428 |
2017 | Mil | 136 | 432 | 47 | 112 | 19 | 3 | 14 | 51 | 20 | 79 | 13 | 4 | .259 | .289 | .414 |
2018 | Mil | 132 | 316 | 36 | 80 | 11 | 2 | 9 | 29 | 17 | 71 | 11 | 3 | .253 | .290 | .386 |
2019 | Mil | 91 | 232 | 29 | 53 | 11 | 0 | 8 | 18 | 11 | 66 | 5 | 1 | .228 | .262 | .379 |
2020 | ChC | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 |
Career | 641 | 1726 | 191 | 435 | 74 | 11 | 45 | 180 | 74 | 387 | 69 | 16 | .252 | .281 | .386 |
Postseason
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2014 | Det | Total | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
LDS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
2018 | Mil | Total | 18 | 28 | 0 | 6 | 4 | 0 | 0 | 4 | 2 | 6 | 4 | 4 | .214 | .250 | .357 |
LDS | 3 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | .333 | .333 | .667 | ||
LCS | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | .125 | .200 | .125 | ||
Career | 13 | 16 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | .188 | .222 | .313 |