Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2014 | TB | 30 | 72 | 10 | 12 | 3 | 0 | 0 | 3 | 8 | 23 | 0 | 0 | .167 | .268 | .208 |
2015 | TB | 38 | 101 | 13 | 24 | 6 | 0 | 10 | 18 | 8 | 34 | 0 | 0 | .238 | .304 | .594 |
2016 | TB | 84 | 226 | 23 | 42 | 10 | 0 | 8 | 25 | 25 | 82 | 0 | 0 | .186 | .273 | .336 |
2017 | TB | 9 | 9 | 2 | 3 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | .333 | .462 | .667 |
2018 | Cin | 52 | 140 | 15 | 41 | 10 | 0 | 4 | 16 | 12 | 32 | 0 | 2 | .293 | .355 | .450 |
2019 | Cin | 84 | 207 | 24 | 52 | 9 | 0 | 8 | 32 | 25 | 59 | 0 | 0 | .251 | .331 | .411 |
2020 | Cin | 31 | 76 | 10 | 17 | 3 | 0 | 6 | 8 | 14 | 29 | 2 | 0 | .224 | .366 | .500 |
Career | 328 | 831 | 97 | 191 | 41 | 0 | 37 | 105 | 95 | 262 | 2 | 2 | .230 | .316 | .413 |
Postseason
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2020 | Cin | Total | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
WC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
Career | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |