Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .258 | 60 | 2026 | 274 | 523 | 102 | 7 | 77 | 264 | 19 | 14 | 164 | 514 | 32 | .321 | .429 |
vs. Left | .248 | - | 444 | - | 110 | 20 | 2 | 18 | 49 | 3 | 3 | 37 | 114 | 9 | .308 | .423 |
vs. Right | .261 | - | 1582 | - | 413 | 82 | 5 | 59 | 215 | 16 | 11 | 127 | 400 | 23 | .324 | .431 |
Home | .244 | 33 | 1064 | 141 | 260 | 44 | 3 | 45 | 135 | 13 | 4 | 97 | 277 | 17 | .316 | .418 |
Away | .273 | 27 | 962 | 133 | 263 | 58 | 4 | 32 | 129 | 6 | 10 | 67 | 237 | 15 | .325 | .442 |
None on | .257 | - | 1138 | - | 292 | 49 | 3 | 48 | 48 | 0 | 0 | 88 | 277 | 0 | .318 | .431 |
Runners On | .260 | - | 888 | - | 231 | 53 | 4 | 29 | 216 | 19 | 14 | 76 | 237 | 32 | .324 | .427 |
July | .244 | 6 | 201 | 31 | 49 | 14 | 0 | 10 | 29 | 2 | 1 | 21 | 44 | 4 | .323 | .463 |
August | .261 | 28 | 971 | 126 | 253 | 52 | 3 | 35 | 121 | 10 | 8 | 79 | 253 | 15 | .320 | .428 |
September | .259 | 26 | 854 | 117 | 221 | 36 | 4 | 32 | 114 | 7 | 5 | 64 | 217 | 13 | .321 | .423 |
None on/out | .283 | - | 513 | - | 145 | 21 | 1 | 28 | 28 | 0 | 0 | 35 | 111 | 0 | .332 | .491 |
Scoring Pos | .245 | - | 510 | - | 125 | 29 | 2 | 14 | 173 | 2 | 3 | 42 | 142 | 9 | .305 | .392 |
ScPos/2Out | .228 | - | 241 | - | 55 | 15 | 0 | 6 | 78 | 1 | 2 | 22 | 62 | 0 | .306 | .365 |
Close & Late | .217 | - | 276 | - | 60 | 10 | 0 | 8 | 32 | 3 | 3 | 21 | 81 | 3 | .280 | .341 |
Bases Loaded | .273 | - | 44 | - | 12 | 3 | 0 | 0 | 24 | 0 | 0 | 1 | 14 | 0 | .319 | .341 |
Batting #1 | .242 | - | 256 | 37 | 62 | 13 | 0 | 2 | 21 | 7 | 3 | 13 | 52 | 6 | .283 | .316 |
Batting #2 | .287 | - | 244 | 45 | 70 | 19 | 1 | 17 | 45 | 1 | 1 | 17 | 43 | 3 | .346 | .582 |
Batting #3 | .291 | - | 247 | 24 | 72 | 20 | 0 | 4 | 32 | 0 | 1 | 13 | 59 | 3 | .330 | .421 |
Batting #4 | .238 | - | 223 | 31 | 53 | 6 | 0 | 14 | 37 | 1 | 1 | 24 | 65 | 3 | .319 | .453 |
Batting #5 | .303 | - | 221 | 36 | 67 | 13 | 1 | 9 | 29 | 2 | 0 | 19 | 52 | 4 | .371 | .493 |
Batting #6 | .273 | - | 216 | 28 | 59 | 11 | 0 | 11 | 31 | 1 | 2 | 21 | 54 | 1 | .346 | .477 |
Batting #7 | .190 | - | 216 | 22 | 41 | 6 | 1 | 10 | 28 | 2 | 2 | 18 | 65 | 4 | .261 | .366 |
Batting #8 | .274 | - | 208 | 27 | 57 | 12 | 0 | 7 | 21 | 1 | 2 | 19 | 60 | 4 | .341 | .433 |
Batting #9 | .215 | - | 195 | 24 | 42 | 2 | 4 | 3 | 20 | 4 | 2 | 20 | 64 | 4 | .288 | .313 |
As ph for dh | .200 | - | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .333 | .200 |
As P | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
As C | .222 | - | 207 | 20 | 46 | 9 | 1 | 6 | 25 | 1 | 0 | 26 | 68 | 3 | .321 | .362 |
As 1B | .219 | - | 228 | 26 | 50 | 7 | 0 | 10 | 20 | 0 | 0 | 14 | 72 | 4 | .272 | .382 |
As 2B | .308 | - | 240 | 40 | 74 | 16 | 0 | 4 | 24 | 2 | 1 | 8 | 39 | 3 | .336 | .425 |
As 3B | .219 | - | 215 | 30 | 47 | 12 | 0 | 10 | 34 | 2 | 2 | 20 | 51 | 7 | .284 | .414 |
As SS | .299 | - | 211 | 27 | 63 | 17 | 0 | 4 | 28 | 2 | 1 | 15 | 50 | 5 | .349 | .436 |
As LF | .275 | - | 207 | 27 | 57 | 8 | 0 | 7 | 27 | 2 | 2 | 26 | 56 | 3 | .356 | .415 |
As CF | .257 | - | 222 | 26 | 57 | 5 | 5 | 4 | 18 | 9 | 5 | 11 | 57 | 1 | .300 | .378 |
As RF | .262 | - | 233 | 41 | 61 | 15 | 1 | 20 | 46 | 0 | 1 | 23 | 53 | 2 | .336 | .592 |
As dh (not ph) | .271 | - | 225 | 30 | 61 | 12 | 0 | 10 | 38 | 0 | 0 | 16 | 50 | 3 | .339 | .458 |
As ph (not dh) | .182 | - | 33 | 3 | 6 | 1 | 0 | 2 | 4 | 0 | 0 | 4 | 16 | 1 | .270 | .394 |
As PR | - | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | - |
All DH | .270 | - | 230 | 31 | 62 | 12 | 0 | 10 | 38 | 0 | 0 | 17 | 52 | 3 | .339 | .452 |
All PH | .184 | - | 38 | 3 | 7 | 1 | 0 | 2 | 4 | 0 | 0 | 5 | 18 | 1 | .279 | .368 |
After (0-1) | .222 | - | 1059 | - | 235 | 45 | 2 | 32 | 112 | 7 | 5 | 49 | 348 | 16 | .266 | .359 |
After (1-0) | .265 | - | 747 | - | 198 | 37 | 4 | 33 | 97 | 10 | 6 | 110 | 166 | 10 | .363 | .458 |
Two Strikes | .167 | - | 1101 | - | 184 | 37 | 1 | 21 | 88 | 5 | 5 | 92 | 514 | 11 | .241 | .260 |
Grass | .259 | 58 | 1958 | 269 | 508 | 101 | 7 | 76 | 260 | 18 | 14 | 161 | 490 | 31 | .323 | .435 |
Turf | .221 | 2 | 68 | 5 | 15 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 24 | 1 | .254 | .279 |
Day | .268 | 16 | 557 | 77 | 149 | 28 | 4 | 13 | 73 | 3 | 4 | 47 | 139 | 6 | .328 | .402 |
Night | .255 | 44 | 1469 | 197 | 374 | 74 | 3 | 64 | 191 | 16 | 10 | 117 | 375 | 26 | .318 | .440 |
Inning 1-6 | .268 | - | 1408 | 192 | 377 | 75 | 6 | 51 | 187 | 15 | 9 | 116 | 335 | 25 | .329 | .438 |
Inning 7+ | .236 | - | 618 | 82 | 146 | 27 | 1 | 26 | 77 | 4 | 5 | 48 | 179 | 7 | .302 | .409 |
vs.Bos | .284 | 10 | 348 | 49 | 99 | 24 | 0 | 14 | 47 | 2 | 2 | 35 | 83 | 8 | .355 | .474 |
vs.NYY | .189 | 10 | 301 | 34 | 57 | 9 | 0 | 13 | 33 | 4 | 3 | 26 | 91 | 2 | .266 | .349 |
vs.Tor | .256 | 10 | 355 | 38 | 91 | 19 | 3 | 9 | 35 | 2 | 4 | 23 | 84 | 7 | .302 | .403 |
vs.Atl | .268 | 3 | 97 | 20 | 26 | 5 | 0 | 4 | 20 | 1 | 0 | 10 | 25 | 3 | .339 | .443 |
vs.Was | .274 | 6 | 215 | 37 | 59 | 13 | 1 | 9 | 37 | 3 | 1 | 18 | 47 | 2 | .333 | .470 |
vs.NYM | .344 | 4 | 154 | 30 | 53 | 7 | 2 | 8 | 28 | 1 | 0 | 9 | 26 | 2 | .399 | .571 |
vs.Phi | .350 | 3 | 120 | 26 | 42 | 11 | 0 | 6 | 26 | 0 | 2 | 10 | 29 | 1 | .400 | .592 |
vs.Mia | .177 | 4 | 113 | 8 | 20 | 6 | 1 | 4 | 8 | 1 | 0 | 8 | 31 | 3 | .248 | .354 |
vs.TB | .235 | 10 | 323 | 32 | 76 | 8 | 0 | 10 | 30 | 5 | 2 | 25 | 98 | 4 | .299 | .353 |
Pre All-Star | .258 | 60 | 2026 | 274 | 523 | 102 | 7 | 77 | 264 | 19 | 14 | 164 | 514 | 32 | .321 | .429 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 25 | 35 | 4.51 | 60 | 60 | 11 | 518.2 | 489 | 294 | 260 | 79 | 192 | 2 | 487 |
As Starter | 12 | 22 | 5.09 | 60 | 60 | 0 | 267.0 | 278 | 168 | 151 | 53 | 83 | 0 | 240 |
As Reliever | 13 | 13 | 3.90 | 60 | 0 | 11 | 251.2 | 211 | 126 | 109 | 26 | 109 | 2 | 247 |
Home | 13 | 20 | 4.38 | 33 | 33 | 6 | 288.0 | 261 | 158 | 140 | 43 | 105 | 0 | 267 |
Away | 12 | 15 | 4.68 | 27 | 27 | 5 | 230.2 | 228 | 136 | 120 | 36 | 87 | 2 | 220 |
July | 3 | 3 | 6.45 | 6 | 6 | 2 | 53.0 | 56 | 39 | 38 | 9 | 20 | 0 | 59 |
August | 12 | 16 | 4.21 | 28 | 28 | 6 | 250.1 | 223 | 136 | 117 | 37 | 94 | 2 | 225 |
September | 10 | 16 | 4.39 | 26 | 26 | 3 | 215.1 | 210 | 119 | 105 | 33 | 78 | 0 | 203 |
Grass | 25 | 33 | 4.55 | 58 | 58 | 11 | 502.2 | 477 | 286 | 254 | 75 | 182 | 1 | 469 |
Turf | 0 | 2 | 3.38 | 2 | 2 | 0 | 16.0 | 12 | 8 | 6 | 4 | 10 | 1 | 18 |
Day | 10 | 6 | 3.17 | 16 | 16 | 5 | 145.0 | 117 | 58 | 51 | 17 | 43 | 1 | 133 |
Night | 15 | 29 | 5.03 | 44 | 44 | 6 | 373.2 | 372 | 236 | 209 | 62 | 149 | 1 | 354 |
vs.Bos | 5 | 5 | 5.83 | 10 | 10 | 2 | 88.0 | 99 | 60 | 57 | 12 | 34 | 0 | 79 |
vs.NYY | 3 | 7 | 4.54 | 10 | 10 | 1 | 81.1 | 72 | 49 | 41 | 13 | 37 | 0 | 79 |
vs.Tor | 2 | 8 | 4.98 | 10 | 10 | 1 | 90.1 | 87 | 59 | 50 | 15 | 31 | 1 | 88 |
vs.Atl | 2 | 1 | 2.00 | 3 | 3 | 0 | 27.0 | 24 | 7 | 6 | 2 | 9 | 0 | 22 |
vs.Was | 4 | 2 | 4.00 | 6 | 6 | 2 | 54.0 | 50 | 29 | 24 | 5 | 21 | 0 | 45 |
vs.NYM | 2 | 2 | 5.66 | 4 | 4 | 0 | 35.0 | 41 | 23 | 22 | 10 | 7 | 0 | 25 |
vs.Phi | 3 | 0 | 4.82 | 3 | 3 | 2 | 28.0 | 29 | 17 | 15 | 5 | 10 | 0 | 24 |
vs.Mia | 0 | 4 | 4.20 | 4 | 4 | 0 | 30.0 | 23 | 15 | 14 | 4 | 8 | 0 | 27 |
vs.TB | 4 | 6 | 3.28 | 10 | 10 | 3 | 85.0 | 64 | 35 | 31 | 13 | 35 | 1 | 98 |
Pre All-Star | 25 | 35 | 4.51 | 60 | 60 | 11 | 518.2 | 489 | 294 | 260 | 79 | 192 | 2 | 487 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .246 | 1991 | 294 | 489 | 93 | 10 | 79 | 280 | 23 | 8 | 192 | 487 | .319 | .421 |
vs. Left | .241 | 760 | - | 183 | 42 | 5 | 30 | 104 | 8 | 2 | 93 | 185 | .327 | .428 |
vs. Right | .249 | 1231 | - | 306 | 51 | 5 | 49 | 176 | 15 | 6 | 99 | 302 | .314 | .418 |
As Starter | .264 | 1052 | 168 | 278 | 50 | 5 | 53 | 150 | 8 | 4 | 83 | 240 | .323 | .472 |
As Reliever | .225 | 939 | 126 | 211 | 43 | 5 | 26 | 130 | 15 | 4 | 109 | 247 | .315 | .364 |
Home | .239 | 1093 | 158 | 261 | 40 | 5 | 43 | 152 | 12 | 2 | 105 | 267 | .314 | .403 |
Away | .254 | 898 | 136 | 228 | 53 | 5 | 36 | 128 | 11 | 6 | 87 | 220 | .325 | .444 |
None on | .238 | 1114 | - | 265 | 52 | 6 | 45 | 45 | 0 | 0 | 105 | 279 | .315 | .417 |
Runners On | .255 | 877 | - | 224 | 41 | 4 | 34 | 235 | 23 | 8 | 87 | 208 | .324 | .428 |
None on/out | .254 | 488 | - | 124 | 21 | 1 | 24 | 24 | 0 | 0 | 44 | 121 | .327 | .449 |
Scoring Pos | .262 | 469 | - | 123 | 22 | 3 | 17 | 195 | 8 | 1 | 60 | 113 | .339 | .431 |
1st IP | .227 | 889 | - | 202 | 39 | 4 | 27 | 135 | 15 | 4 | 99 | 245 | .312 | .371 |
Inning 1-6 | .258 | 1407 | 220 | 363 | 70 | 5 | 64 | 212 | 16 | 6 | 129 | 337 | .325 | .451 |
Inning 7+ | .216 | 584 | 74 | 126 | 23 | 5 | 15 | 68 | 7 | 2 | 63 | 150 | .305 | .349 |
Close & Late | .209 | 249 | - | 52 | 7 | 3 | 8 | 38 | 2 | 2 | 35 | 72 | .319 | .357 |
Bases Loaded | .316 | 38 | - | 12 | 3 | 0 | 1 | 34 | 0 | 0 | 3 | 6 | .319 | .474 |
Vs 1st Batr | .199 | 176 | - | 35 | 8 | 0 | 3 | 20 | 1 | 0 | 25 | 51 | .309 | .295 |
After (0-1) | .227 | 1011 | - | 229 | 35 | 6 | 31 | 110 | 12 | 1 | 59 | 309 | .279 | .365 |
After (1-0) | .249 | 760 | - | 189 | 39 | 3 | 33 | 125 | 5 | 4 | 133 | 178 | .367 | .438 |
Two Strikes | .152 | 1037 | - | 158 | 28 | 4 | 19 | 88 | 7 | 3 | 100 | 487 | .237 | .242 |
Pitch 1-15 | .217 | 745 | - | 162 | 32 | 2 | 21 | 87 | 13 | 2 | 77 | 190 | .303 | .350 |
Pitch 16-30 | .273 | 490 | - | 134 | 21 | 4 | 22 | 85 | 5 | 3 | 51 | 134 | .344 | .467 |
Pitch 31-45 | .258 | 279 | - | 72 | 20 | 3 | 9 | 46 | 2 | 3 | 25 | 64 | .321 | .448 |
Pitch 46-60 | .264 | 201 | - | 53 | 8 | 1 | 11 | 32 | 2 | 0 | 16 | 38 | .327 | .478 |
Pitch 61-75 | .227 | 150 | - | 34 | 6 | 0 | 6 | 17 | 1 | 0 | 12 | 38 | .293 | .387 |
Pitch 76-90 | .305 | 105 | - | 32 | 6 | 0 | 9 | 12 | 0 | 0 | 9 | 18 | .365 | .619 |
Pitch 91-105 | .095 | 21 | - | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | .174 | .238 |
Pre All-Star | .246 | 1991 | 294 | 489 | 93 | 10 | 79 | 280 | 23 | 8 | 192 | 487 | .319 | .421 |