Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Cedric Mullins* | 8 | 33 | 5 | 15 | 4 | 0 | 1 | 1 | 3 | 7 | 2 | .455 | .500 | .667 | 12 |
DJ Stewart* | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .667 | 1 |
Pedro Severino | 7 | 23 | 3 | 7 | 1 | 0 | 1 | 1 | 1 | 9 | 0 | .304 | .333 | .478 | 3 |
Anthony Santander# | 7 | 31 | 4 | 7 | 0 | 0 | 2 | 6 | 1 | 9 | 0 | .226 | .250 | .419 | 4 |
+ Austin Hays | 3 | 10 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | .200 | .200 | .300 | 1 |
Maikel Franco | 8 | 31 | 1 | 6 | 2 | 0 | 0 | 5 | 4 | 5 | 0 | .194 | .286 | .258 | 4 |
Trey Mancini | 8 | 33 | 5 | 6 | 2 | 0 | 1 | 4 | 2 | 13 | 0 | .182 | .222 | .333 | 2 |
Ryan Mountcastle | 8 | 33 | 4 | 6 | 1 | 0 | 1 | 5 | 2 | 14 | 0 | .182 | .229 | .303 | 4 |
Chance Sisco* | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | .167 | .167 | .167 | 1 |
Ramón Urías | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .167 | .167 | .167 | 0 |
Rio Ruiz* | 7 | 27 | 4 | 4 | 0 | 0 | 1 | 2 | 3 | 10 | 1 | .148 | .233 | .259 | 1 |
Freddy Galvis# | 8 | 31 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 13 | 1 | .129 | .182 | .161 | 0 |
+ Pat Valaika | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .111 | .200 | .111 | 0 |
Ryan McKenna | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .200 | .000 | 0 |
Total | 8 | 286 | 31 | 62 | 13 | 0 | 7 | 29 | 21 | 101 | 4 | .217 | .269 | .336 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
Adam Plutko | 1 | 0 | 1.000 | 3 | 0 | 0 | 6.1 | 3 | 0 | 0 | 0 | 1 | 3 | 0.00 |
Mac Sceroler | 0 | 0 | - | 1 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 2 | 4 | 0.00 |
Tanner Scott* | 0 | 0 | - | 3 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 2 | 5 | 0.00 |
+ Cole Sulser | 0 | 0 | - | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
John Means* | 1 | 0 | 1.000 | 2 | 2 | 0 | 11.2 | 8 | 1 | 1 | 0 | 2 | 9 | 0.77 |
César Valdez | 1 | 0 | 1.000 | 4 | 0 | 2 | 5.1 | 5 | 2 | 1 | 0 | 1 | 5 | 1.69 |
Bruce Zimmermann* | 1 | 0 | 1.000 | 2 | 2 | 0 | 12.0 | 11 | 6 | 6 | 2 | 2 | 9 | 4.50 |
Paul Fry* | 0 | 0 | - | 3 | 0 | 1 | 1.2 | 4 | 1 | 1 | 0 | 2 | 0 | 5.40 |
Dillon Tate | 0 | 1 | .000 | 4 | 0 | 0 | 3.1 | 2 | 3 | 2 | 0 | 2 | 2 | 5.40 |
Tyler Wells | 0 | 0 | - | 3 | 0 | 0 | 3.1 | 3 | 2 | 2 | 1 | 2 | 4 | 5.40 |
Matt Harvey | 0 | 1 | .000 | 2 | 2 | 0 | 9.2 | 13 | 6 | 6 | 1 | 2 | 9 | 5.59 |
Jorge López | 0 | 1 | .000 | 1 | 1 | 0 | 4.2 | 3 | 4 | 4 | 1 | 3 | 5 | 7.71 |
Dean Kremer | 0 | 1 | .000 | 1 | 1 | 0 | 3.0 | 5 | 3 | 3 | 1 | 4 | 5 | 9.00 |
Wade LeBlanc* | 0 | 0 | - | 3 | 0 | 0 | 2.2 | 4 | 3 | 3 | 1 | 0 | 2 | 10.13 |
Shawn Armstrong | 0 | 0 | - | 3 | 0 | 0 | 1.1 | 5 | 4 | 4 | 1 | 2 | 1 | 27.00 |
Total | 4 | 4 | .500 | 8 | 8 | 3 | 73.0 | 68 | 35 | 33 | 8 | 27 | 66 | 4.07 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher