Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
92 | Yoan Aybar | P | L/L | Active | 6-2 | 165 | 7/3/1997 | Bani, DR |
32 | Matt Barnes | P | R/R | Active | 6-4 | 209 | 6/17/1990 | Danbury, Connecticut |
16 | Andrew Benintendi | LF | L/L | Active | 5-9 | 194 | 7/6/1994 | Cincinnati, Ohio |
50 | Mookie Betts | RF | R/R | Active | 5-9 | 175 | 10/7/1992 | Nashville, Tennessee |
2 | Xander Bogaerts | SS | R/R | Active | 6-2 | 221 | 10/1/1992 | Oranjestad, Netherlands Antilles |
19 | Jackie Bradley Jr. | CF | L/R | Active | 5-10 | 200 | 4/19/1990 | Richmond, Virginia |
70 | Ryan Brasier | P | R/R | Active | 6-0 | 233 | 8/26/1987 | Wichita Falls, Texas |
54 | Colten Brewer | P | R/R | Active | 6-4 | 222 | 10/29/1992 | Dallas, Texas |
90 | C.J. Chatham | SS | R/R | Active | 6-4 | 181 | 12/22/1994 | Fort Lauderdale, Florida |
23 | Michael Chavis | 1B | R/R | Active | 5-10 | 208 | 8/11/1995 | Atlanta, Georgia |
83 | Bobby Dalbec | 3B | R/R | Active | 6-4 | 234 | 6/29/1995 | Seattle, Washington |
11 | Rafael Devers | 3B | L/R | Active | 6-0 | 240 | 10/24/1996 | Sanchez, DR |
17 | Nathan Eovaldi | P | R/R | Active | 6-2 | 224 | 2/13/1990 | Houston, Texas |
87 | Kyle Hart | P | L/L | Active | 6-5 | 170 | 11/23/1992 | Cincinnati, Ohio |
37 | Heath Hembree | P | R/R | Active | 6-4 | 220 | 1/13/1989 | Spartanburg, South Carolina |
63 | Darwinzon Hernandez | P | L/L | Active | 6-2 | 252 | 12/17/1996 | Ciudad Bolivar, Venezuela |
40 | Marco Hernández | 2B | L/R | Active | 6-0 | 200 | 9/6/1992 | Santiago, DR |
56 | Travis Lakins | P | R/R | Active | 6-1 | 214 | 6/29/1994 | Middletown, Ohio |
5 | Tzu-Wei Lin | 2B | L/R | Active | 5-9 | 188 | 2/15/1994 | Kaohsiung County, Taiwan |
28 | J.D. Martinez | RF | R/R | Active | 6-3 | 232 | 8/21/1987 | Miami, Florida |
64 | Josh Osich | P | L/L | Active | 6-2 | 230 | 9/3/1988 | Boise, Idaho |
15 | Dustin Pedroia | 2B | R/R | Active | 5-9 | 170 | 8/17/1983 | Woodland, California |
66 | Bobby Poyner | P | L/L | Active | 6-0 | 217 | 12/1/1992 | West Palm Beach, Florida |
10 | David Price | P | L/L | Active | 6-5 | 215 | 8/26/1985 | Murfreesboro, Tennessee |
79 | Denyi Reyes | P | R/R | Active | 6-4 | 254 | 11/2/1996 | San Cristobal, DR |
57 | Eduardo Rodriguez | P | L/L | Active | 6-2 | 231 | 4/7/1993 | Valencia, Venezuela |
41 | Chris Sale | P | L/L | Active | 6-6 | 183 | 3/30/1989 | Lakeland, Florida |
73 | Mike Shawaryn | P | R/R | Active | 6-2 | 256 | 9/17/1994 | Carneys Point Township, New Jersey |
72 | Josh Taylor | P | L/L | Active | 6-5 | 235 | 3/2/1993 | Phoenix, Arizona |
59 | Sam Travis | 1B | R/R | Active | 6-0 | 222 | 8/27/1993 | Chicago, Illinois |
7 | Christian Vázquez | C | R/R | Active | 5-9 | 209 | 8/21/1990 | Bayamon, Puerto Rico |
76 | Hector Velázquez | P | R/R | Active | 6-0 | 226 | 11/26/1988 | Ciudad Obregon, Mexico |
64 | Marcus Walden | P | R/R | Active | 5-10 | 214 | 9/13/1988 | Fresno, California |
65 | Ryan Weber | P | R/R | Active | 6-1 | 175 | 8/12/1990 | St. Petersburg, Florida |
98 | Marcus Wilson | CF | R/R | Active | 6-2 | 184 | 8/15/1996 | Los Angeles, California |
44 | Brandon Workman | P | R/R | Active | 6-5 | 239 | 8/13/1988 | Arlington, Texas |
Manager: Alex Cora