Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .247 | 162 | 5542 | 769 | 1368 | 268 | 21 | 220 | 734 | 65 | 20 | 586 | 1276 | 143 | .324 | .422 |
vs. Left | .244 | - | 1626 | - | 397 | 81 | 6 | 60 | 212 | 11 | 5 | 184 | 357 | 35 | .327 | .412 |
vs. Right | .248 | - | 3916 | - | 971 | 187 | 15 | 160 | 522 | 54 | 15 | 402 | 919 | 108 | .323 | .426 |
Home | .247 | 81 | 2740 | 391 | 677 | 139 | 11 | 116 | 374 | 37 | 7 | 293 | 640 | 58 | .325 | .433 |
Away | .247 | 81 | 2802 | 378 | 691 | 129 | 10 | 104 | 360 | 28 | 13 | 293 | 636 | 85 | .323 | .411 |
None on | .239 | - | 3242 | - | 776 | 150 | 11 | 131 | 131 | 0 | 0 | 303 | 760 | 0 | .310 | .414 |
Runners On | .257 | - | 2300 | - | 592 | 118 | 10 | 89 | 603 | 65 | 20 | 283 | 516 | 143 | .343 | .433 |
March | .176 | 4 | 125 | 9 | 22 | 7 | 0 | 1 | 9 | 1 | 0 | 11 | 21 | 6 | .252 | .256 |
April | .248 | 26 | 866 | 131 | 215 | 40 | 2 | 37 | 127 | 10 | 3 | 99 | 156 | 28 | .332 | .427 |
May | .276 | 27 | 943 | 141 | 260 | 44 | 3 | 37 | 130 | 11 | 5 | 105 | 184 | 30 | .352 | .446 |
June | .263 | 28 | 967 | 143 | 254 | 44 | 2 | 46 | 138 | 9 | 4 | 91 | 204 | 20 | .332 | .455 |
July | .249 | 25 | 878 | 136 | 219 | 55 | 6 | 40 | 132 | 14 | 1 | 94 | 218 | 17 | .324 | .462 |
August | .232 | 27 | 928 | 127 | 215 | 44 | 4 | 32 | 120 | 8 | 5 | 110 | 257 | 23 | .319 | .391 |
September | .219 | 25 | 835 | 82 | 183 | 34 | 4 | 27 | 78 | 12 | 2 | 76 | 236 | 19 | .290 | .366 |
None on/out | .243 | - | 1416 | - | 344 | 65 | 3 | 62 | 62 | 0 | 0 | 115 | 315 | 0 | .303 | .424 |
Scoring Pos | .251 | - | 1285 | - | 322 | 64 | 5 | 48 | 495 | 11 | 2 | 188 | 295 | 60 | .347 | .420 |
ScPos/2Out | .221 | - | 594 | - | 131 | 23 | 4 | 22 | 190 | 4 | 1 | 86 | 146 | 0 | .326 | .384 |
Close & Late | .211 | - | 740 | - | 156 | 23 | 0 | 24 | 95 | 13 | 3 | 108 | 203 | 21 | .318 | .339 |
Bases Loaded | .254 | - | 177 | - | 45 | 10 | 1 | 4 | 131 | 0 | 0 | 18 | 46 | 10 | .322 | .390 |
Batting #1 | .279 | - | 700 | 110 | 195 | 39 | 4 | 18 | 56 | 6 | 2 | 63 | 104 | 8 | .339 | .423 |
Batting #2 | .276 | - | 602 | 128 | 166 | 28 | 2 | 48 | 116 | 11 | 2 | 122 | 145 | 8 | .409 | .568 |
Batting #3 | .265 | - | 660 | 80 | 175 | 36 | 4 | 29 | 97 | 17 | 3 | 57 | 171 | 20 | .323 | .464 |
Batting #4 | .250 | - | 632 | 87 | 158 | 28 | 0 | 29 | 96 | 6 | 1 | 67 | 138 | 29 | .323 | .432 |
Batting #5 | .231 | - | 623 | 83 | 144 | 34 | 1 | 22 | 85 | 4 | 1 | 51 | 143 | 20 | .296 | .395 |
Batting #6 | .250 | - | 608 | 84 | 152 | 34 | 2 | 21 | 79 | 5 | 5 | 52 | 145 | 13 | .315 | .416 |
Batting #7 | .234 | - | 582 | 79 | 136 | 19 | 2 | 26 | 84 | 7 | 1 | 69 | 141 | 14 | .323 | .407 |
Batting #8 | .217 | - | 566 | 64 | 123 | 29 | 3 | 15 | 63 | 5 | 2 | 63 | 143 | 16 | .310 | .359 |
Batting #9 | .209 | - | 569 | 54 | 119 | 21 | 3 | 12 | 58 | 4 | 3 | 42 | 146 | 15 | .264 | .320 |
As ph for dh | .000 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .333 | .000 |
As P | .059 | - | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | .111 | .059 |
As C | .221 | - | 552 | 59 | 122 | 21 | 1 | 15 | 61 | 2 | 0 | 48 | 120 | 24 | .293 | .344 |
As 1B | .237 | - | 624 | 76 | 148 | 27 | 1 | 34 | 120 | 2 | 0 | 61 | 141 | 20 | .306 | .447 |
As 2B | .257 | - | 603 | 76 | 155 | 25 | 3 | 16 | 56 | 2 | 6 | 56 | 124 | 11 | .324 | .388 |
As 3B | .243 | - | 626 | 81 | 152 | 23 | 1 | 13 | 58 | 5 | 1 | 56 | 111 | 14 | .306 | .345 |
As SS | .267 | - | 643 | 74 | 172 | 36 | 2 | 8 | 66 | 12 | 3 | 44 | 64 | 23 | .317 | .367 |
As LF | .235 | - | 597 | 93 | 140 | 32 | 2 | 23 | 78 | 6 | 2 | 67 | 188 | 10 | .318 | .410 |
As CF | .270 | - | 588 | 117 | 159 | 34 | 4 | 49 | 114 | 15 | 2 | 113 | 162 | 8 | .400 | .592 |
As RF | .246 | - | 610 | 101 | 150 | 36 | 2 | 37 | 83 | 4 | 1 | 73 | 180 | 14 | .333 | .493 |
As dh (not ph) | .254 | - | 599 | 78 | 152 | 33 | 5 | 23 | 84 | 14 | 4 | 54 | 144 | 14 | .319 | .441 |
As ph (not dh) | .210 | - | 81 | 5 | 17 | 1 | 0 | 2 | 14 | 0 | 1 | 12 | 33 | 4 | .309 | .296 |
As PR | - | - | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | - |
All DH | .253 | - | 601 | 81 | 152 | 33 | 5 | 23 | 84 | 15 | 4 | 55 | 146 | 14 | .319 | .439 |
All PH | .205 | - | 83 | 6 | 17 | 1 | 0 | 2 | 14 | 0 | 1 | 13 | 35 | 4 | .309 | .289 |
After (0-1) | .229 | - | 2905 | - | 665 | 135 | 9 | 89 | 333 | 22 | 11 | 155 | 838 | 71 | .275 | .373 |
After (1-0) | .255 | - | 2113 | - | 538 | 96 | 9 | 98 | 304 | 38 | 5 | 408 | 438 | 45 | .377 | .448 |
Two Strikes | .183 | - | 2962 | - | 543 | 105 | 10 | 70 | 276 | 21 | 7 | 278 | 1276 | 54 | .259 | .296 |
Grass | .245 | 154 | 5252 | 721 | 1289 | 249 | 20 | 204 | 688 | 62 | 19 | 561 | 1217 | 137 | .323 | .417 |
Turf | .272 | 8 | 290 | 48 | 79 | 19 | 1 | 16 | 46 | 3 | 1 | 25 | 59 | 6 | .335 | .510 |
Day | .259 | 43 | 1469 | 229 | 380 | 74 | 6 | 75 | 217 | 17 | 6 | 162 | 327 | 45 | .340 | .470 |
Night | .243 | 119 | 4073 | 540 | 988 | 194 | 15 | 145 | 517 | 48 | 14 | 424 | 949 | 98 | .318 | .404 |
Inning 1-6 | .254 | - | 3749 | 531 | 953 | 200 | 15 | 154 | 511 | 36 | 13 | 366 | 816 | 94 | .325 | .439 |
Inning 7+ | .231 | - | 1793 | 238 | 415 | 68 | 6 | 66 | 223 | 29 | 7 | 220 | 460 | 49 | .322 | .387 |
vs.Bal | .230 | 7 | 261 | 39 | 60 | 12 | 2 | 13 | 39 | 5 | 0 | 28 | 55 | 8 | .308 | .441 |
vs.Bos | .220 | 7 | 255 | 40 | 56 | 15 | 0 | 8 | 36 | 3 | 1 | 34 | 73 | 4 | .323 | .373 |
vs.CWS | .254 | 7 | 236 | 39 | 60 | 10 | 2 | 14 | 38 | 3 | 0 | 32 | 65 | 5 | .348 | .492 |
vs.Cle | .191 | 6 | 194 | 12 | 37 | 9 | 0 | 6 | 12 | 1 | 1 | 16 | 54 | 3 | .255 | .330 |
vs.Det | .259 | 6 | 205 | 30 | 53 | 12 | 1 | 10 | 29 | 2 | 1 | 21 | 39 | 7 | .329 | .473 |
vs.KC | .254 | 6 | 193 | 28 | 49 | 12 | 0 | 5 | 27 | 3 | 2 | 22 | 37 | 6 | .342 | .394 |
vs.Mil | .244 | 3 | 90 | 20 | 22 | 3 | 0 | 5 | 19 | 1 | 1 | 12 | 20 | 2 | .337 | .444 |
vs.Min | .305 | 6 | 220 | 26 | 67 | 7 | 0 | 8 | 23 | 2 | 0 | 22 | 43 | 6 | .369 | .445 |
vs.NYY | .216 | 7 | 245 | 28 | 53 | 5 | 1 | 8 | 26 | 4 | 1 | 27 | 62 | 10 | .302 | .343 |
vs.Oak | .237 | 19 | 642 | 77 | 152 | 30 | 0 | 18 | 75 | 4 | 4 | 56 | 139 | 15 | .306 | .368 |
vs.Sea | .282 | 19 | 664 | 121 | 187 | 42 | 4 | 35 | 118 | 8 | 2 | 71 | 129 | 18 | .354 | .515 |
vs.Tex | .243 | 19 | 645 | 87 | 157 | 30 | 2 | 24 | 84 | 8 | 2 | 85 | 137 | 18 | .336 | .408 |
vs.Tor | .293 | 7 | 249 | 45 | 73 | 15 | 1 | 14 | 42 | 6 | 1 | 24 | 41 | 6 | .356 | .530 |
vs.ChC | .185 | 3 | 92 | 8 | 17 | 2 | 0 | 1 | 7 | 0 | 0 | 10 | 19 | 3 | .274 | .239 |
vs.Cin | .214 | 4 | 126 | 18 | 27 | 2 | 0 | 9 | 18 | 2 | 0 | 16 | 42 | 3 | .301 | .444 |
vs.Hou | .231 | 19 | 653 | 78 | 151 | 35 | 5 | 24 | 74 | 6 | 1 | 59 | 175 | 17 | .299 | .410 |
vs.LAD | .242 | 4 | 132 | 18 | 32 | 7 | 0 | 7 | 16 | 2 | 0 | 13 | 36 | 2 | .322 | .455 |
vs.Pit | .287 | 3 | 101 | 16 | 29 | 5 | 1 | 0 | 14 | 2 | 1 | 11 | 28 | 3 | .360 | .356 |
vs.StL | .276 | 3 | 105 | 9 | 29 | 2 | 0 | 2 | 9 | 0 | 1 | 11 | 25 | 3 | .345 | .352 |
vs.TB | .244 | 7 | 234 | 30 | 57 | 13 | 2 | 9 | 28 | 3 | 1 | 16 | 57 | 4 | .302 | .432 |
Pre All-Star | .260 | 91 | 3120 | 457 | 810 | 148 | 8 | 132 | 435 | 33 | 13 | 329 | 625 | 88 | .336 | .439 |
Post All-Star | .230 | 71 | 2422 | 312 | 558 | 120 | 13 | 88 | 299 | 32 | 7 | 257 | 651 | 55 | .309 | .400 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 72 | 90 | 5.12 | 162 | 162 | 32 | 1442.2 | 1417 | 868 | 820 | 267 | 576 | 11 | 1404 |
As Starter | 28 | 60 | 5.64 | 162 | 162 | 0 | 681.0 | 691 | 448 | 427 | 144 | 257 | 3 | 640 |
As Reliever | 44 | 30 | 4.64 | 162 | 0 | 32 | 761.2 | 726 | 420 | 393 | 123 | 319 | 8 | 764 |
Home | 38 | 43 | 4.91 | 81 | 81 | 19 | 750.0 | 722 | 435 | 409 | 137 | 296 | 4 | 743 |
Away | 34 | 47 | 5.34 | 81 | 81 | 13 | 692.2 | 695 | 433 | 411 | 130 | 280 | 7 | 661 |
April | 12 | 14 | 4.97 | 26 | 26 | 7 | 232.0 | 223 | 133 | 128 | 39 | 108 | 2 | 231 |
May | 14 | 13 | 5.20 | 27 | 27 | 7 | 239.0 | 223 | 142 | 138 | 49 | 87 | 1 | 243 |
June | 15 | 13 | 4.74 | 28 | 28 | 6 | 247.0 | 235 | 139 | 130 | 47 | 92 | 0 | 250 |
July | 14 | 11 | 4.87 | 25 | 25 | 5 | 229.1 | 235 | 133 | 124 | 31 | 98 | 0 | 228 |
August | 9 | 18 | 5.53 | 27 | 27 | 3 | 242.1 | 258 | 164 | 149 | 46 | 82 | 3 | 236 |
September | 7 | 18 | 5.69 | 25 | 25 | 4 | 220.0 | 215 | 145 | 139 | 50 | 99 | 4 | 195 |
Grass | 67 | 87 | 5.11 | 154 | 154 | 29 | 1372.2 | 1350 | 828 | 780 | 253 | 551 | 11 | 1337 |
Turf | 5 | 3 | 5.14 | 8 | 8 | 3 | 70.0 | 67 | 40 | 40 | 14 | 25 | 0 | 67 |
Day | 20 | 23 | 5.52 | 43 | 43 | 7 | 376.1 | 396 | 245 | 231 | 83 | 152 | 6 | 361 |
Night | 52 | 67 | 4.97 | 119 | 119 | 25 | 1066.1 | 1021 | 623 | 589 | 184 | 424 | 5 | 1043 |
vs.Bal | 3 | 4 | 4.57 | 7 | 7 | 0 | 69.0 | 71 | 41 | 35 | 13 | 26 | 0 | 68 |
vs.Bos | 3 | 4 | 4.90 | 7 | 7 | 0 | 68.0 | 61 | 42 | 37 | 14 | 25 | 1 | 64 |
vs.CWS | 5 | 2 | 4.94 | 7 | 7 | 3 | 62.0 | 60 | 37 | 34 | 10 | 15 | 1 | 61 |
vs.Cle | 0 | 6 | 6.53 | 6 | 6 | 0 | 51.0 | 56 | 38 | 37 | 13 | 21 | 0 | 37 |
vs.Det | 3 | 3 | 4.42 | 6 | 6 | 1 | 53.0 | 46 | 29 | 26 | 6 | 13 | 0 | 52 |
vs.KC | 4 | 2 | 3.74 | 6 | 6 | 2 | 53.0 | 49 | 23 | 22 | 0 | 23 | 0 | 51 |
vs.Mil | 3 | 0 | 3.67 | 3 | 3 | 3 | 27.0 | 23 | 12 | 11 | 4 | 7 | 0 | 26 |
vs.Min | 1 | 5 | 7.44 | 6 | 6 | 1 | 52.0 | 61 | 43 | 43 | 16 | 22 | 0 | 44 |
vs.NYY | 2 | 5 | 5.32 | 7 | 7 | 1 | 66.0 | 59 | 41 | 39 | 11 | 33 | 3 | 74 |
vs.Oak | 6 | 13 | 5.15 | 19 | 19 | 2 | 166.0 | 158 | 103 | 95 | 31 | 65 | 2 | 150 |
vs.Sea | 10 | 9 | 4.69 | 19 | 19 | 3 | 167.0 | 147 | 87 | 87 | 37 | 71 | 0 | 183 |
vs.Tex | 9 | 10 | 4.15 | 19 | 19 | 3 | 169.1 | 158 | 89 | 78 | 21 | 72 | 2 | 203 |
vs.Tor | 6 | 1 | 3.86 | 7 | 7 | 3 | 63.0 | 46 | 27 | 27 | 13 | 23 | 0 | 70 |
vs.ChC | 1 | 2 | 6.48 | 3 | 3 | 1 | 25.0 | 30 | 18 | 18 | 6 | 11 | 0 | 28 |
vs.Cin | 2 | 2 | 4.50 | 4 | 4 | 0 | 34.0 | 33 | 17 | 17 | 7 | 10 | 1 | 36 |
vs.Hou | 5 | 14 | 7.00 | 19 | 19 | 2 | 168.1 | 202 | 133 | 131 | 43 | 88 | 1 | 130 |
vs.LAD | 4 | 0 | 3.00 | 4 | 4 | 4 | 36.0 | 34 | 12 | 12 | 4 | 18 | 0 | 32 |
vs.Pit | 1 | 2 | 7.00 | 3 | 3 | 0 | 27.0 | 36 | 24 | 21 | 6 | 7 | 0 | 23 |
vs.StL | 1 | 2 | 3.96 | 3 | 3 | 0 | 25.0 | 23 | 13 | 11 | 3 | 9 | 0 | 18 |
vs.TB | 3 | 4 | 5.75 | 7 | 7 | 3 | 61.0 | 64 | 39 | 39 | 9 | 17 | 0 | 54 |
Pre All-Star | 45 | 46 | 4.94 | 91 | 91 | 21 | 803.1 | 768 | 460 | 441 | 149 | 323 | 4 | 807 |
Post All-Star | 27 | 44 | 5.34 | 71 | 71 | 11 | 639.1 | 649 | 408 | 379 | 118 | 253 | 7 | 597 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .254 | 5575 | 868 | 1417 | 284 | 28 | 267 | 832 | 99 | 35 | 576 | 1404 | .331 | .459 |
vs. Left | .252 | 2193 | - | 552 | 117 | 14 | 96 | 299 | 40 | 18 | 254 | 562 | .335 | .449 |
vs. Right | .256 | 3382 | - | 865 | 167 | 14 | 171 | 533 | 59 | 17 | 322 | 842 | .328 | .465 |
As Starter | .260 | 2654 | 448 | 691 | 141 | 15 | 144 | 392 | 44 | 20 | 257 | 640 | .333 | .488 |
As Reliever | .249 | 2921 | 420 | 726 | 143 | 13 | 123 | 440 | 55 | 15 | 319 | 764 | .328 | .433 |
Home | .251 | 2879 | 435 | 722 | 140 | 11 | 137 | 417 | 58 | 20 | 296 | 743 | .330 | .450 |
Away | .258 | 2696 | 433 | 695 | 144 | 17 | 130 | 415 | 41 | 15 | 280 | 661 | .332 | .468 |
None on | .241 | 3213 | - | 775 | 158 | 16 | 142 | 142 | 0 | 0 | 327 | 825 | .320 | .433 |
Runners On | .272 | 2362 | - | 642 | 126 | 12 | 125 | 690 | 99 | 35 | 249 | 579 | .345 | .494 |
None on/out | .242 | 1382 | - | 334 | 78 | 9 | 56 | 56 | 0 | 0 | 133 | 331 | .317 | .433 |
Scoring Pos | .264 | 1327 | - | 350 | 74 | 7 | 60 | 533 | 34 | 4 | 163 | 335 | .344 | .466 |
1st IP | .243 | 2588 | - | 630 | 127 | 13 | 100 | 391 | 54 | 15 | 273 | 703 | .323 | .418 |
Inning 1-6 | .259 | 3777 | 628 | 980 | 208 | 18 | 197 | 604 | 64 | 27 | 378 | 931 | .334 | .481 |
Inning 7+ | .243 | 1798 | 240 | 437 | 76 | 10 | 70 | 228 | 35 | 8 | 198 | 473 | .324 | .413 |
Close & Late | .227 | 722 | - | 164 | 20 | 3 | 22 | 94 | 21 | 5 | 88 | 208 | .314 | .355 |
Bases Loaded | .206 | 107 | - | 22 | 7 | 0 | 3 | 75 | 0 | 0 | 8 | 25 | .248 | .355 |
Vs 1st Batr | .238 | 526 | - | 125 | 28 | 6 | 18 | 65 | 6 | 3 | 53 | 135 | .312 | .416 |
After (0-1) | .218 | 2892 | - | 630 | 119 | 12 | 108 | 338 | 51 | 12 | 161 | 946 | .267 | .379 |
After (1-0) | .273 | 2099 | - | 573 | 127 | 11 | 116 | 361 | 26 | 11 | 406 | 458 | .395 | .510 |
Two Strikes | .178 | 3049 | - | 544 | 106 | 11 | 90 | 303 | 38 | 11 | 293 | 1404 | .258 | .309 |
Pitch 1-15 | .247 | 2121 | - | 524 | 106 | 14 | 83 | 269 | 34 | 11 | 210 | 548 | .323 | .428 |
Pitch 16-30 | .237 | 1234 | - | 292 | 54 | 4 | 54 | 206 | 26 | 10 | 135 | 349 | .317 | .418 |
Pitch 31-45 | .244 | 704 | - | 172 | 35 | 3 | 35 | 101 | 20 | 4 | 82 | 165 | .330 | .452 |
Pitch 46-60 | .268 | 548 | - | 147 | 25 | 2 | 36 | 103 | 8 | 5 | 54 | 122 | .339 | .518 |
Pitch 61-75 | .277 | 502 | - | 139 | 29 | 2 | 30 | 77 | 7 | 2 | 49 | 107 | .346 | .522 |
Pitch 76-90 | .328 | 363 | - | 119 | 30 | 3 | 24 | 64 | 3 | 3 | 30 | 79 | .382 | .625 |
Pitch 91-105 | .222 | 99 | - | 22 | 5 | 0 | 4 | 8 | 1 | 0 | 16 | 34 | .342 | .394 |
Pitch 106-120 | .500 | 4 | - | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .500 | 1.250 |
Pre All-Star | .248 | 3102 | 460 | 768 | 157 | 15 | 149 | 443 | 53 | 19 | 323 | 807 | .324 | .452 |
Post All-Star | .262 | 2473 | 408 | 649 | 127 | 13 | 118 | 389 | 46 | 16 | 253 | 597 | .339 | .467 |