Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Gregory Soto* | 33 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 |
Matthew Boyd* | 32 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 0 |
Victor Reyes# | 69 | 276 | 29 | 84 | 16 | 5 | 3 | 25 | 14 | 64 | 9 | .304 | .336 | .431 | 34 |
Harold Castro* | 97 | 354 | 30 | 103 | 10 | 4 | 5 | 38 | 9 | 86 | 4 | .291 | .305 | .384 | 42 |
Miguel Cabrera | 136 | 493 | 41 | 139 | 21 | 0 | 12 | 59 | 48 | 108 | 0 | .282 | .346 | .398 | 69 |
Jordy Mercer | 74 | 256 | 24 | 69 | 16 | 0 | 9 | 22 | 13 | 57 | 0 | .270 | .310 | .438 | 28 |
Brandon Dixon | 118 | 391 | 41 | 97 | 20 | 4 | 15 | 52 | 21 | 136 | 5 | .248 | .290 | .435 | 51 |
Niko Goodrum# | 112 | 423 | 61 | 105 | 27 | 5 | 12 | 45 | 46 | 138 | 12 | .248 | .322 | .421 | 51 |
Dawel Lugo | 77 | 273 | 28 | 67 | 11 | 4 | 6 | 26 | 8 | 59 | 0 | .245 | .271 | .381 | 22 |
+ JaCoby Jones | 88 | 298 | 39 | 70 | 19 | 3 | 11 | 26 | 27 | 94 | 7 | .235 | .310 | .430 | 36 |
Christin Stewart* | 104 | 369 | 32 | 86 | 25 | 1 | 10 | 40 | 34 | 103 | 0 | .233 | .305 | .388 | 43 |
Willi Castro# | 30 | 100 | 10 | 23 | 6 | 1 | 1 | 8 | 6 | 34 | 0 | .230 | .284 | .340 | 9 |
Dustin Peterson | 17 | 44 | 3 | 10 | 4 | 0 | 0 | 6 | 2 | 14 | 1 | .227 | .277 | .318 | 3 |
Travis Demeritte | 48 | 169 | 24 | 38 | 7 | 2 | 3 | 10 | 14 | 63 | 3 | .225 | .286 | .343 | 13 |
Ronny Rodríguez | 84 | 276 | 29 | 61 | 12 | 3 | 14 | 43 | 13 | 82 | 3 | .221 | .252 | .438 | 27 |
Gordon Beckham | 83 | 223 | 29 | 48 | 13 | 2 | 6 | 15 | 13 | 68 | 3 | .215 | .271 | .372 | 18 |
John Hicks | 95 | 319 | 29 | 67 | 15 | 0 | 13 | 35 | 13 | 109 | 1 | .210 | .240 | .379 | 21 |
Jeimer Candelario# | 94 | 335 | 33 | 68 | 17 | 2 | 8 | 32 | 43 | 99 | 3 | .203 | .306 | .337 | 35 |
Grayson Greiner | 58 | 208 | 18 | 42 | 5 | 1 | 5 | 19 | 13 | 70 | 0 | .202 | .251 | .308 | 15 |
+ Josh Harrison | 36 | 137 | 10 | 24 | 7 | 1 | 1 | 8 | 6 | 27 | 4 | .175 | .218 | .263 | 3 |
Daniel Norris* | 33 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .167 | .167 | .167 | 0 |
Jake Rogers | 35 | 112 | 11 | 14 | 3 | 0 | 4 | 8 | 13 | 51 | 0 | .125 | .222 | .259 | 4 |
+ Bobby Wilson | 15 | 44 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 11 | 0 | .091 | .130 | .114 | 0 |
+ Frank Schwindel | 6 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .067 | .067 | .067 | 0 |
+ Ryan Carpenter* | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
Edwin Jackson | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 |
+ Mikie Mahtook | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | .000 | .080 | .000 | 0 |
Nick Ramirez* | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
Spencer Turnbull | 30 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | .000 | .000 | 0 |
Jordan Zimmermann | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 |
Total | 161 | 5549 | 582 | 1333 | 292 | 41 | 149 | 556 | 391 | 1595 | 57 | .240 | .294 | .388 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
+ Matt Moore* | 0 | 0 | - | 2 | 2 | 0 | 10.0 | 3 | 0 | 0 | 0 | 1 | 9 | 0.00 |
Buck Farmer | 6 | 6 | .500 | 73 | 1 | 0 | 67.2 | 62 | 32 | 28 | 8 | 24 | 73 | 3.72 |
Nick Ramirez* | 5 | 4 | .556 | 46 | 0 | 0 | 79.2 | 76 | 45 | 36 | 11 | 35 | 74 | 4.07 |
José Cisnero | 0 | 4 | .000 | 35 | 0 | 0 | 35.1 | 35 | 21 | 17 | 5 | 19 | 40 | 4.33 |
+ Daniel Stumpf* | 1 | 1 | .500 | 48 | 0 | 0 | 29.0 | 35 | 18 | 14 | 5 | 15 | 28 | 4.34 |
Joe Jiménez | 4 | 7 | .364 | 66 | 0 | 9 | 59.2 | 56 | 33 | 29 | 13 | 23 | 82 | 4.37 |
+ Blaine Hardy* | 1 | 1 | .500 | 39 | 0 | 0 | 44.1 | 38 | 24 | 22 | 10 | 13 | 29 | 4.47 |
Daniel Norris* | 3 | 13 | .188 | 32 | 29 | 0 | 144.1 | 154 | 75 | 72 | 25 | 38 | 125 | 4.49 |
Matthew Boyd* | 9 | 12 | .429 | 32 | 32 | 0 | 185.1 | 178 | 101 | 94 | 39 | 50 | 238 | 4.56 |
Spencer Turnbull | 3 | 17 | .150 | 30 | 30 | 0 | 148.1 | 154 | 86 | 76 | 14 | 59 | 146 | 4.61 |
Victor Alcántara | 3 | 2 | .600 | 46 | 0 | 0 | 42.2 | 45 | 25 | 23 | 8 | 15 | 24 | 4.85 |
Tyler Alexander* | 1 | 4 | .200 | 13 | 8 | 0 | 53.2 | 68 | 30 | 29 | 9 | 7 | 47 | 4.86 |
David McKay | 0 | 0 | - | 25 | 0 | 0 | 26.1 | 20 | 17 | 16 | 3 | 17 | 34 | 5.47 |
Gregory Soto* | 0 | 5 | .000 | 33 | 7 | 0 | 57.2 | 74 | 39 | 37 | 9 | 33 | 45 | 5.77 |
Drew VerHagen | 4 | 3 | .571 | 22 | 4 | 0 | 58.0 | 70 | 40 | 38 | 9 | 23 | 51 | 5.90 |
Eduardo Jiménez | 0 | 0 | - | 8 | 0 | 0 | 10.2 | 12 | 7 | 7 | 1 | 5 | 8 | 5.91 |
+ Tyson Ross | 1 | 5 | .167 | 7 | 7 | 0 | 35.1 | 41 | 28 | 24 | 7 | 18 | 25 | 6.11 |
John Schreiber | 2 | 0 | 1.000 | 13 | 0 | 0 | 13.0 | 16 | 9 | 9 | 3 | 4 | 19 | 6.23 |
Jordan Zimmermann | 1 | 13 | .071 | 23 | 23 | 0 | 112.0 | 145 | 89 | 86 | 19 | 25 | 82 | 6.91 |
+ Austin Adams | 0 | 0 | - | 15 | 0 | 0 | 16.2 | 18 | 13 | 13 | 4 | 13 | 14 | 7.02 |
Matt Hall* | 0 | 1 | .000 | 16 | 0 | 0 | 23.1 | 28 | 20 | 20 | 4 | 15 | 27 | 7.71 |
Zac Reininger# | 0 | 3 | .000 | 25 | 1 | 0 | 28.0 | 44 | 28 | 27 | 11 | 16 | 17 | 8.68 |
+ Sandy Baez | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 |
Brandon Dixon | 0 | 0 | - | 2 | 0 | 0 | 2.0 | 1 | 2 | 2 | 1 | 0 | 1 | 9.00 |
+ Ryan Carpenter* | 1 | 6 | .143 | 9 | 9 | 0 | 40.2 | 61 | 46 | 42 | 12 | 13 | 25 | 9.30 |
Edwin Jackson | 3 | 10 | .231 | 18 | 13 | 0 | 67.2 | 105 | 81 | 72 | 23 | 32 | 52 | 9.58 |
Bryan Garcia | 0 | 0 | - | 7 | 0 | 0 | 6.2 | 9 | 9 | 9 | 1 | 5 | 7 | 12.15 |
+ Matt Wotherspoon | 0 | 0 | - | 2 | 0 | 0 | 4.2 | 10 | 8 | 8 | 2 | 2 | 2 | 15.43 |
+ José Fernández* | 0 | 0 | - | 4 | 0 | 0 | 3.2 | 6 | 8 | 7 | 1 | 5 | 2 | 17.18 |
Total | 47 | 114 | .292 | 161 | 161 | 31 | 1433.0 | 1555 | 915 | 835 | 250 | 536 | 1368 | 5.24 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher