Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Jorge Bonifacio | 5 | 20 | 3 | 7 | 3 | 0 | 0 | 3 | 1 | 7 | 0 | .350 | .381 | .500 | 5 |
Whit Merrifield | 162 | 681 | 105 | 206 | 41 | 10 | 16 | 74 | 45 | 126 | 20 | .302 | .348 | .463 | 113 |
Ryan McBroom | 23 | 75 | 8 | 22 | 5 | 0 | 0 | 6 | 7 | 25 | 0 | .293 | .361 | .360 | 6 |
Hunter Dozier | 139 | 523 | 75 | 146 | 29 | 10 | 26 | 84 | 55 | 148 | 2 | .279 | .348 | .522 | 91 |
Alex Gordon* | 150 | 556 | 77 | 148 | 31 | 1 | 13 | 76 | 51 | 100 | 5 | .266 | .345 | .396 | 80 |
Jorge Soler | 162 | 589 | 95 | 156 | 33 | 1 | 48 | 117 | 73 | 178 | 3 | .265 | .354 | .569 | 112 |
Adalberto Mondesi# | 102 | 415 | 58 | 109 | 20 | 10 | 9 | 62 | 19 | 132 | 43 | .263 | .291 | .424 | 61 |
+ Kelvin Gutierrez | 20 | 73 | 4 | 19 | 2 | 1 | 1 | 11 | 5 | 24 | 1 | .260 | .304 | .356 | 9 |
Danny Duffy* | 23 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | 0 |
Cheslor Cuthbert | 87 | 309 | 24 | 76 | 14 | 0 | 9 | 40 | 19 | 67 | 1 | .246 | .294 | .379 | 35 |
Nicky Lopez* | 103 | 379 | 44 | 91 | 22 | 2 | 2 | 30 | 18 | 51 | 1 | .240 | .276 | .325 | 37 |
Cam Gallagher | 45 | 126 | 14 | 30 | 7 | 0 | 3 | 12 | 11 | 28 | 0 | .238 | .312 | .365 | 14 |
Erick Mejia# | 9 | 22 | 3 | 5 | 1 | 0 | 0 | 4 | 4 | 7 | 0 | .227 | .333 | .273 | 3 |
Bubba Starling | 56 | 186 | 26 | 40 | 7 | 0 | 4 | 12 | 9 | 56 | 2 | .215 | .255 | .317 | 10 |
Meibrys Viloria* | 42 | 133 | 7 | 28 | 7 | 0 | 1 | 15 | 10 | 44 | 0 | .211 | .259 | .286 | 9 |
Humberto Arteaga | 41 | 122 | 11 | 24 | 4 | 0 | 0 | 4 | 8 | 28 | 1 | .197 | .258 | .230 | 7 |
Nick Dini | 20 | 56 | 11 | 11 | 3 | 0 | 2 | 6 | 4 | 18 | 0 | .196 | .270 | .357 | 8 |
Ryan O'Hearn* | 105 | 328 | 32 | 64 | 13 | 1 | 14 | 38 | 39 | 99 | 0 | .195 | .281 | .369 | 25 |
Mike Montgomery* | 33 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .167 | .167 | .167 | 0 |
Brett Phillips* | 30 | 65 | 7 | 9 | 2 | 0 | 2 | 6 | 10 | 23 | 3 | .138 | .247 | .262 | 3 |
Brad Keller | 28 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | .125 | .222 | .125 | 1 |
Jakob Junis | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
Jorge López | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
Randy Rosario* | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
Glenn Sparkman | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
Total | 162 | 5496 | 691 | 1356 | 281 | 40 | 162 | 655 | 456 | 1405 | 117 | .247 | .309 | .401 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
Ian Kennedy | 3 | 2 | .600 | 63 | 0 | 30 | 63.1 | 64 | 24 | 24 | 6 | 17 | 73 | 3.41 |
Tim Hill* | 2 | 0 | 1.000 | 46 | 0 | 1 | 39.2 | 31 | 17 | 16 | 4 | 13 | 39 | 3.63 |
Josh Staumont | 0 | 0 | - | 16 | 0 | 0 | 19.1 | 21 | 13 | 8 | 4 | 10 | 15 | 3.72 |
Jake Newberry | 1 | 0 | 1.000 | 27 | 0 | 0 | 31.0 | 29 | 13 | 13 | 7 | 16 | 29 | 3.77 |
Brad Keller | 7 | 14 | .333 | 28 | 28 | 0 | 165.1 | 154 | 80 | 77 | 15 | 70 | 122 | 4.19 |
Scott Barlow | 3 | 3 | .500 | 61 | 0 | 1 | 70.1 | 64 | 33 | 33 | 6 | 37 | 92 | 4.22 |
Danny Duffy* | 7 | 6 | .538 | 23 | 23 | 0 | 130.2 | 125 | 69 | 63 | 21 | 46 | 115 | 4.34 |
Randy Rosario* | 2 | 0 | 1.000 | 19 | 0 | 0 | 14.1 | 15 | 9 | 7 | 2 | 5 | 13 | 4.40 |
Kevin McCarthy | 4 | 2 | .667 | 56 | 0 | 1 | 60.1 | 68 | 31 | 30 | 4 | 21 | 38 | 4.48 |
Mike Montgomery* | 3 | 9 | .250 | 33 | 13 | 0 | 91.0 | 113 | 55 | 50 | 18 | 34 | 69 | 4.95 |
+ Brian Flynn* | 2 | 2 | .500 | 11 | 1 | 0 | 29.1 | 38 | 18 | 17 | 2 | 17 | 22 | 5.22 |
Jakob Junis | 9 | 14 | .391 | 31 | 31 | 0 | 175.1 | 192 | 108 | 102 | 31 | 58 | 164 | 5.24 |
Humberto Arteaga | 0 | 0 | - | 1 | 0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 5.40 |
+ Wily Peralta | 2 | 4 | .333 | 42 | 0 | 2 | 40.1 | 45 | 28 | 26 | 7 | 19 | 24 | 5.80 |
Glenn Sparkman | 4 | 11 | .267 | 31 | 23 | 0 | 136.0 | 164 | 96 | 91 | 30 | 41 | 81 | 6.02 |
Jorge López | 4 | 9 | .308 | 39 | 18 | 1 | 123.2 | 140 | 94 | 87 | 27 | 42 | 109 | 6.33 |
Gabe Speier* | 0 | 0 | - | 9 | 0 | 0 | 7.1 | 5 | 6 | 6 | 2 | 6 | 10 | 7.36 |
Jacob Barnes | 1 | 5 | .167 | 33 | 1 | 0 | 32.2 | 36 | 30 | 27 | 7 | 22 | 32 | 7.44 |
Richard Lovelady* | 0 | 3 | .000 | 25 | 0 | 0 | 20.0 | 30 | 17 | 17 | 2 | 8 | 17 | 7.65 |
Heath Fillmyer | 0 | 2 | .000 | 12 | 3 | 0 | 22.1 | 28 | 20 | 20 | 6 | 12 | 15 | 8.06 |
Eric Skoglund* | 0 | 3 | .000 | 6 | 4 | 0 | 21.0 | 30 | 21 | 21 | 5 | 9 | 4 | 9.00 |
Kyle Zimmer | 0 | 1 | .000 | 15 | 0 | 0 | 18.1 | 28 | 22 | 22 | 2 | 19 | 18 | 10.80 |
Jesse Hahn | 0 | 1 | .000 | 6 | 0 | 0 | 4.2 | 7 | 7 | 7 | 1 | 6 | 7 | 13.50 |
Alex Gordon | 0 | 0 | - | 2 | 0 | 0 | 2.1 | 8 | 5 | 5 | 1 | 2 | 0 | 19.29 |
Total | 59 | 103 | .364 | 162 | 162 | 37 | 1425.0 | 1525 | 869 | 824 | 221 | 582 | 1230 | 5.20 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher