Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .270 | 162 | 5732 | 939 | 1547 | 318 | 23 | 307 | 906 | 28 | 21 | 525 | 1334 | 101 | .338 | .494 |
vs. Left | .285 | - | 1554 | - | 443 | 74 | 4 | 95 | 270 | 2 | 6 | 145 | 356 | 34 | .351 | .521 |
vs. Right | .264 | - | 4178 | - | 1104 | 244 | 19 | 212 | 636 | 26 | 15 | 380 | 978 | 67 | .333 | .484 |
Home | .264 | 81 | 2795 | 442 | 737 | 168 | 12 | 137 | 431 | 12 | 7 | 283 | 644 | 45 | .336 | .479 |
Away | .276 | 81 | 2937 | 497 | 810 | 150 | 11 | 170 | 475 | 16 | 14 | 242 | 690 | 56 | .339 | .508 |
None on | .256 | - | 3309 | - | 846 | 172 | 12 | 171 | 171 | 0 | 0 | 289 | 770 | 0 | .324 | .470 |
Runners On | .289 | - | 2423 | - | 701 | 146 | 11 | 136 | 735 | 28 | 21 | 236 | 564 | 101 | .356 | .527 |
March | .231 | 3 | 91 | 12 | 21 | 9 | 1 | 1 | 10 | 0 | 0 | 6 | 23 | 3 | .304 | .385 |
April | .260 | 24 | 816 | 129 | 212 | 49 | 3 | 49 | 123 | 7 | 4 | 75 | 179 | 17 | .327 | .507 |
May | .286 | 29 | 1020 | 191 | 292 | 61 | 5 | 56 | 186 | 9 | 3 | 98 | 223 | 12 | .353 | .521 |
June | .266 | 27 | 1009 | 142 | 268 | 51 | 2 | 51 | 137 | 4 | 6 | 75 | 237 | 17 | .327 | .472 |
July | .270 | 24 | 852 | 139 | 230 | 49 | 3 | 52 | 134 | 4 | 5 | 87 | 197 | 21 | .343 | .518 |
August | .281 | 28 | 1009 | 189 | 284 | 54 | 3 | 59 | 183 | 2 | 2 | 89 | 256 | 13 | .346 | .516 |
September | .257 | 27 | 935 | 137 | 240 | 45 | 6 | 39 | 133 | 2 | 1 | 95 | 219 | 18 | .330 | .443 |
None on/out | .247 | - | 1421 | - | 351 | 76 | 4 | 76 | 76 | 0 | 0 | 115 | 307 | 0 | .314 | .467 |
Scoring Pos | .291 | - | 1284 | - | 374 | 83 | 8 | 62 | 566 | 8 | 2 | 147 | 284 | 38 | .363 | .513 |
ScPos/2Out | .270 | - | 607 | - | 164 | 33 | 4 | 27 | 238 | 6 | 1 | 72 | 150 | 0 | .357 | .471 |
Close & Late | .248 | - | 847 | - | 210 | 44 | 4 | 31 | 129 | 3 | 2 | 101 | 234 | 15 | .339 | .419 |
Bases Loaded | .217 | - | 115 | - | 25 | 7 | 1 | 2 | 78 | 0 | 0 | 4 | 31 | 12 | .231 | .348 |
Batting #1 | .263 | - | 697 | 139 | 183 | 38 | 1 | 45 | 109 | 1 | 6 | 72 | 128 | 7 | .336 | .514 |
Batting #2 | .301 | - | 681 | 128 | 205 | 44 | 6 | 37 | 106 | 4 | 2 | 72 | 133 | 17 | .368 | .546 |
Batting #3 | .280 | - | 667 | 113 | 187 | 34 | 1 | 50 | 137 | 1 | 1 | 70 | 188 | 17 | .356 | .559 |
Batting #4 | .266 | - | 683 | 106 | 182 | 33 | 2 | 32 | 110 | 3 | 1 | 35 | 122 | 12 | .300 | .461 |
Batting #5 | .258 | - | 643 | 83 | 166 | 35 | 2 | 38 | 115 | 0 | 1 | 53 | 169 | 13 | .325 | .496 |
Batting #6 | .246 | - | 613 | 83 | 151 | 30 | 2 | 20 | 78 | 2 | 1 | 64 | 138 | 11 | .323 | .400 |
Batting #7 | .294 | - | 603 | 97 | 177 | 38 | 1 | 29 | 82 | 1 | 2 | 54 | 148 | 3 | .364 | .504 |
Batting #8 | .272 | - | 577 | 100 | 157 | 32 | 2 | 36 | 97 | 6 | 1 | 55 | 154 | 13 | .347 | .522 |
Batting #9 | .245 | - | 568 | 90 | 139 | 34 | 6 | 20 | 72 | 10 | 6 | 50 | 154 | 8 | .316 | .431 |
As ph for dh | .167 | - | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .167 | .167 |
As P | .000 | - | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | .125 | .000 |
As C | .261 | - | 593 | 117 | 155 | 29 | 1 | 44 | 102 | 0 | 0 | 71 | 167 | 7 | .347 | .536 |
As 1B | .251 | - | 634 | 77 | 159 | 32 | 2 | 27 | 99 | 0 | 0 | 42 | 150 | 14 | .309 | .435 |
As 2B | .288 | - | 614 | 97 | 177 | 36 | 2 | 26 | 78 | 2 | 2 | 39 | 128 | 14 | .344 | .480 |
As 3B | .242 | - | 612 | 106 | 148 | 26 | 1 | 40 | 95 | 1 | 1 | 73 | 185 | 10 | .326 | .484 |
As SS | .301 | - | 668 | 110 | 201 | 40 | 7 | 21 | 84 | 5 | 5 | 64 | 117 | 11 | .362 | .476 |
As LF | .281 | - | 683 | 101 | 192 | 35 | 1 | 32 | 105 | 3 | 2 | 32 | 106 | 13 | .314 | .476 |
As CF | .251 | - | 609 | 102 | 153 | 50 | 6 | 31 | 100 | 15 | 5 | 52 | 150 | 7 | .315 | .506 |
As RF | .252 | - | 630 | 101 | 159 | 32 | 1 | 32 | 88 | 0 | 5 | 65 | 131 | 8 | .336 | .459 |
As dh (not ph) | .305 | - | 610 | 111 | 186 | 36 | 1 | 52 | 145 | 1 | 1 | 69 | 174 | 17 | .380 | .623 |
As ph (not dh) | .271 | - | 59 | 7 | 16 | 2 | 1 | 2 | 10 | 0 | 0 | 16 | 15 | 0 | .434 | .441 |
As PR | - | - | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
All DH | .304 | - | 616 | 112 | 187 | 36 | 1 | 52 | 145 | 2 | 1 | 69 | 177 | 17 | .379 | .619 |
All PH | .262 | - | 65 | 7 | 17 | 2 | 1 | 2 | 10 | 0 | 0 | 16 | 18 | 0 | .415 | .415 |
After (0-1) | .233 | - | 2806 | - | 653 | 115 | 12 | 121 | 367 | 12 | 9 | 147 | 895 | 51 | .279 | .412 |
After (1-0) | .284 | - | 2164 | - | 614 | 144 | 8 | 126 | 367 | 7 | 10 | 359 | 439 | 37 | .391 | .532 |
Two Strikes | .184 | - | 2929 | - | 538 | 116 | 11 | 97 | 279 | 12 | 12 | 247 | 1333 | 39 | .253 | .330 |
Grass | .268 | 155 | 5476 | 896 | 1467 | 300 | 22 | 296 | 863 | 26 | 19 | 508 | 1277 | 94 | .336 | .493 |
Turf | .313 | 7 | 256 | 43 | 80 | 18 | 1 | 11 | 43 | 2 | 2 | 17 | 57 | 7 | .363 | .520 |
Day | .266 | 58 | 2065 | 320 | 549 | 122 | 10 | 93 | 310 | 15 | 4 | 191 | 491 | 37 | .336 | .470 |
Night | .272 | 104 | 3667 | 619 | 998 | 196 | 13 | 214 | 596 | 13 | 17 | 334 | 843 | 64 | .339 | .508 |
Inning 1-6 | .278 | - | 3861 | 657 | 1072 | 228 | 18 | 215 | 631 | 18 | 17 | 337 | 846 | 74 | .341 | .513 |
Inning 7+ | .254 | - | 1871 | 282 | 475 | 90 | 5 | 92 | 275 | 10 | 4 | 188 | 488 | 27 | .331 | .455 |
vs.Bal | .293 | 6 | 215 | 45 | 63 | 15 | 0 | 23 | 44 | 2 | 0 | 15 | 41 | 2 | .347 | .684 |
vs.Bos | .213 | 6 | 221 | 18 | 47 | 8 | 1 | 6 | 17 | 0 | 0 | 30 | 64 | 7 | .320 | .339 |
vs.LAA | .286 | 6 | 213 | 43 | 61 | 12 | 1 | 16 | 43 | 3 | 2 | 22 | 44 | 2 | .358 | .577 |
vs.CWS | .281 | 19 | 676 | 125 | 190 | 41 | 1 | 39 | 122 | 3 | 1 | 55 | 151 | 19 | .340 | .518 |
vs.Cle | .232 | 19 | 647 | 79 | 150 | 34 | 4 | 29 | 77 | 2 | 1 | 47 | 186 | 10 | .295 | .431 |
vs.Det | .295 | 19 | 679 | 123 | 200 | 37 | 3 | 38 | 119 | 3 | 2 | 71 | 165 | 10 | .366 | .526 |
vs.KC | .272 | 19 | 651 | 108 | 177 | 39 | 2 | 33 | 106 | 3 | 3 | 63 | 135 | 6 | .344 | .490 |
vs.Mil | .259 | 4 | 135 | 21 | 35 | 7 | 1 | 7 | 21 | 1 | 1 | 19 | 35 | 2 | .363 | .481 |
vs.NYY | .254 | 6 | 205 | 38 | 52 | 5 | 0 | 16 | 37 | 0 | 0 | 26 | 48 | 6 | .343 | .512 |
vs.Oak | .276 | 7 | 250 | 32 | 69 | 13 | 1 | 12 | 28 | 1 | 3 | 27 | 46 | 9 | .350 | .480 |
vs.Sea | .319 | 7 | 270 | 62 | 86 | 15 | 0 | 18 | 57 | 0 | 0 | 20 | 57 | 2 | .370 | .574 |
vs.Tex | .316 | 7 | 272 | 58 | 86 | 22 | 3 | 12 | 54 | 2 | 1 | 24 | 54 | 3 | .378 | .551 |
vs.Tor | .273 | 7 | 242 | 36 | 66 | 12 | 0 | 14 | 35 | 1 | 1 | 26 | 53 | 6 | .343 | .496 |
vs.Atl | .273 | 3 | 110 | 19 | 30 | 3 | 0 | 7 | 19 | 0 | 0 | 8 | 28 | 0 | .322 | .491 |
vs.Hou | .205 | 7 | 219 | 29 | 45 | 16 | 2 | 7 | 29 | 2 | 1 | 18 | 55 | 3 | .267 | .393 |
vs.Was | .255 | 3 | 102 | 13 | 26 | 6 | 0 | 4 | 13 | 0 | 0 | 10 | 22 | 0 | .325 | .431 |
vs.NYM | .292 | 4 | 144 | 26 | 42 | 9 | 2 | 10 | 23 | 1 | 2 | 10 | 29 | 2 | .342 | .590 |
vs.Phi | .240 | 3 | 104 | 11 | 25 | 1 | 1 | 6 | 10 | 1 | 0 | 6 | 18 | 2 | .288 | .442 |
vs.Mia | .200 | 3 | 105 | 13 | 21 | 7 | 0 | 5 | 13 | 1 | 1 | 12 | 33 | 1 | .292 | .410 |
vs.TB | .279 | 7 | 272 | 40 | 76 | 16 | 1 | 5 | 39 | 2 | 2 | 16 | 70 | 9 | .329 | .401 |
Pre All-Star | .272 | 89 | 3168 | 509 | 861 | 188 | 13 | 166 | 489 | 23 | 15 | 270 | 715 | 54 | .336 | .497 |
Post All-Star | .268 | 73 | 2564 | 430 | 686 | 130 | 10 | 141 | 417 | 5 | 6 | 255 | 619 | 47 | .339 | .491 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 101 | 61 | 4.18 | 162 | 162 | 50 | 1463.1 | 1456 | 754 | 680 | 198 | 452 | 10 | 1463 |
As Starter | 67 | 39 | 4.19 | 162 | 162 | 0 | 889.2 | 884 | 455 | 414 | 121 | 267 | 1 | 844 |
As Reliever | 34 | 22 | 4.17 | 161 | 0 | 50 | 573.2 | 572 | 299 | 266 | 77 | 185 | 9 | 619 |
Home | 46 | 35 | 4.32 | 81 | 81 | 24 | 756.0 | 770 | 394 | 363 | 98 | 227 | 5 | 776 |
Away | 55 | 26 | 4.03 | 81 | 81 | 26 | 707.1 | 686 | 360 | 317 | 100 | 225 | 5 | 687 |
April | 15 | 9 | 4.71 | 24 | 24 | 9 | 212.0 | 218 | 119 | 111 | 31 | 79 | 2 | 187 |
May | 21 | 8 | 3.45 | 29 | 29 | 5 | 256.0 | 230 | 105 | 98 | 34 | 65 | 0 | 260 |
June | 15 | 12 | 3.95 | 27 | 27 | 9 | 255.0 | 241 | 132 | 112 | 32 | 77 | 3 | 235 |
July | 13 | 11 | 4.42 | 24 | 24 | 6 | 218.0 | 227 | 123 | 107 | 35 | 69 | 0 | 223 |
August | 17 | 11 | 4.77 | 28 | 28 | 10 | 253.0 | 292 | 149 | 134 | 33 | 77 | 2 | 246 |
September | 18 | 9 | 4.20 | 27 | 27 | 10 | 242.1 | 236 | 121 | 113 | 32 | 75 | 3 | 273 |
Grass | 95 | 60 | 4.21 | 155 | 155 | 48 | 1401.1 | 1407 | 727 | 655 | 193 | 437 | 10 | 1396 |
Turf | 6 | 1 | 3.63 | 7 | 7 | 2 | 62.0 | 49 | 27 | 25 | 5 | 15 | 0 | 67 |
Day | 34 | 24 | 3.91 | 58 | 58 | 16 | 525.1 | 513 | 253 | 228 | 64 | 165 | 5 | 569 |
Night | 67 | 37 | 4.34 | 104 | 104 | 34 | 938.0 | 943 | 501 | 452 | 134 | 287 | 5 | 894 |
vs.Bal | 6 | 0 | 3.17 | 6 | 6 | 3 | 54.0 | 53 | 19 | 19 | 7 | 9 | 1 | 53 |
vs.Bos | 3 | 3 | 3.84 | 6 | 6 | 2 | 61.0 | 55 | 26 | 26 | 7 | 22 | 1 | 56 |
vs.LAA | 5 | 1 | 4.33 | 6 | 6 | 3 | 54.0 | 67 | 26 | 26 | 8 | 22 | 0 | 43 |
vs.CWS | 13 | 6 | 2.79 | 19 | 19 | 3 | 171.0 | 165 | 65 | 53 | 19 | 26 | 1 | 192 |
vs.Cle | 9 | 10 | 3.65 | 19 | 19 | 6 | 170.0 | 140 | 79 | 69 | 24 | 64 | 2 | 176 |
vs.Det | 14 | 5 | 4.10 | 19 | 19 | 6 | 169.0 | 184 | 80 | 77 | 20 | 32 | 0 | 191 |
vs.KC | 14 | 5 | 4.36 | 19 | 19 | 11 | 167.1 | 162 | 92 | 81 | 18 | 48 | 1 | 151 |
vs.Mil | 2 | 2 | 4.11 | 4 | 4 | 2 | 35.0 | 35 | 19 | 16 | 5 | 11 | 0 | 34 |
vs.NYY | 2 | 4 | 6.75 | 6 | 6 | 1 | 52.0 | 69 | 43 | 39 | 12 | 25 | 0 | 57 |
vs.Oak | 3 | 4 | 4.78 | 7 | 7 | 2 | 64.0 | 67 | 37 | 34 | 11 | 31 | 0 | 63 |
vs.Sea | 5 | 2 | 4.71 | 7 | 7 | 1 | 63.0 | 64 | 37 | 33 | 10 | 22 | 1 | 65 |
vs.Tex | 6 | 1 | 4.02 | 7 | 7 | 4 | 65.0 | 70 | 33 | 29 | 10 | 21 | 0 | 66 |
vs.Tor | 4 | 3 | 2.86 | 7 | 7 | 2 | 63.0 | 48 | 20 | 20 | 5 | 14 | 0 | 63 |
vs.Atl | 1 | 2 | 8.33 | 3 | 3 | 0 | 27.0 | 42 | 26 | 25 | 7 | 11 | 0 | 30 |
vs.Hou | 4 | 3 | 4.72 | 7 | 7 | 1 | 61.0 | 68 | 37 | 32 | 10 | 20 | 0 | 44 |
vs.Was | 1 | 2 | 5.67 | 3 | 3 | 0 | 27.0 | 25 | 18 | 17 | 6 | 10 | 0 | 23 |
vs.NYM | 1 | 3 | 6.43 | 4 | 4 | 0 | 35.0 | 40 | 34 | 25 | 7 | 21 | 0 | 31 |
vs.Phi | 1 | 2 | 4.32 | 3 | 3 | 0 | 25.0 | 22 | 14 | 12 | 2 | 16 | 1 | 20 |
vs.Mia | 2 | 1 | 3.10 | 3 | 3 | 1 | 29.0 | 21 | 10 | 10 | 2 | 7 | 2 | 34 |
vs.TB | 5 | 2 | 4.69 | 7 | 7 | 2 | 71.0 | 59 | 39 | 37 | 8 | 20 | 0 | 71 |
Pre All-Star | 56 | 33 | 3.97 | 89 | 89 | 26 | 807.0 | 758 | 393 | 356 | 109 | 255 | 5 | 780 |
Post All-Star | 45 | 28 | 4.44 | 73 | 73 | 24 | 656.1 | 698 | 361 | 324 | 89 | 197 | 5 | 683 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .257 | 5671 | 754 | 1456 | 282 | 23 | 198 | 712 | 71 | 16 | 452 | 1463 | .316 | .419 |
vs. Left | .258 | 2320 | - | 598 | 114 | 8 | 65 | 283 | 26 | 7 | 180 | 581 | .317 | .398 |
vs. Right | .256 | 3351 | - | 858 | 168 | 15 | 133 | 429 | 45 | 9 | 272 | 882 | .316 | .434 |
As Starter | .257 | 3437 | 455 | 884 | 163 | 14 | 121 | 404 | 43 | 12 | 267 | 844 | .315 | .418 |
As Reliever | .256 | 2234 | 299 | 572 | 119 | 9 | 77 | 308 | 28 | 4 | 185 | 619 | .319 | .421 |
Home | .262 | 2936 | 394 | 770 | 153 | 12 | 98 | 370 | 35 | 11 | 227 | 776 | .319 | .423 |
Away | .251 | 2735 | 360 | 686 | 129 | 11 | 100 | 342 | 36 | 5 | 225 | 687 | .313 | .416 |
None on | .246 | 3258 | - | 800 | 150 | 15 | 116 | 116 | 0 | 0 | 245 | 855 | .305 | .408 |
Runners On | .272 | 2413 | - | 656 | 132 | 8 | 82 | 596 | 71 | 16 | 207 | 608 | .331 | .435 |
None on/out | .249 | 1416 | - | 352 | 70 | 6 | 46 | 46 | 0 | 0 | 103 | 375 | .305 | .404 |
Scoring Pos | .262 | 1343 | - | 352 | 72 | 5 | 45 | 502 | 24 | 2 | 135 | 363 | .327 | .424 |
1st IP | .250 | 2357 | - | 590 | 121 | 7 | 77 | 307 | 33 | 5 | 204 | 667 | .315 | .406 |
Inning 1-6 | .257 | 3743 | 481 | 963 | 186 | 15 | 127 | 454 | 49 | 15 | 293 | 936 | .315 | .417 |
Inning 7+ | .256 | 1928 | 273 | 493 | 96 | 8 | 71 | 258 | 22 | 1 | 159 | 527 | .319 | .424 |
Close & Late | .245 | 916 | - | 224 | 40 | 2 | 36 | 116 | 10 | 1 | 73 | 263 | .310 | .410 |
Bases Loaded | .279 | 104 | - | 29 | 5 | 0 | 6 | 96 | 0 | 0 | 14 | 31 | .346 | .500 |
Vs 1st Batr | .223 | 476 | - | 106 | 22 | 2 | 11 | 43 | 0 | 0 | 41 | 143 | .289 | .347 |
After (0-1) | .221 | 3007 | - | 664 | 123 | 10 | 85 | 306 | 37 | 5 | 149 | 1007 | .264 | .353 |
After (1-0) | .270 | 1977 | - | 534 | 109 | 9 | 66 | 259 | 13 | 7 | 295 | 456 | .365 | .434 |
Two Strikes | .172 | 3031 | - | 522 | 114 | 5 | 55 | 239 | 27 | 6 | 249 | 1463 | .240 | .268 |
Pitch 1-15 | .266 | 1976 | - | 525 | 105 | 7 | 73 | 221 | 25 | 5 | 148 | 516 | .322 | .437 |
Pitch 16-30 | .205 | 1135 | - | 233 | 46 | 3 | 30 | 140 | 12 | 0 | 108 | 336 | .282 | .330 |
Pitch 31-45 | .283 | 699 | - | 198 | 45 | 5 | 26 | 103 | 9 | 4 | 53 | 158 | .341 | .474 |
Pitch 46-60 | .247 | 588 | - | 145 | 25 | 0 | 18 | 69 | 9 | 2 | 56 | 146 | .313 | .381 |
Pitch 61-75 | .261 | 579 | - | 151 | 24 | 3 | 22 | 65 | 9 | 0 | 32 | 138 | .303 | .427 |
Pitch 76-90 | .290 | 469 | - | 136 | 27 | 1 | 17 | 64 | 4 | 2 | 34 | 112 | .338 | .461 |
Pitch 91-105 | .308 | 214 | - | 66 | 9 | 4 | 12 | 50 | 2 | 3 | 19 | 53 | .369 | .556 |
Pitch 106-120 | .182 | 11 | - | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | .308 | .273 |
Pre All-Star | .246 | 3085 | 393 | 758 | 138 | 8 | 109 | 370 | 37 | 11 | 255 | 780 | .309 | .402 |
Post All-Star | .270 | 2586 | 361 | 698 | 144 | 15 | 89 | 342 | 34 | 5 | 197 | 683 | .325 | .440 |