Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .267 | 162 | 5583 | 943 | 1493 | 290 | 17 | 306 | 904 | 55 | 22 | 569 | 1437 | 113 | .339 | .490 |
vs. Left | .273 | - | 1509 | - | 412 | 90 | 2 | 86 | 244 | 15 | 5 | 157 | 384 | 35 | .346 | .506 |
vs. Right | .265 | - | 4074 | - | 1081 | 200 | 15 | 220 | 660 | 40 | 17 | 412 | 1053 | 78 | .336 | .484 |
Home | .263 | 81 | 2651 | 440 | 698 | 114 | 8 | 143 | 418 | 21 | 8 | 264 | 687 | 43 | .334 | .474 |
Away | .271 | 81 | 2932 | 503 | 795 | 176 | 9 | 163 | 486 | 34 | 14 | 305 | 750 | 70 | .342 | .504 |
None on | .249 | - | 3254 | - | 810 | 161 | 10 | 178 | 178 | 0 | 0 | 311 | 867 | 0 | .320 | .469 |
Runners On | .293 | - | 2329 | - | 683 | 129 | 7 | 128 | 726 | 55 | 22 | 258 | 570 | 113 | .364 | .520 |
March | .277 | 3 | 101 | 15 | 28 | 3 | 0 | 4 | 14 | 0 | 0 | 22 | 31 | 4 | .413 | .426 |
April | .257 | 26 | 881 | 141 | 226 | 42 | 1 | 42 | 134 | 18 | 3 | 93 | 228 | 17 | .332 | .449 |
May | .255 | 27 | 901 | 144 | 230 | 35 | 4 | 45 | 132 | 10 | 3 | 88 | 228 | 26 | .326 | .453 |
June | .286 | 26 | 908 | 176 | 260 | 46 | 3 | 47 | 173 | 4 | 4 | 106 | 232 | 13 | .361 | .499 |
July | .275 | 25 | 875 | 143 | 241 | 57 | 3 | 42 | 135 | 6 | 6 | 86 | 232 | 17 | .343 | .491 |
August | .278 | 30 | 1050 | 178 | 292 | 59 | 3 | 74 | 172 | 9 | 2 | 86 | 244 | 21 | .338 | .551 |
September | .249 | 25 | 867 | 146 | 216 | 48 | 3 | 52 | 144 | 8 | 4 | 88 | 242 | 15 | .323 | .491 |
None on/out | .252 | - | 1391 | - | 350 | 70 | 3 | 78 | 78 | 0 | 0 | 123 | 362 | 0 | .318 | .474 |
Scoring Pos | .294 | - | 1271 | - | 374 | 69 | 6 | 68 | 587 | 17 | 2 | 162 | 302 | 39 | .372 | .518 |
ScPos/2Out | .265 | - | 577 | - | 153 | 24 | 2 | 29 | 231 | 9 | 1 | 77 | 160 | 0 | .358 | .464 |
Close & Late | .249 | - | 684 | - | 170 | 27 | 1 | 36 | 117 | 11 | 6 | 69 | 213 | 12 | .319 | .449 |
Bases Loaded | .361 | - | 133 | - | 48 | 10 | 1 | 7 | 141 | 0 | 0 | 11 | 20 | 8 | .390 | .609 |
Batting #1 | .290 | - | 693 | 121 | 201 | 33 | 2 | 32 | 106 | 9 | 2 | 63 | 121 | 15 | .351 | .482 |
Batting #2 | .285 | - | 625 | 126 | 178 | 29 | 2 | 46 | 103 | 4 | 2 | 106 | 210 | 18 | .393 | .558 |
Batting #3 | .250 | - | 647 | 104 | 162 | 32 | 2 | 37 | 105 | 2 | 2 | 73 | 187 | 14 | .328 | .478 |
Batting #4 | .240 | - | 658 | 94 | 158 | 28 | 1 | 36 | 117 | 1 | 2 | 52 | 186 | 15 | .302 | .450 |
Batting #5 | .258 | - | 629 | 103 | 162 | 30 | 3 | 40 | 121 | 4 | 3 | 61 | 151 | 6 | .329 | .506 |
Batting #6 | .261 | - | 616 | 101 | 161 | 44 | 2 | 32 | 81 | 6 | 5 | 50 | 142 | 10 | .319 | .495 |
Batting #7 | .275 | - | 589 | 99 | 162 | 27 | 0 | 34 | 96 | 7 | 1 | 57 | 142 | 8 | .342 | .494 |
Batting #8 | .276 | - | 583 | 94 | 161 | 38 | 1 | 25 | 90 | 13 | 3 | 50 | 149 | 18 | .335 | .473 |
Batting #9 | .273 | - | 543 | 101 | 148 | 29 | 4 | 24 | 85 | 9 | 2 | 57 | 149 | 9 | .347 | .473 |
As ph for dh | .333 | - | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | 1.333 |
As P | .000 | - | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 1 | .000 | .000 |
As C | .246 | - | 614 | 87 | 151 | 27 | 1 | 38 | 107 | 1 | 2 | 43 | 181 | 9 | .302 | .479 |
As 1B | .270 | - | 619 | 104 | 167 | 31 | 0 | 27 | 80 | 0 | 0 | 82 | 152 | 14 | .361 | .451 |
As 2B | .287 | - | 627 | 106 | 180 | 29 | 2 | 22 | 92 | 9 | 2 | 53 | 131 | 8 | .346 | .445 |
As 3B | .312 | - | 629 | 102 | 196 | 43 | 1 | 32 | 108 | 3 | 2 | 45 | 113 | 19 | .359 | .536 |
As SS | .257 | - | 641 | 105 | 165 | 32 | 2 | 43 | 120 | 7 | 2 | 47 | 130 | 14 | .308 | .515 |
As LF | .286 | - | 553 | 104 | 158 | 33 | 4 | 29 | 96 | 18 | 5 | 75 | 140 | 14 | .371 | .517 |
As CF | .259 | - | 621 | 109 | 161 | 38 | 4 | 34 | 103 | 9 | 2 | 70 | 161 | 8 | .335 | .498 |
As RF | .260 | - | 608 | 111 | 158 | 29 | 2 | 37 | 89 | 6 | 3 | 86 | 217 | 11 | .356 | .497 |
As dh (not ph) | .243 | - | 597 | 101 | 145 | 26 | 1 | 40 | 98 | 0 | 2 | 64 | 179 | 14 | .325 | .491 |
As ph (not dh) | .224 | - | 49 | 7 | 11 | 2 | 0 | 3 | 9 | 1 | 1 | 4 | 16 | 1 | .283 | .449 |
As PR | - | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
All DH | .243 | - | 600 | 102 | 146 | 26 | 1 | 41 | 99 | 0 | 3 | 64 | 180 | 14 | .325 | .495 |
All PH | .231 | - | 52 | 8 | 12 | 2 | 0 | 4 | 10 | 1 | 1 | 4 | 17 | 1 | .286 | .500 |
After (0-1) | .230 | - | 2931 | - | 675 | 128 | 8 | 136 | 392 | 22 | 13 | 183 | 1007 | 44 | .280 | .419 |
After (1-0) | .284 | - | 2060 | - | 585 | 123 | 6 | 114 | 372 | 21 | 7 | 371 | 430 | 54 | .394 | .516 |
Two Strikes | .185 | - | 3117 | - | 576 | 120 | 7 | 99 | 306 | 18 | 15 | 319 | 1437 | 41 | .265 | .323 |
Grass | .272 | 139 | 4761 | 820 | 1294 | 240 | 17 | 270 | 786 | 51 | 14 | 485 | 1214 | 97 | .342 | .499 |
Turf | .242 | 23 | 822 | 123 | 199 | 50 | 0 | 36 | 118 | 4 | 8 | 84 | 223 | 16 | .319 | .434 |
Day | .262 | 64 | 2180 | 378 | 571 | 112 | 6 | 116 | 361 | 22 | 10 | 252 | 596 | 40 | .343 | .478 |
Night | .271 | 98 | 3403 | 565 | 922 | 178 | 11 | 190 | 543 | 33 | 12 | 317 | 841 | 73 | .336 | .497 |
Inning 1-6 | .272 | - | 3857 | 667 | 1048 | 199 | 12 | 222 | 644 | 37 | 13 | 380 | 957 | 74 | .341 | .502 |
Inning 7+ | .258 | - | 1726 | 276 | 445 | 91 | 5 | 84 | 260 | 18 | 9 | 189 | 480 | 39 | .334 | .462 |
vs.Bal | .303 | 19 | 673 | 151 | 204 | 34 | 2 | 61 | 147 | 4 | 2 | 88 | 134 | 17 | .386 | .632 |
vs.Bos | .290 | 19 | 665 | 125 | 193 | 53 | 0 | 29 | 119 | 5 | 4 | 70 | 174 | 9 | .360 | .501 |
vs.LAA | .233 | 7 | 253 | 41 | 59 | 9 | 1 | 11 | 39 | 11 | 0 | 33 | 74 | 2 | .321 | .407 |
vs.CWS | .251 | 7 | 223 | 36 | 56 | 8 | 0 | 7 | 35 | 1 | 2 | 27 | 56 | 7 | .333 | .381 |
vs.Cle | .244 | 7 | 238 | 31 | 58 | 15 | 0 | 11 | 29 | 1 | 1 | 20 | 61 | 2 | .305 | .445 |
vs.Det | .236 | 6 | 203 | 32 | 48 | 9 | 2 | 12 | 30 | 6 | 2 | 22 | 64 | 2 | .313 | .478 |
vs.KC | .280 | 7 | 246 | 43 | 69 | 12 | 1 | 9 | 40 | 3 | 0 | 29 | 53 | 8 | .359 | .447 |
vs.Min | .327 | 6 | 211 | 43 | 69 | 15 | 2 | 12 | 39 | 1 | 0 | 25 | 57 | 9 | .402 | .588 |
vs.Oak | .236 | 6 | 203 | 20 | 48 | 5 | 0 | 11 | 19 | 0 | 0 | 14 | 60 | 5 | .286 | .424 |
vs.Sea | .265 | 7 | 238 | 35 | 63 | 13 | 2 | 13 | 34 | 4 | 0 | 16 | 43 | 7 | .315 | .500 |
vs.Tex | .258 | 6 | 198 | 33 | 51 | 8 | 1 | 14 | 33 | 0 | 0 | 16 | 55 | 7 | .318 | .520 |
vs.Tor | .274 | 19 | 665 | 106 | 182 | 40 | 2 | 34 | 103 | 2 | 6 | 63 | 154 | 6 | .345 | .493 |
vs.Hou | .243 | 7 | 230 | 37 | 56 | 8 | 1 | 13 | 37 | 2 | 0 | 20 | 75 | 4 | .302 | .457 |
vs.LAD | .266 | 3 | 109 | 16 | 29 | 5 | 0 | 9 | 16 | 1 | 0 | 5 | 33 | 2 | .304 | .560 |
vs.NYM | .280 | 4 | 143 | 23 | 40 | 9 | 1 | 6 | 23 | 2 | 0 | 12 | 36 | 2 | .335 | .483 |
vs.SD | .253 | 3 | 99 | 16 | 25 | 2 | 1 | 8 | 14 | 2 | 0 | 8 | 28 | 1 | .318 | .535 |
vs.SF | .339 | 3 | 109 | 24 | 37 | 7 | 0 | 4 | 23 | 2 | 0 | 11 | 26 | 5 | .410 | .514 |
vs.Col | .286 | 3 | 105 | 23 | 30 | 4 | 0 | 5 | 22 | 2 | 0 | 12 | 25 | 1 | .364 | .467 |
vs.Ari | .198 | 4 | 126 | 12 | 25 | 8 | 0 | 4 | 12 | 0 | 1 | 12 | 31 | 3 | .273 | .357 |
vs.TB | .234 | 19 | 646 | 96 | 151 | 26 | 1 | 33 | 90 | 6 | 4 | 66 | 198 | 14 | .309 | .430 |
Pre All-Star | .265 | 88 | 3004 | 503 | 795 | 136 | 8 | 149 | 480 | 35 | 13 | 327 | 785 | 65 | .340 | .464 |
Post All-Star | .271 | 74 | 2579 | 440 | 698 | 154 | 9 | 157 | 424 | 20 | 9 | 242 | 652 | 48 | .338 | .520 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 103 | 59 | 4.31 | 162 | 162 | 50 | 1443.0 | 1374 | 739 | 691 | 248 | 507 | 12 | 1534 |
As Starter | 60 | 38 | 4.51 | 162 | 162 | 0 | 778.1 | 764 | 414 | 390 | 152 | 240 | 1 | 784 |
As Reliever | 43 | 21 | 4.08 | 161 | 0 | 50 | 664.2 | 610 | 325 | 301 | 96 | 267 | 11 | 750 |
Home | 57 | 24 | 3.62 | 81 | 81 | 28 | 730.1 | 644 | 316 | 294 | 114 | 246 | 5 | 804 |
Away | 46 | 35 | 5.01 | 81 | 81 | 22 | 712.2 | 730 | 423 | 397 | 134 | 261 | 7 | 730 |
April | 16 | 10 | 3.95 | 26 | 26 | 6 | 232.1 | 197 | 107 | 102 | 32 | 92 | 2 | 248 |
May | 20 | 7 | 3.45 | 27 | 27 | 14 | 242.2 | 210 | 102 | 93 | 39 | 74 | 1 | 259 |
June | 17 | 9 | 5.46 | 26 | 26 | 9 | 229.0 | 262 | 148 | 139 | 50 | 75 | 2 | 224 |
July | 14 | 11 | 4.85 | 25 | 25 | 7 | 222.2 | 243 | 129 | 120 | 44 | 75 | 2 | 233 |
August | 21 | 9 | 4.60 | 30 | 30 | 13 | 266.0 | 231 | 138 | 136 | 50 | 104 | 1 | 270 |
September | 14 | 11 | 3.67 | 25 | 25 | 1 | 223.1 | 206 | 101 | 91 | 30 | 78 | 4 | 271 |
Grass | 93 | 46 | 4.26 | 139 | 139 | 44 | 1239.1 | 1169 | 630 | 587 | 207 | 436 | 11 | 1322 |
Turf | 10 | 13 | 4.60 | 23 | 23 | 6 | 203.2 | 205 | 109 | 104 | 41 | 71 | 1 | 212 |
Day | 43 | 21 | 3.72 | 64 | 64 | 15 | 573.1 | 496 | 252 | 237 | 84 | 184 | 2 | 636 |
Night | 60 | 38 | 4.70 | 98 | 98 | 35 | 869.2 | 878 | 487 | 454 | 164 | 323 | 10 | 898 |
vs.Bal | 17 | 2 | 4.05 | 19 | 19 | 12 | 171.0 | 159 | 83 | 77 | 24 | 54 | 0 | 172 |
vs.Bos | 14 | 5 | 5.55 | 19 | 19 | 6 | 167.0 | 185 | 104 | 103 | 33 | 53 | 2 | 171 |
vs.LAA | 5 | 2 | 3.22 | 7 | 7 | 2 | 67.0 | 53 | 28 | 24 | 8 | 27 | 2 | 62 |
vs.CWS | 3 | 4 | 5.25 | 7 | 7 | 0 | 58.1 | 63 | 36 | 34 | 12 | 22 | 0 | 69 |
vs.Cle | 3 | 4 | 7.55 | 7 | 7 | 3 | 62.0 | 74 | 53 | 52 | 20 | 22 | 1 | 55 |
vs.Det | 3 | 3 | 3.38 | 6 | 6 | 2 | 53.1 | 50 | 26 | 20 | 4 | 22 | 0 | 58 |
vs.KC | 5 | 2 | 4.18 | 7 | 7 | 1 | 64.2 | 61 | 32 | 30 | 11 | 19 | 0 | 82 |
vs.Min | 4 | 2 | 5.94 | 6 | 6 | 4 | 53.0 | 52 | 38 | 35 | 16 | 26 | 0 | 48 |
vs.Oak | 2 | 4 | 5.26 | 6 | 6 | 0 | 53.0 | 49 | 32 | 31 | 9 | 28 | 1 | 50 |
vs.Sea | 6 | 1 | 3.29 | 7 | 7 | 2 | 63.0 | 43 | 25 | 23 | 10 | 26 | 0 | 68 |
vs.Tex | 3 | 3 | 4.85 | 6 | 6 | 0 | 52.0 | 52 | 31 | 28 | 9 | 23 | 1 | 60 |
vs.Tor | 11 | 8 | 4.07 | 19 | 19 | 6 | 168.0 | 159 | 82 | 76 | 30 | 44 | 2 | 192 |
vs.Hou | 3 | 4 | 5.85 | 7 | 7 | 3 | 60.0 | 78 | 39 | 39 | 15 | 31 | 1 | 54 |
vs.LAD | 2 | 1 | 1.73 | 3 | 3 | 0 | 26.0 | 17 | 5 | 5 | 2 | 6 | 0 | 39 |
vs.NYM | 2 | 2 | 4.37 | 4 | 4 | 0 | 35.0 | 38 | 20 | 17 | 6 | 8 | 1 | 30 |
vs.SD | 2 | 1 | 2.00 | 3 | 3 | 1 | 27.0 | 20 | 7 | 6 | 1 | 9 | 0 | 32 |
vs.SF | 3 | 0 | 4.00 | 3 | 3 | 1 | 27.0 | 20 | 12 | 12 | 3 | 10 | 0 | 29 |
vs.Col | 2 | 1 | 3.67 | 3 | 3 | 1 | 27.0 | 26 | 15 | 11 | 3 | 9 | 1 | 35 |
vs.Ari | 1 | 3 | 3.71 | 4 | 4 | 1 | 34.0 | 32 | 15 | 14 | 5 | 12 | 0 | 28 |
vs.TB | 12 | 7 | 2.78 | 19 | 19 | 5 | 174.2 | 143 | 56 | 54 | 27 | 56 | 0 | 200 |
Pre All-Star | 57 | 31 | 4.14 | 88 | 88 | 31 | 785.2 | 748 | 390 | 361 | 130 | 267 | 6 | 815 |
Post All-Star | 46 | 28 | 4.52 | 74 | 74 | 19 | 657.1 | 626 | 349 | 330 | 118 | 240 | 6 | 719 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .248 | 5535 | 739 | 1374 | 277 | 18 | 248 | 711 | 71 | 24 | 507 | 1534 | .314 | .439 |
vs. Left | .252 | 2100 | - | 529 | 103 | 9 | 88 | 266 | 28 | 10 | 185 | 599 | .317 | .435 |
vs. Right | .246 | 3435 | - | 845 | 174 | 9 | 160 | 445 | 43 | 14 | 322 | 935 | .313 | .442 |
As Starter | .254 | 3012 | 414 | 764 | 158 | 8 | 152 | 378 | 33 | 17 | 240 | 784 | .311 | .463 |
As Reliever | .242 | 2523 | 325 | 610 | 119 | 10 | 96 | 333 | 38 | 7 | 267 | 750 | .318 | .411 |
Home | .234 | 2754 | 316 | 644 | 125 | 5 | 114 | 307 | 40 | 12 | 246 | 804 | .301 | .407 |
Away | .262 | 2781 | 423 | 730 | 152 | 13 | 134 | 404 | 31 | 12 | 261 | 730 | .328 | .471 |
None on | .247 | 3290 | - | 811 | 163 | 9 | 147 | 147 | 0 | 0 | 287 | 920 | .312 | .436 |
Runners On | .251 | 2245 | - | 563 | 114 | 9 | 101 | 564 | 71 | 24 | 220 | 614 | .319 | .445 |
None on/out | .245 | 1418 | - | 348 | 65 | 5 | 69 | 69 | 0 | 0 | 110 | 405 | .304 | .444 |
Scoring Pos | .247 | 1197 | - | 296 | 64 | 7 | 57 | 450 | 24 | 2 | 139 | 341 | .323 | .455 |
1st IP | .238 | 2433 | - | 580 | 114 | 6 | 106 | 345 | 45 | 10 | 271 | 766 | .317 | .421 |
Inning 1-6 | .255 | 3748 | 514 | 954 | 194 | 11 | 183 | 499 | 48 | 21 | 316 | 990 | .315 | .459 |
Inning 7+ | .235 | 1787 | 225 | 420 | 83 | 7 | 65 | 212 | 23 | 3 | 191 | 544 | .313 | .398 |
Close & Late | .205 | 750 | - | 154 | 35 | 1 | 21 | 85 | 11 | 2 | 101 | 240 | .307 | .339 |
Bases Loaded | .186 | 102 | - | 19 | 6 | 1 | 6 | 66 | 0 | 0 | 2 | 26 | .186 | .441 |
Vs 1st Batr | .212 | 495 | - | 105 | 21 | 0 | 17 | 51 | 2 | 0 | 40 | 177 | .276 | .358 |
After (0-1) | .210 | 2987 | - | 627 | 132 | 7 | 95 | 298 | 22 | 8 | 176 | 1065 | .258 | .354 |
After (1-0) | .273 | 1982 | - | 542 | 103 | 7 | 108 | 295 | 29 | 9 | 321 | 469 | .375 | .496 |
Two Strikes | .169 | 3087 | - | 521 | 112 | 7 | 78 | 252 | 18 | 11 | 283 | 1534 | .241 | .285 |
Pitch 1-15 | .239 | 1940 | - | 464 | 87 | 3 | 85 | 205 | 33 | 8 | 200 | 585 | .314 | .419 |
Pitch 16-30 | .242 | 1246 | - | 302 | 58 | 8 | 53 | 202 | 15 | 3 | 125 | 381 | .313 | .429 |
Pitch 31-45 | .236 | 758 | - | 179 | 35 | 5 | 31 | 90 | 5 | 4 | 46 | 202 | .281 | .418 |
Pitch 46-60 | .242 | 575 | - | 139 | 23 | 1 | 27 | 72 | 7 | 4 | 54 | 118 | .313 | .426 |
Pitch 61-75 | .285 | 508 | - | 145 | 37 | 1 | 26 | 64 | 5 | 3 | 42 | 123 | .346 | .516 |
Pitch 76-90 | .295 | 370 | - | 109 | 26 | 0 | 22 | 65 | 5 | 2 | 29 | 87 | .347 | .543 |
Pitch 91-105 | .264 | 125 | - | 33 | 11 | 0 | 4 | 12 | 1 | 0 | 9 | 35 | .311 | .448 |
Pitch 106-120 | .231 | 13 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .333 | .231 |
Pre All-Star | .248 | 3019 | 390 | 748 | 143 | 7 | 130 | 371 | 46 | 14 | 267 | 815 | .312 | .429 |
Post All-Star | .249 | 2516 | 349 | 626 | 134 | 11 | 118 | 340 | 25 | 10 | 240 | 719 | .317 | .452 |