Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
62 | Austin Allen | C | L/R | Active | 6-2 | 219 | 1/16/1994 | St. Louis, Missouri |
79 | Luis Barrera | CF | L/L | Active | 6-0 | 205 | 11/15/1995 | Tamboril, DR |
1 | Franklin Barreto | 2B | R/R | Active | 5-10 | 200 | 2/27/1996 | Caracas, Venezuela |
40 | Chris Bassitt | P | R/R | Active | 6-5 | 220 | 2/22/1989 | Toledo, Ohio |
58 | Paul Blackburn | P | R/R | Active | 6-1 | 200 | 12/4/1993 | Antioch, California |
49 | Skye Bolt | CF | S/R | Active | 6-2 | 187 | 1/15/1994 | Atlanta, Georgia |
65 | Seth Brown | 1B | L/L | Active | 6-1 | 225 | 7/13/1992 | Klamath Falls, Oregon |
20 | Mark Canha | LF | R/R | Active | 6-2 | 212 | 2/15/1989 | San Jose, California |
26 | Matt Chapman | 3B | R/R | Active | 6-0 | 220 | 4/28/1993 | Victorville, California |
2 | Khris Davis | LF | R/R | Active | 5-11 | 203 | 12/21/1987 | Lakewood, California |
35 | Jake Diekman | P | L/L | Active | 6-4 | 190 | 1/21/1987 | Wymore, Nebraska |
50 | Mike Fiers | P | R/R | Active | 6-2 | 202 | 6/15/1985 | Hollywood, Florida |
11 | Dustin Fowler | CF | L/L | Active | 6-0 | 190 | 12/29/1994 | Caldwell, Georgia |
32 | Daniel Gossett | P | R/R | Active | 6-0 | 192 | 11/13/1992 | Spartanburg, South Carolina |
8 | Robbie Grossman | LF | S/L | Active | 6-0 | 215 | 9/16/1989 | San Diego, California |
78 | Jonah Heim | C | S/R | Active | 6-4 | 220 | 6/27/1995 | Buffalo, New York |
16 | Liam Hendriks | P | R/R | Active | 6-0 | 225 | 2/10/1989 | Perth, Australia |
67 | Grant Holmes | P | L/R | Active | 6-0 | 224 | 3/22/1996 | Conway, South Carolina |
0 | Daulton Jefferies | P | L/R | Active | 6-0 | 182 | 8/2/1995 | Merced, California |
75 | James Kaprielian | P | R/R | Active | 6-3 | 215 | 3/2/1994 | Laguna Hills, California |
22 | Ramón Laureano | CF | R/R | Active | 5-11 | 200 | 7/15/1994 | Santo Domingo, DR |
44 | Jesús Luzardo | P | L/L | Active | 6-0 | 209 | 9/30/1997 | Lima, Peru |
75 | Vimael Machin | SS | L/R | Active | 5-11 | 185 | 9/25/1993 | Humacao, Puerto Rico |
55 | Sean Manaea | P | R/L | Active | 6-5 | 245 | 2/1/1992 | Valparaiso, Indiana |
37 | Jorge Mateo | SS | R/R | Active | 6-0 | 192 | 6/23/1995 | Santo Domingo, DR |
30 | T.J. McFarland | P | L/L | Active | 6-3 | 220 | 6/8/1989 | Palos Hills, Illinois |
33 | Daniel Mengden | P | R/R | Active | 6-1 | 225 | 2/19/1993 | Houston, Texas |
47 | Frankie Montas | P | R/R | Active | 6-2 | 245 | 3/21/1993 | Sainagua, DR |
12 | Sean Murphy | C | R/R | Active | 6-3 | 232 | 10/10/1994 | Peekskill, New York |
64 | Sheldon Neuse | 3B | R/R | Active | 6-0 | 218 | 12/10/1994 | Fort Worth, Texas |
28 | Matt Olson | 1B | L/R | Active | 6-5 | 230 | 3/29/1994 | Atlanta, Georgia |
36 | Yusmeiro Petit | P | R/R | Active | 6-1 | 255 | 11/22/1984 | Maracaibo, Venezuela |
18 | Chad Pinder | 2B | R/R | Active | 6-2 | 207 | 3/29/1992 | Richmond, Virginia |
25 | Stephen Piscotty | RF | R/R | Active | 6-4 | 205 | 1/14/1991 | Pleasanton, California |
31 | A.J. Puk | P | L/L | Active | 6-7 | 238 | 4/25/1995 | Minneapolis, Minnesota |
10 | Marcus Semien | SS | R/R | Active | 6-0 | 195 | 9/17/1990 | San Francisco, California |
48 | Joakim Soria | P | R/R | Active | 6-3 | 200 | 5/18/1984 | Monclova, Mexico |
62 | Lou Trivino | P | R/R | Active | 6-5 | 240 | 10/1/1991 | Sellersville, Pennsylvania |
57 | J.B. Wendelken | P | R/R | Active | 6-1 | 240 | 3/24/1993 | Savannah, Georgia |
Manager: Bob Melvin