Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Omar Narváez* | 132 | 428 | 63 | 119 | 12 | 0 | 22 | 55 | 47 | 92 | 0 | .278 | .353 | .460 | 64 |
Dee Gordon* | 117 | 393 | 36 | 108 | 12 | 6 | 3 | 34 | 18 | 61 | 22 | .275 | .304 | .359 | 49 |
Tom Murphy | 76 | 260 | 32 | 71 | 12 | 1 | 18 | 40 | 19 | 87 | 2 | .273 | .324 | .535 | 44 |
Tim Lopes | 41 | 111 | 11 | 30 | 7 | 0 | 1 | 12 | 15 | 29 | 6 | .270 | .359 | .360 | 16 |
Austin Nola | 79 | 238 | 37 | 64 | 12 | 1 | 10 | 31 | 23 | 63 | 1 | .269 | .342 | .454 | 34 |
Kyle Lewis | 18 | 71 | 10 | 19 | 5 | 0 | 6 | 13 | 3 | 29 | 0 | .268 | .293 | .592 | 14 |
Shed Long* | 42 | 152 | 21 | 40 | 12 | 1 | 5 | 15 | 16 | 40 | 3 | .263 | .333 | .454 | 20 |
Domingo Santana | 121 | 451 | 63 | 114 | 20 | 1 | 21 | 69 | 50 | 164 | 8 | .253 | .329 | .441 | 64 |
Kyle Seager* | 106 | 393 | 55 | 94 | 19 | 1 | 23 | 63 | 44 | 86 | 2 | .239 | .321 | .468 | 58 |
+ Tim Beckham | 88 | 304 | 39 | 72 | 21 | 1 | 15 | 47 | 21 | 102 | 1 | .237 | .293 | .461 | 45 |
+ Ryon Healy | 47 | 169 | 24 | 40 | 16 | 0 | 7 | 26 | 13 | 40 | 0 | .237 | .289 | .456 | 24 |
Mallex Smith* | 134 | 510 | 70 | 116 | 19 | 9 | 6 | 37 | 42 | 141 | 46 | .227 | .300 | .335 | 55 |
J.P. Crawford* | 93 | 345 | 43 | 78 | 21 | 4 | 7 | 46 | 43 | 83 | 5 | .226 | .313 | .371 | 46 |
Mitch Haniger | 63 | 246 | 46 | 54 | 13 | 1 | 15 | 32 | 30 | 81 | 4 | .220 | .314 | .463 | 35 |
+ Ryan Court | 12 | 24 | 1 | 5 | 1 | 0 | 1 | 5 | 1 | 11 | 0 | .208 | .240 | .375 | 3 |
Daniel Vogelbach* | 144 | 462 | 73 | 96 | 17 | 0 | 30 | 76 | 92 | 149 | 0 | .208 | .341 | .439 | 72 |
Dylan Moore | 113 | 247 | 31 | 51 | 14 | 2 | 9 | 28 | 25 | 93 | 11 | .206 | .302 | .389 | 29 |
Marco Gonzales* | 34 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .200 | .200 | .400 | 0 |
Donnie Walton* | 7 | 16 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | .188 | .316 | .188 | 1 |
Keon Broxton | 100 | 204 | 24 | 34 | 4 | 0 | 6 | 16 | 20 | 104 | 10 | .167 | .242 | .275 | 11 |
+ Mac Williamson | 40 | 128 | 13 | 20 | 1 | 0 | 4 | 17 | 14 | 44 | 2 | .156 | .250 | .258 | 11 |
Jake Fraley* | 12 | 40 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 14 | 0 | .150 | .171 | .200 | 2 |
Braden Bishop | 27 | 56 | 3 | 6 | 0 | 0 | 0 | 4 | 3 | 21 | 0 | .107 | .153 | .107 | 0 |
Austin Adams | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
+ Matt Carasiti | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
Justin Dunn | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
Félix Hernández | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 |
Yusei Kikuchi* | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
Wade LeBlanc* | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||
Tommy Milone* | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
Justus Sheffield* | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 |
+ Ichiro Suzuki* | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .167 | .000 | 0 |
Erik Swanson | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
Matt Wisler | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
Total | 162 | 5500 | 758 | 1305 | 254 | 28 | 239 | 730 | 588 | 1581 | 115 | .237 | .316 | .424 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
Art Warren | 1 | 0 | 1.000 | 6 | 0 | 0 | 5.1 | 2 | 0 | 0 | 0 | 2 | 5 | 0.00 |
+ Arodys Vizcaíno | 1 | 0 | 1.000 | 4 | 0 | 1 | 4.0 | 3 | 1 | 1 | 1 | 3 | 6 | 2.25 |
Sam Tuivailala | 1 | 0 | 1.000 | 23 | 2 | 0 | 23.0 | 13 | 6 | 6 | 1 | 11 | 27 | 2.35 |
+ Connor Sadzeck | 0 | 1 | .000 | 20 | 0 | 1 | 23.2 | 18 | 10 | 7 | 3 | 15 | 27 | 2.66 |
Justin Dunn | 0 | 0 | - | 4 | 4 | 0 | 6.2 | 2 | 2 | 2 | 0 | 9 | 5 | 2.70 |
Anthony Bass | 2 | 4 | .333 | 44 | 0 | 5 | 48.0 | 30 | 20 | 19 | 5 | 17 | 43 | 3.56 |
Taylor Guilbeau* | 0 | 0 | - | 17 | 0 | 0 | 12.1 | 10 | 6 | 5 | 2 | 3 | 7 | 3.65 |
Austin Adams | 2 | 2 | .500 | 30 | 2 | 0 | 32.0 | 20 | 14 | 14 | 4 | 16 | 53 | 3.94 |
Marco Gonzales* | 16 | 13 | .552 | 34 | 34 | 0 | 203.0 | 210 | 106 | 90 | 23 | 56 | 147 | 3.99 |
Matt Magill | 5 | 2 | .714 | 50 | 0 | 5 | 50.2 | 51 | 31 | 23 | 7 | 20 | 64 | 4.09 |
Zac Grotz | 1 | 0 | 1.000 | 14 | 0 | 0 | 17.1 | 14 | 9 | 8 | 0 | 8 | 18 | 4.15 |
Brandon Brennan | 3 | 6 | .333 | 44 | 0 | 0 | 47.1 | 34 | 25 | 24 | 6 | 24 | 47 | 4.56 |
+ Matt Carasiti | 0 | 1 | .000 | 11 | 5 | 0 | 9.2 | 11 | 6 | 5 | 2 | 5 | 10 | 4.66 |
Tommy Milone* | 4 | 10 | .286 | 23 | 6 | 0 | 111.2 | 102 | 61 | 59 | 24 | 23 | 94 | 4.76 |
+ Chasen Bradford | 0 | 0 | - | 12 | 0 | 1 | 16.2 | 17 | 9 | 9 | 6 | 4 | 11 | 4.86 |
Yusei Kikuchi* | 6 | 11 | .353 | 32 | 32 | 0 | 161.2 | 195 | 109 | 98 | 36 | 50 | 116 | 5.46 |
Justus Sheffield* | 0 | 1 | .000 | 8 | 7 | 0 | 36.0 | 44 | 22 | 22 | 5 | 18 | 37 | 5.50 |
Dan Altavilla | 2 | 1 | .667 | 17 | 0 | 0 | 14.2 | 9 | 9 | 9 | 1 | 12 | 18 | 5.52 |
Matt Wisler | 3 | 4 | .429 | 44 | 8 | 0 | 51.1 | 56 | 34 | 32 | 10 | 16 | 63 | 5.61 |
Matt Festa | 0 | 2 | .000 | 20 | 0 | 0 | 22.1 | 20 | 15 | 14 | 5 | 12 | 21 | 5.64 |
Wade LeBlanc* | 6 | 7 | .462 | 26 | 8 | 0 | 121.1 | 145 | 80 | 77 | 28 | 31 | 92 | 5.71 |
Erik Swanson | 1 | 5 | .167 | 27 | 8 | 2 | 58.0 | 56 | 41 | 37 | 17 | 12 | 52 | 5.74 |
Reggie McClain | 1 | 1 | .500 | 14 | 2 | 0 | 21.0 | 22 | 14 | 14 | 2 | 13 | 11 | 6.00 |
Tom Murphy | 0 | 0 | - | 3 | 0 | 0 | 3.0 | 1 | 2 | 2 | 0 | 1 | 2 | 6.00 |
Félix Hernández | 1 | 8 | .111 | 15 | 15 | 0 | 71.2 | 85 | 58 | 51 | 17 | 25 | 57 | 6.40 |
+ Andrew Moore | 0 | 0 | - | 1 | 1 | 0 | 4.2 | 6 | 4 | 4 | 2 | 1 | 2 | 7.71 |
+ Mike Wright | 0 | 1 | .000 | 19 | 0 | 1 | 29.1 | 44 | 30 | 26 | 6 | 12 | 30 | 7.98 |
Gerson Bautista | 0 | 1 | .000 | 8 | 2 | 0 | 9.0 | 13 | 11 | 11 | 2 | 9 | 7 | 11.00 |
+ Ryan Garton | 0 | 0 | - | 2 | 0 | 0 | 3.0 | 4 | 4 | 4 | 2 | 1 | 1 | 12.00 |
Dylan Moore | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 5 | 4 | 4 | 0 | 2 | 0 | 36.00 |
Total | 68 | 94 | .420 | 162 | 162 | 34 | 1439.1 | 1484 | 893 | 798 | 260 | 505 | 1239 | 4.99 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher