Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Thu. 3/4 | Fri. 3/5 | Sat. 3/6 | Sun. 3/7 | Mon. 3/8 |
vs. Col T 9-9 Box |
@ CWS T 2-2 Box |
vs. Oak T 1-1 Box |
@ LAA 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
@ Cle 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
Mariners prospect Jarred Kelenic sidelined by knee strain | |
PEORIA, Ariz. (AP) Seattle Mariners top prospect Jarred Kelenic will be sidelined due to a strained adductor muscle in his left knee. Mariners general manager Jerry Dipoto said an MRI on Saturday revealed the injury. No timeline was given for the outfielder's return. "While disappointed that Jarred will be sidelined, we are relieved that the long-term outlook is positive," Dipoto said. "We all look forward to seeing him back on the field in the near future." MORE |
Mariners Headlines
Leaders | |||||
AVG: | K. Lewis | .262 | |||
HR: | K. Lewis | 11 | |||
RBI: | K. Seager | 40 | |||
SB: | D. Moore | 12 | |||
W: | M. Gonzales | 7 | |||
ERA: | M. Gonzales | 3.10 | |||
Saves: | Y. Hirano | 4 | |||
K: | M. Gonzales | 64 |
General Batting (Rank) | |||||
AVG: | .226 (24) | ||||
Runs: | 254 (22) | ||||
Hits: | 435 (23) | ||||
Home Runs: | 60 (25) | ||||
Stolen Bases: | 50 (3) | ||||
OBP: | .309 (27) | ||||
SLG: | .370 (28) | ||||
Total Bases: | 713 (27) |
General Pitching (Rank) | |||||
Earned Run Average: | 5.03 (24) | ||||
Runs Allowed: | 303 (21) | ||||
Saves: | 15 (11) | ||||
Strikeouts: | 469 (26) | ||||
OpBA: | .245 (18) | ||||
OBP: | .333 (21) | ||||
SLG: | .425 (20) | ||||
Run Support: | 4.42 (24) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/3 | J. Reinheimer | Signed to a Minor League Contract | |||||||
2/22 | R. Dugger | Outrighted to Minors | |||||||
2/19 | R. Dugger | Designated for Assignment | |||||||
2/19 | K. Giles | Signed as Free Agent ( 2021-2022; Opt 2023)(two-year contract) | |||||||
2/18 | A. Muñoz | Placed on 60-Day IL (Recovery from right elbow surgery) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/19 | K. Giles | Recovery from right elbow surgery (day-to-day) | |||||||
2/18 | A. Muñoz | Recovery from right elbow surgery (on 60-day IL) | |||||||
9/27 | L. Torrens | Back spasms (10-day IL) | |||||||
9/25 | D. Tapia | Right biceps contusion (10-day IL) | |||||||
9/23 | J. Fraley | Strained right quadriceps (10-day IL) | |||||||
Show Injuries |