Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .255 | 60 | 2023 | 302 | 516 | 104 | 4 | 88 | 288 | 33 | 6 | 203 | 508 | 39 | .325 | .441 |
vs. Left | .262 | - | 600 | - | 157 | 38 | 1 | 21 | 81 | 6 | 0 | 57 | 159 | 9 | .328 | .433 |
vs. Right | .252 | - | 1423 | - | 359 | 66 | 3 | 67 | 207 | 27 | 6 | 146 | 349 | 30 | .323 | .444 |
Home | .276 | 26 | 880 | 159 | 243 | 47 | 1 | 43 | 150 | 19 | 2 | 88 | 228 | 11 | .345 | .478 |
Away | .239 | 34 | 1143 | 143 | 273 | 57 | 3 | 45 | 138 | 14 | 4 | 115 | 280 | 28 | .309 | .412 |
None on | .243 | - | 1181 | - | 287 | 61 | 4 | 53 | 53 | 0 | 0 | 100 | 300 | 0 | .305 | .436 |
Runners On | .272 | - | 842 | - | 229 | 43 | 0 | 35 | 235 | 33 | 6 | 103 | 208 | 39 | .351 | .448 |
July | .234 | 7 | 248 | 25 | 58 | 7 | 1 | 11 | 24 | 5 | 1 | 19 | 63 | 4 | .285 | .403 |
August | .252 | 26 | 884 | 133 | 223 | 47 | 1 | 43 | 128 | 14 | 4 | 93 | 217 | 17 | .325 | .454 |
September | .264 | 27 | 891 | 144 | 235 | 50 | 2 | 34 | 136 | 14 | 1 | 91 | 228 | 18 | .335 | .439 |
None on/out | .232 | - | 505 | - | 117 | 23 | 0 | 28 | 28 | 0 | 0 | 45 | 128 | 0 | .297 | .444 |
Scoring Pos | .277 | - | 469 | - | 130 | 20 | 0 | 17 | 191 | 18 | 0 | 72 | 106 | 13 | .366 | .429 |
ScPos/2Out | .238 | - | 214 | - | 51 | 10 | 0 | 2 | 62 | 9 | 0 | 32 | 57 | 0 | .340 | .313 |
Close & Late | .218 | - | 312 | - | 68 | 14 | 0 | 8 | 38 | 9 | 1 | 34 | 78 | 12 | .298 | .340 |
Bases Loaded | .434 | - | 53 | - | 23 | 5 | 0 | 1 | 54 | 0 | 0 | 4 | 9 | 2 | .444 | .585 |
Batting #1 | .256 | - | 238 | 41 | 61 | 18 | 0 | 9 | 33 | 7 | 0 | 39 | 67 | 3 | .367 | .445 |
Batting #2 | .256 | - | 258 | 37 | 66 | 14 | 1 | 12 | 46 | 7 | 1 | 16 | 61 | 6 | .298 | .457 |
Batting #3 | .238 | - | 240 | 29 | 57 | 7 | 1 | 10 | 32 | 1 | 0 | 20 | 69 | 8 | .297 | .400 |
Batting #4 | .256 | - | 234 | 41 | 60 | 8 | 0 | 16 | 31 | 6 | 1 | 22 | 66 | 3 | .320 | .496 |
Batting #5 | .301 | - | 229 | 37 | 69 | 18 | 0 | 9 | 36 | 2 | 0 | 18 | 38 | 5 | .353 | .498 |
Batting #6 | .289 | - | 218 | 26 | 63 | 9 | 1 | 12 | 35 | 1 | 3 | 22 | 44 | 4 | .357 | .505 |
Batting #7 | .261 | - | 207 | 32 | 54 | 10 | 0 | 6 | 27 | 6 | 0 | 25 | 61 | 3 | .343 | .396 |
Batting #8 | .223 | - | 202 | 35 | 45 | 11 | 0 | 8 | 24 | 2 | 1 | 23 | 49 | 3 | .303 | .396 |
Batting #9 | .208 | - | 197 | 24 | 41 | 9 | 1 | 6 | 24 | 1 | 0 | 18 | 53 | 4 | .275 | .355 |
As ph for dh | 1.000 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
As P | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
As C | .183 | - | 186 | 26 | 34 | 4 | 0 | 9 | 24 | 0 | 0 | 23 | 45 | 2 | .278 | .349 |
As 1B | .263 | - | 228 | 33 | 60 | 14 | 1 | 12 | 41 | 0 | 1 | 21 | 39 | 3 | .327 | .491 |
As 2B | .251 | - | 223 | 32 | 56 | 11 | 0 | 5 | 26 | 7 | 0 | 32 | 57 | 2 | .352 | .368 |
As 3B | .210 | - | 219 | 25 | 46 | 12 | 0 | 6 | 19 | 0 | 0 | 22 | 58 | 5 | .281 | .347 |
As SS | .262 | - | 229 | 32 | 60 | 13 | 1 | 5 | 30 | 4 | 0 | 17 | 56 | 4 | .312 | .393 |
As LF | .312 | - | 221 | 35 | 69 | 14 | 0 | 13 | 39 | 3 | 1 | 16 | 50 | 6 | .358 | .552 |
As CF | .287 | - | 237 | 44 | 68 | 10 | 0 | 16 | 41 | 3 | 2 | 20 | 58 | 6 | .340 | .532 |
As RF | .264 | - | 220 | 38 | 58 | 14 | 1 | 11 | 33 | 6 | 0 | 29 | 70 | 4 | .350 | .486 |
As dh (not ph) | .265 | - | 230 | 32 | 61 | 11 | 1 | 11 | 34 | 4 | 1 | 19 | 65 | 6 | .323 | .465 |
As ph (not dh) | .103 | - | 29 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | 1 | .235 | .103 |
As PR | - | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | - | - |
All DH | .268 | - | 231 | 33 | 62 | 12 | 1 | 11 | 34 | 6 | 2 | 19 | 65 | 6 | .325 | .472 |
All PH | .133 | - | 30 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | 1 | .257 | .167 |
After (0-1) | .227 | - | 1024 | - | 232 | 52 | 1 | 28 | 113 | 14 | 4 | 65 | 344 | 19 | .276 | .361 |
After (1-0) | .265 | - | 732 | - | 194 | 41 | 2 | 43 | 122 | 16 | 2 | 136 | 164 | 12 | .379 | .503 |
Two Strikes | .160 | - | 1053 | - | 169 | 44 | 1 | 14 | 82 | 15 | 3 | 97 | 508 | 14 | .232 | .244 |
Grass | .259 | 51 | 1717 | 269 | 445 | 90 | 3 | 79 | 256 | 28 | 6 | 174 | 437 | 30 | .330 | .453 |
Turf | .232 | 9 | 306 | 33 | 71 | 14 | 1 | 9 | 32 | 5 | 0 | 29 | 71 | 9 | .294 | .373 |
Day | .257 | 16 | 548 | 82 | 141 | 31 | 2 | 24 | 76 | 6 | 2 | 61 | 136 | 4 | .330 | .453 |
Night | .254 | 44 | 1475 | 220 | 375 | 73 | 2 | 64 | 212 | 27 | 4 | 142 | 372 | 35 | .323 | .437 |
Inning 1-6 | .271 | - | 1421 | 230 | 385 | 78 | 3 | 69 | 220 | 18 | 5 | 137 | 350 | 23 | .335 | .476 |
Inning 7+ | .218 | - | 602 | 72 | 131 | 26 | 1 | 19 | 68 | 15 | 1 | 66 | 158 | 16 | .300 | .359 |
vs.Bal | .250 | 10 | 348 | 59 | 87 | 19 | 0 | 15 | 54 | 5 | 1 | 31 | 88 | 4 | .315 | .434 |
vs.Bos | .295 | 10 | 346 | 58 | 102 | 19 | 0 | 16 | 56 | 4 | 2 | 50 | 82 | 11 | .384 | .488 |
vs.NYY | .274 | 10 | 343 | 61 | 94 | 23 | 1 | 14 | 58 | 5 | 1 | 29 | 91 | 5 | .334 | .469 |
vs.Atl | .161 | 3 | 93 | 6 | 15 | 6 | 0 | 1 | 6 | 1 | 1 | 5 | 25 | 1 | .202 | .258 |
vs.Was | .203 | 4 | 138 | 13 | 28 | 4 | 1 | 9 | 13 | 3 | 1 | 10 | 36 | 3 | .257 | .442 |
vs.NYM | .232 | 3 | 95 | 11 | 22 | 5 | 0 | 1 | 11 | 4 | 0 | 12 | 26 | 1 | .315 | .316 |
vs.Phi | .250 | 6 | 172 | 26 | 43 | 7 | 1 | 6 | 24 | 2 | 0 | 21 | 47 | 3 | .335 | .407 |
vs.Mia | .271 | 4 | 140 | 20 | 38 | 7 | 0 | 9 | 20 | 4 | 0 | 12 | 31 | 3 | .327 | .514 |
vs.TB | .250 | 10 | 348 | 48 | 87 | 14 | 1 | 17 | 46 | 5 | 0 | 33 | 82 | 8 | .317 | .443 |
Pre All-Star | .255 | 60 | 2023 | 302 | 516 | 104 | 4 | 88 | 288 | 33 | 6 | 203 | 508 | 39 | .325 | .441 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 32 | 28 | 4.60 | 60 | 60 | 17 | 524.2 | 517 | 312 | 268 | 81 | 250 | 7 | 519 |
As Starter | 10 | 10 | 4.55 | 60 | 60 | 0 | 255.1 | 261 | 147 | 129 | 46 | 106 | 0 | 247 |
As Reliever | 22 | 18 | 4.64 | 60 | 0 | 17 | 269.1 | 256 | 165 | 139 | 35 | 144 | 7 | 272 |
Home | 17 | 9 | 4.27 | 26 | 26 | 6 | 234.0 | 231 | 136 | 111 | 24 | 98 | 3 | 223 |
Away | 15 | 19 | 4.86 | 34 | 34 | 11 | 290.2 | 286 | 176 | 157 | 57 | 152 | 4 | 296 |
July | 3 | 4 | 3.29 | 7 | 7 | 2 | 63.0 | 51 | 26 | 23 | 3 | 30 | 0 | 60 |
August | 15 | 11 | 3.80 | 26 | 26 | 6 | 232.1 | 204 | 118 | 98 | 32 | 101 | 6 | 240 |
September | 14 | 13 | 5.77 | 27 | 27 | 9 | 229.1 | 262 | 168 | 147 | 46 | 119 | 1 | 219 |
Grass | 28 | 23 | 4.85 | 51 | 51 | 13 | 445.1 | 454 | 278 | 240 | 73 | 207 | 6 | 445 |
Turf | 4 | 5 | 3.18 | 9 | 9 | 4 | 79.1 | 63 | 34 | 28 | 8 | 43 | 1 | 74 |
Day | 8 | 8 | 4.35 | 16 | 16 | 5 | 138.2 | 141 | 79 | 67 | 16 | 57 | 1 | 140 |
Night | 24 | 20 | 4.69 | 44 | 44 | 12 | 386.0 | 376 | 233 | 201 | 65 | 193 | 6 | 379 |
vs.Bal | 8 | 2 | 2.97 | 10 | 10 | 2 | 94.0 | 91 | 38 | 31 | 9 | 23 | 2 | 84 |
vs.Bos | 5 | 5 | 4.98 | 10 | 10 | 3 | 85.0 | 82 | 50 | 47 | 18 | 41 | 1 | 87 |
vs.NYY | 5 | 5 | 7.03 | 10 | 10 | 3 | 87.0 | 99 | 77 | 68 | 24 | 55 | 0 | 72 |
vs.Atl | 1 | 2 | 5.33 | 3 | 3 | 1 | 25.1 | 20 | 15 | 15 | 6 | 14 | 1 | 25 |
vs.Was | 2 | 2 | 2.68 | 4 | 4 | 1 | 37.0 | 33 | 12 | 11 | 1 | 12 | 0 | 37 |
vs.NYM | 2 | 1 | 6.00 | 3 | 3 | 1 | 27.0 | 38 | 23 | 18 | 3 | 11 | 0 | 28 |
vs.Phi | 3 | 3 | 5.52 | 6 | 6 | 2 | 44.0 | 48 | 31 | 27 | 4 | 25 | 0 | 59 |
vs.Mia | 2 | 2 | 3.65 | 4 | 4 | 1 | 37.0 | 31 | 22 | 15 | 5 | 15 | 1 | 41 |
vs.TB | 4 | 6 | 3.67 | 10 | 10 | 3 | 88.1 | 75 | 44 | 36 | 11 | 54 | 2 | 86 |
Pre All-Star | 32 | 28 | 4.60 | 60 | 60 | 17 | 524.2 | 517 | 312 | 268 | 81 | 250 | 7 | 519 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .255 | 2027 | 312 | 517 | 105 | 9 | 81 | 293 | 32 | 10 | 250 | 519 | .339 | .436 |
vs. Left | .229 | 807 | - | 185 | 35 | 9 | 31 | 124 | 12 | 2 | 112 | 224 | .326 | .410 |
vs. Right | .272 | 1220 | - | 332 | 70 | 0 | 50 | 169 | 20 | 8 | 138 | 295 | .348 | .452 |
As Starter | .261 | 1000 | 147 | 261 | 53 | 2 | 46 | 125 | 16 | 2 | 106 | 247 | .334 | .456 |
As Reliever | .249 | 1027 | 165 | 256 | 52 | 7 | 35 | 168 | 16 | 8 | 144 | 272 | .344 | .416 |
Home | .256 | 903 | 136 | 231 | 45 | 5 | 24 | 126 | 17 | 6 | 98 | 223 | .332 | .396 |
Away | .254 | 1124 | 176 | 286 | 60 | 4 | 57 | 167 | 15 | 4 | 152 | 296 | .345 | .467 |
None on | .245 | 1112 | - | 272 | 54 | 2 | 50 | 50 | 0 | 0 | 128 | 294 | .326 | .432 |
Runners On | .268 | 915 | - | 245 | 51 | 7 | 31 | 243 | 32 | 10 | 122 | 225 | .354 | .440 |
None on/out | .265 | 490 | - | 130 | 27 | 1 | 22 | 22 | 0 | 0 | 53 | 110 | .341 | .459 |
Scoring Pos | .245 | 519 | - | 127 | 24 | 6 | 15 | 196 | 6 | 3 | 80 | 134 | .345 | .401 |
1st IP | .242 | 972 | - | 235 | 46 | 7 | 31 | 164 | 17 | 8 | 141 | 276 | .340 | .399 |
Inning 1-6 | .267 | 1414 | 227 | 378 | 81 | 5 | 63 | 212 | 23 | 6 | 163 | 358 | .345 | .465 |
Inning 7+ | .227 | 613 | 85 | 139 | 24 | 4 | 18 | 81 | 9 | 4 | 87 | 161 | .325 | .367 |
Close & Late | .224 | 339 | - | 76 | 10 | 3 | 11 | 44 | 6 | 3 | 47 | 93 | .320 | .369 |
Bases Loaded | .277 | 65 | - | 18 | 4 | 2 | 1 | 49 | 1 | 0 | 6 | 20 | .329 | .446 |
Vs 1st Batr | .228 | 197 | - | 45 | 7 | 2 | 6 | 23 | 0 | 0 | 23 | 57 | .313 | .376 |
After (0-1) | .227 | 986 | - | 224 | 52 | 3 | 28 | 120 | 13 | 4 | 69 | 336 | .280 | .371 |
After (1-0) | .253 | 825 | - | 209 | 37 | 6 | 34 | 122 | 12 | 5 | 175 | 183 | .387 | .436 |
Two Strikes | .175 | 1124 | - | 197 | 36 | 2 | 30 | 112 | 9 | 3 | 135 | 519 | .267 | .291 |
Pitch 1-15 | .236 | 760 | - | 179 | 35 | 5 | 26 | 96 | 10 | 6 | 91 | 212 | .320 | .397 |
Pitch 16-30 | .263 | 486 | - | 128 | 22 | 2 | 19 | 78 | 10 | 3 | 74 | 121 | .362 | .434 |
Pitch 31-45 | .261 | 287 | - | 75 | 14 | 1 | 13 | 38 | 5 | 0 | 35 | 69 | .341 | .453 |
Pitch 46-60 | .258 | 213 | - | 55 | 14 | 0 | 11 | 36 | 5 | 0 | 21 | 50 | .332 | .479 |
Pitch 61-75 | .283 | 152 | - | 43 | 10 | 1 | 5 | 24 | 0 | 1 | 16 | 38 | .359 | .461 |
Pitch 76-90 | .324 | 102 | - | 33 | 8 | 0 | 6 | 19 | 2 | 0 | 11 | 21 | .386 | .578 |
Pitch 91-105 | .148 | 27 | - | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 8 | .207 | .333 |
Pre All-Star | .255 | 2027 | 312 | 517 | 105 | 9 | 81 | 293 | 32 | 10 | 250 | 519 | .339 | .436 |