Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
30 | Anthony Alford | LF | R/R | Active | 6-1 | 215 | 7/20/1994 | Columbia, Mississippi |
57 | Chase Anderson | P | R/R | Active | 6-0 | 201 | 11/30/1987 | Wichita Falls, Texas |
52 | Anthony Bass | P | R/R | Active | 6-2 | 200 | 11/1/1987 | Dearborn, Michigan |
11 | Bo Bichette | SS | R/R | Active | 6-0 | 185 | 3/5/1998 | Orlando, Florida |
8 | Cavan Biggio | 2B | L/R | Active | 6-1 | 203 | 4/11/1995 | Houston, Texas |
56 | Ryan Borucki | P | L/L | Active | 6-4 | 205 | 3/31/1994 | Highland Park, Illinois |
49 | Jonathan Davis | CF | R/R | Active | 5-8 | 190 | 5/12/1992 | Camden, Arkansas |
59 | Yennsy Díaz | P | R/R | Active | 6-1 | 160 | 11/15/1996 | Azua, DR |
3 | Brandon Drury | 3B | R/R | Active | 6-2 | 210 | 8/21/1992 | Grants Pass, Oregon |
72 | Santiago Espinal | SS | R/R | Active | 5-10 | 175 | 11/13/1994 | Santiago, DR |
20 | Derek Fisher | LF | L/R | Active | 6-3 | 205 | 8/21/1993 | Lebanon, Pennsylvania |
63 | Wilmer Font | P | R/R | Active | 6-4 | 250 | 5/24/1990 | La Guaira, Venezuela |
43 | Sam Gaviglio | P | R/R | Active | 6-2 | 200 | 5/22/1990 | Ashland, Oregon |
51 | Ken Giles | P | R/R | Active | 6-2 | 205 | 9/20/1990 | Albuquerque, New Mexico |
15 | Randal Grichuk | CF | R/R | Active | 6-1 | 205 | 8/13/1991 | Rosenberg, Texas |
27 | Vladimir Guerrero Jr. | 3B | R/R | Active | 6-2 | 250 | 3/16/1999 | Montreal, Canada |
13 | Lourdes Gurriel Jr. | LF | R/R | Active | 6-2 | 185 | 10/19/1993 | Sancti Spiritus, Cuba |
98 | Thomas Hatch | P | R/R | Active | 6-1 | 200 | 9/29/1994 | Tulsa, Oklahoma |
37 | Teoscar Hernández | LF | R/R | Active | 6-2 | 198 | 10/15/1992 | Cotui, DR |
9 | Danny Jansen | C | R/R | Active | 6-2 | 215 | 4/15/1995 | Elmhurst, Illinois |
70 | Anthony Kay | P | L/L | Active | 6-0 | 190 | 3/21/1995 | Stony Brook, New York |
65 | Elvis Luciano | P | R/R | Active | 6-2 | 184 | 2/15/2000 | Boca Chica, DR |
10 | Reese McGuire | C | L/R | Active | 5-11 | 210 | 3/2/1995 | Seattle, Washington |
28 | Billy McKinney | RF | L/L | Active | 6-1 | 195 | 8/23/1994 | Dallas, Texas |
79 | Julian Merryweather | P | R/R | Active | 6-4 | 210 | 10/14/1991 | Berkeley, California |
82 | Patrick Murphy | P | R/R | Active | 6-4 | 220 | 6/10/1995 | Chandler, Arizona |
45 | Thomas Pannone | P | L/L | Active | 6-0 | 195 | 4/28/1994 | Cranston, Rhode Island |
93 | Héctor Pérez | P | R/R | Active | 6-3 | 199 | 6/6/1996 | Santo Domingo, DR |
54 | Sean Reid-Foley | P | R/R | Active | 6-3 | 220 | 8/30/1995 | Agana Heights, Guam |
60 | Tanner Roark | P | R/R | Active | 6-2 | 240 | 10/5/1986 | Wilmington, Illinois |
68 | Jordan Romano | P | R/R | Active | 6-6 | 200 | 4/21/1993 | Markham, Canada |
34 | Matt Shoemaker | P | R/R | Active | 6-2 | 225 | 9/27/1986 | Wyandotte, Michigan |
44 | Rowdy Tellez | 1B | L/L | Active | 6-4 | 220 | 3/16/1995 | Sacramento, California |
57 | Trent Thornton | P | R/R | Active | 6-0 | 175 | 9/30/1993 | Charlotte, North Carolina |
7 | Richard Ureña | SS | S/R | Active | 6-0 | 185 | 2/26/1996 | San Francisco de Macoris, DR |
74 | Breyvic Valera | 2B | S/R | Active | 5-8 | 187 | 1/8/1992 | Montalban, Venezuela |
62 | Jacob Waguespack | P | R/R | Active | 6-6 | 225 | 11/5/1993 | Waco, Texas |
71 | T.J. Zeuch | P | R/R | Active | 6-7 | 225 | 8/1/1995 | Mason, Ohio |
Manager: Charlie Montoyo