Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sun. 2/28 | Mon. 3/1 | Tue. 3/2 | Wed. 3/3 | Thu. 3/4 |
@ NYY W 6-4 Box |
vs. Pit 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET13:07 ET18:07 GMT2:07 11:07 AM MST1:07 PM EST12:07 PM CST1:37 PM VEN22:07 UAE12:07 PM CT |
vs. Phi 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET13:07 ET18:07 GMT2:07 11:07 AM MST1:07 PM EST12:07 PM CST1:37 PM VEN22:07 UAE12:07 PM CT |
@ NYY 3:35 PM PT4:35 PM MT5:35 PM CT6:35 PM ET18:35 ET23:35 GMT7:35 4:35 PM MST6:35 PM EST5:35 PM CST7:05 PM VEN3:35 UAE (+1)5:35 PM CT |
@ Det 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT |
Blue Jays bring back LHP Travis Bergen from D-backs for cash | |
TORONTO (AP) The Toronto Blue Jays reacquired left-hander Travis Bergen from the Arizona Diamondbacks for cash on Sunday. Toronto also placed right-hander Patrick Murphy on the 60-day injured list with a sprained right shoulder. The 27-year-old Bergen began last season with the Blue Jays and made one appearance before getting traded to Arizona on Aug. 31 for pitcher Robbie Ray and cash. Bergen finished 1-0 with a 3.24 ERA and one save in eight relief outings combined. He struck out 11 and walked nine in 8 1/3 innings. MORE |
Blue Jays Headlines
Leaders | |||||
AVG: | L. Gurriel Jr. | .308 | |||
HR: | T. Hernández | 16 | |||
RBI: | R. Grichuk | 35 | |||
SB: | J. Villar | 9 | |||
W: | H. Ryu | 5 | |||
ERA: | H. Ryu | 2.69 | |||
Saves: | A. Bass | 7 | |||
K: | H. Ryu | 72 |
General Batting (Rank) | |||||
AVG: | .255 (12) | ||||
Runs: | 302 (7) | ||||
Hits: | 516 (10) | ||||
Home Runs: | 88 (8) | ||||
Stolen Bases: | 33 (9) | ||||
OBP: | .325 (13) | ||||
SLG: | .441 (9) | ||||
Total Bases: | 892 (8) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.60 (17) | ||||
Runs Allowed: | 312 (26) | ||||
Saves: | 17 (7) | ||||
Strikeouts: | 519 (17) | ||||
OpBA: | .255 (23) | ||||
OBP: | .339 (24) | ||||
SLG: | .436 (22) | ||||
Run Support: | 5.18 (9) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/25 | T. Milone | Signed to a Minor League Contract | |||||||
2/16 | S. Yamaguchi | Cleared Waivers and Became a Free Agent | |||||||
2/12 | J. Panik | Signed to a Minor League Contract | |||||||
2/12 | S. Yamaguchi | Released | |||||||
2/11 | D. Fisher | Designated for Assignment | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/18 | J. Merryweather | Right elbow tendinitis (10-day IL) | |||||||
9/17 | J. Waguespack | Back strain (10-day IL) | |||||||
9/10 | T. Milone | Left elbow inflammation (10-day IL) | |||||||
9/9 | R. Tellez | Right knee strain (10-day IL) | |||||||
9/7 | W. Font | Right shin contusion (10-day IL) | |||||||
Show Injuries |