Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
5 | Albert Almora Jr. | CF | R/R | Active | 6-2 | 190 | 4/16/1994 | Hialeah, Florida |
73 | Adbert Alzolay | P | R/R | Active | 6-1 | 218 | 3/1/1995 | San Felix, Venezuela |
95 | Miguel Amaya | C | R/R | Active | 6-1 | 185 | 3/9/1999 | Herrera, Panama |
9 | Javier Báez | SS | R/R | Active | 6-0 | 190 | 12/1/1992 | Bayamon, Puerto Rico |
13 | David Bote | 3B | R/R | Active | 6-1 | 210 | 4/7/1993 | Longmont, Colorado |
17 | Kris Bryant | 3B | R/R | Active | 6-5 | 230 | 1/4/1992 | Las Vegas, Nevada |
7 | Victor Caratini | C | S/R | Active | 6-1 | 215 | 8/17/1993 | Ponce, Puerto Rico |
32 | Tyler Chatwood | P | R/R | Active | 5-11 | 200 | 12/16/1989 | Redlands, California |
40 | Willson Contreras | C | R/R | Active | 6-1 | 212 | 5/13/1992 | Puerto Cabello, Venezuela |
45 | Jharel Cotton | P | R/R | Active | 5-11 | 200 | 1/19/1992 | St. Thomas, U.S. Virgin Islands |
11 | Yu Darvish | P | R/R | Active | 6-5 | 216 | 8/16/1986 | Osaka, Japan |
3 | Daniel Descalso | 2B | L/R | Active | 5-10 | 200 | 10/19/1986 | Redwood City, California |
16 | Robel Garcia | 2B | S/R | Active | 6-0 | 168 | 3/28/1993 | Las Matas de Farfan, DR |
8 | Ian Happ | CF | S/R | Active | 6-0 | 205 | 8/12/1994 | Pittsburgh, Pennsylvania |
28 | Kyle Hendricks | P | R/R | Active | 6-3 | 190 | 12/7/1989 | Newport Beach, California |
22 | Jason Heyward | RF | L/L | Active | 6-5 | 240 | 8/9/1989 | Ridgewood, New Jersey |
2 | Nico Hoerner | SS | R/R | Active | 6-1 | 200 | 5/13/1997 | Oakland, California |
4 | Tony Kemp | LF | L/R | Active | 5-6 | 160 | 10/31/1991 | Franklin, Tennessee |
24 | Craig Kimbrel | P | R/R | Active | 6-0 | 205 | 5/28/1988 | Huntsville, Alabama |
34 | Jon Lester | P | L/L | Active | 6-4 | 240 | 1/7/1984 | Tacoma, Washington |
36 | Dillon Maples | P | R/R | Active | 6-2 | 230 | 5/9/1992 | Sanford, North Carolina |
89 | Tyson Miller | P | R/R | Active | 6-4 | 215 | 7/29/1995 | Fairfield, California |
30 | Alec Mills | P | R/R | Active | 6-4 | 205 | 11/30/1991 | Clarksville, Tennessee |
57 | James Norwood | P | R/R | Active | 6-2 | 215 | 12/24/1993 | New York, New York |
64 | CD Pelham | P | R/L | Active | 6-6 | 238 | 2/21/1995 | Lancaster, South Carolina |
62 | José Quintana | P | R/L | Active | 6-1 | 220 | 1/24/1989 | Arjona, Colombia |
80 | Colin Rea | P | R/R | Active | 6-5 | 235 | 7/1/1990 | Cascade, Iowa |
44 | Anthony Rizzo | 1B | L/L | Active | 6-3 | 240 | 8/8/1989 | Parkland, Florida |
79 | Manuel Rodriguez | P | R/R | Active | 5-11 | 205 | 8/6/1996 | Merida, Mexico |
56 | Kyle Ryan | P | L/L | Active | 6-5 | 215 | 9/25/1991 | Auburndale, Florida |
12 | Kyle Schwarber | LF | L/R | Active | 6-0 | 220 | 3/5/1993 | Middletown, Ohio |
91 | Zack Short | SS | R/R | Active | 5-10 | 180 | 5/29/1995 | Kingston, New York |
88 | Justin Steele | P | L/L | Active | 6-2 | 205 | 7/11/1995 | Lucedale, Mississippi |
51 | Duane Underwood Jr. | P | R/R | Active | 6-2 | 210 | 7/20/1994 | Raleigh, North Carolina |
50 | Rowan Wick | P | L/R | Active | 6-3 | 234 | 11/9/1992 | North Vancouver, Canada |
38 | Brad Wieck | P | L/L | Active | 6-7 | 257 | 10/14/1991 | Amarillo, Texas |
Manager: David Ross