Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .271 | 15 | 520 | 88 | 141 | 33 | 4 | 21 | 82 | 3 | 1 | 71 | 133 | 10 | .365 | .471 |
vs. Left | .252 | - | 147 | - | 37 | 10 | 0 | 4 | 21 | 0 | 1 | 22 | 39 | 3 | .347 | .401 |
vs. Right | .279 | - | 373 | - | 104 | 23 | 4 | 17 | 61 | 3 | 0 | 49 | 94 | 7 | .372 | .499 |
Home | .250 | 6 | 184 | 31 | 46 | 13 | 0 | 11 | 29 | 0 | 0 | 24 | 45 | 3 | .338 | .500 |
Away | .283 | 9 | 336 | 57 | 95 | 20 | 4 | 10 | 53 | 3 | 1 | 47 | 88 | 7 | .379 | .455 |
None on | .288 | - | 271 | - | 78 | 21 | 3 | 15 | 15 | 0 | 0 | 27 | 68 | 0 | .359 | .554 |
Runners On | .253 | - | 249 | - | 63 | 12 | 1 | 6 | 67 | 3 | 1 | 44 | 65 | 10 | .370 | .382 |
April | .271 | 15 | 520 | 88 | 141 | 33 | 4 | 21 | 82 | 3 | 1 | 71 | 133 | 10 | .365 | .471 |
None on/out | .331 | - | 124 | - | 41 | 12 | 3 | 6 | 6 | 0 | 0 | 11 | 29 | 0 | .394 | .621 |
Scoring Pos | .253 | - | 158 | - | 40 | 9 | 1 | 4 | 60 | 1 | 1 | 30 | 46 | 3 | .377 | .399 |
ScPos/2Out | .256 | - | 78 | - | 20 | 5 | 0 | 2 | 29 | 1 | 0 | 18 | 25 | 0 | .408 | .397 |
Close & Late | .319 | - | 72 | - | 23 | 7 | 1 | 6 | 15 | 1 | 0 | 10 | 18 | 2 | .430 | .694 |
Bases Loaded | .389 | - | 18 | - | 7 | 2 | 0 | 0 | 21 | 0 | 0 | 2 | 4 | 0 | .375 | .500 |
Batting #1 | .262 | - | 65 | 17 | 17 | 5 | 1 | 3 | 5 | 3 | 1 | 11 | 14 | 0 | .385 | .508 |
Batting #2 | .317 | - | 63 | 13 | 20 | 7 | 0 | 3 | 13 | 0 | 0 | 11 | 13 | 1 | .419 | .571 |
Batting #3 | .375 | - | 64 | 13 | 24 | 6 | 0 | 6 | 18 | 0 | 0 | 4 | 15 | 1 | .414 | .750 |
Batting #4 | .200 | - | 55 | 9 | 11 | 3 | 1 | 3 | 7 | 0 | 0 | 9 | 14 | 2 | .333 | .455 |
Batting #5 | .259 | - | 54 | 8 | 14 | 1 | 1 | 1 | 6 | 0 | 0 | 11 | 11 | 1 | .379 | .370 |
Batting #6 | .264 | - | 53 | 12 | 14 | 3 | 0 | 1 | 9 | 0 | 0 | 11 | 18 | 2 | .394 | .377 |
Batting #7 | .328 | - | 58 | 7 | 19 | 3 | 0 | 2 | 8 | 0 | 0 | 3 | 13 | 2 | .375 | .483 |
Batting #8 | .232 | - | 56 | 4 | 13 | 2 | 1 | 1 | 8 | 0 | 0 | 7 | 14 | 1 | .328 | .357 |
Batting #9 | .173 | - | 52 | 5 | 9 | 3 | 0 | 1 | 8 | 0 | 0 | 4 | 21 | 0 | .224 | .288 |
As ph for dh | .000 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
As P | .130 | - | 23 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | 0 | .160 | .130 |
As C | .240 | - | 50 | 8 | 12 | 4 | 0 | 2 | 7 | 0 | 0 | 12 | 12 | 4 | .400 | .440 |
As 1B | .240 | - | 50 | 10 | 12 | 2 | 1 | 2 | 7 | 0 | 0 | 14 | 10 | 0 | .415 | .440 |
As 2B | .302 | - | 63 | 10 | 19 | 4 | 2 | 2 | 11 | 1 | 0 | 3 | 17 | 2 | .338 | .524 |
As 3B | .424 | - | 59 | 14 | 25 | 5 | 0 | 6 | 17 | 0 | 0 | 6 | 11 | 2 | .485 | .814 |
As SS | .311 | - | 61 | 12 | 19 | 7 | 0 | 2 | 11 | 0 | 0 | 11 | 11 | 1 | .411 | .525 |
As LF | .295 | - | 61 | 8 | 18 | 4 | 0 | 3 | 12 | 0 | 0 | 5 | 15 | 1 | .343 | .508 |
As CF | .266 | - | 64 | 11 | 17 | 3 | 1 | 3 | 9 | 2 | 0 | 8 | 18 | 0 | .356 | .484 |
As RF | .161 | - | 62 | 10 | 10 | 3 | 0 | 1 | 5 | 0 | 1 | 9 | 16 | 0 | .288 | .258 |
As dh (not ph) | .429 | - | 14 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .429 | .500 |
As ph (not dh) | .000 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | .154 | .000 |
As PR | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
All DH | .375 | - | 16 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .375 | .438 |
All PH | .000 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | .133 | .000 |
After (0-1) | .235 | - | 255 | - | 60 | 14 | 1 | 9 | 27 | 2 | 1 | 22 | 85 | 4 | .301 | .404 |
After (1-0) | .285 | - | 200 | - | 57 | 14 | 3 | 7 | 35 | 1 | 0 | 46 | 48 | 4 | .425 | .490 |
Two Strikes | .169 | - | 278 | - | 47 | 12 | 2 | 7 | 24 | 3 | 0 | 38 | 133 | 3 | .270 | .302 |
Grass | .271 | 15 | 520 | 88 | 141 | 33 | 4 | 21 | 82 | 3 | 1 | 71 | 133 | 10 | .365 | .471 |
Day | .231 | 5 | 156 | 16 | 36 | 9 | 1 | 3 | 15 | 0 | 1 | 27 | 38 | 4 | .348 | .359 |
Night | .288 | 10 | 364 | 72 | 105 | 24 | 3 | 18 | 67 | 3 | 0 | 44 | 95 | 6 | .372 | .519 |
Inning 1-6 | .267 | - | 345 | 57 | 92 | 20 | 1 | 12 | 52 | 2 | 1 | 51 | 87 | 7 | .365 | .435 |
Inning 7+ | .280 | - | 175 | 31 | 49 | 13 | 3 | 9 | 30 | 1 | 0 | 20 | 46 | 3 | .363 | .543 |
vs.Oak | .287 | 3 | 115 | 18 | 33 | 6 | 0 | 5 | 17 | 2 | 0 | 17 | 28 | 2 | .390 | .470 |
vs.Was | .207 | 3 | 87 | 13 | 18 | 7 | 0 | 3 | 13 | 0 | 0 | 10 | 22 | 2 | .289 | .391 |
vs.SD | .192 | 2 | 78 | 13 | 15 | 2 | 0 | 3 | 11 | 0 | 0 | 7 | 25 | 2 | .273 | .333 |
vs.Col | .313 | 7 | 240 | 44 | 75 | 18 | 4 | 10 | 41 | 1 | 1 | 37 | 58 | 4 | .407 | .546 |
Pre All-Star | .271 | 15 | 520 | 88 | 141 | 33 | 4 | 21 | 82 | 3 | 1 | 71 | 133 | 10 | .365 | .471 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 13 | 2 | 2.82 | 15 | 15 | 7 | 137.1 | 111 | 47 | 43 | 13 | 39 | 3 | 145 |
As Starter | 9 | 1 | 2.55 | 15 | 15 | 0 | 91.2 | 73 | 28 | 26 | 8 | 15 | 1 | 94 |
As Reliever | 4 | 1 | 3.35 | 15 | 0 | 7 | 45.2 | 38 | 19 | 17 | 5 | 24 | 2 | 51 |
Home | 6 | 0 | 1.83 | 6 | 6 | 4 | 54.0 | 50 | 12 | 11 | 4 | 8 | 2 | 57 |
Away | 7 | 2 | 3.46 | 9 | 9 | 3 | 83.1 | 61 | 35 | 32 | 9 | 31 | 1 | 88 |
April | 13 | 2 | 2.82 | 15 | 15 | 7 | 137.1 | 111 | 47 | 43 | 13 | 39 | 3 | 145 |
Grass | 13 | 2 | 2.82 | 15 | 15 | 7 | 137.1 | 111 | 47 | 43 | 13 | 39 | 3 | 145 |
Day | 3 | 2 | 2.44 | 5 | 5 | 3 | 44.1 | 35 | 14 | 12 | 1 | 11 | 1 | 44 |
Night | 10 | 0 | 3.00 | 10 | 10 | 4 | 93.0 | 76 | 33 | 31 | 12 | 28 | 2 | 101 |
vs.Oak | 2 | 1 | 2.30 | 3 | 3 | 0 | 27.1 | 16 | 8 | 7 | 2 | 11 | 0 | 29 |
vs.Was | 3 | 0 | 1.67 | 3 | 3 | 2 | 27.0 | 30 | 5 | 5 | 2 | 2 | 1 | 25 |
vs.SD | 2 | 0 | 2.14 | 2 | 2 | 1 | 21.0 | 15 | 6 | 5 | 1 | 10 | 1 | 26 |
vs.Col | 6 | 1 | 3.77 | 7 | 7 | 4 | 62.0 | 50 | 28 | 26 | 8 | 16 | 1 | 65 |
Pre All-Star | 13 | 2 | 2.82 | 15 | 15 | 7 | 137.1 | 111 | 47 | 43 | 13 | 39 | 3 | 145 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .217 | 512 | 47 | 111 | 14 | 1 | 13 | 41 | 11 | 3 | 39 | 145 | .277 | .324 |
vs. Left | .187 | 187 | - | 35 | 6 | 0 | 8 | 20 | 6 | 1 | 17 | 51 | .259 | .348 |
vs. Right | .234 | 325 | - | 76 | 8 | 1 | 5 | 21 | 5 | 2 | 22 | 94 | .288 | .311 |
As Starter | .213 | 343 | 28 | 73 | 8 | 1 | 8 | 23 | 6 | 2 | 15 | 94 | .250 | .312 |
As Reliever | .225 | 169 | 19 | 38 | 6 | 0 | 5 | 18 | 5 | 1 | 24 | 51 | .327 | .349 |
Home | .244 | 205 | 12 | 50 | 3 | 0 | 4 | 11 | 1 | 2 | 8 | 57 | .276 | .317 |
Away | .199 | 307 | 35 | 61 | 11 | 1 | 9 | 30 | 10 | 1 | 31 | 88 | .278 | .329 |
None on | .221 | 308 | - | 68 | 8 | 1 | 9 | 9 | 0 | 0 | 17 | 79 | .266 | .341 |
Runners On | .211 | 204 | - | 43 | 6 | 0 | 4 | 32 | 11 | 3 | 22 | 66 | .293 | .299 |
None on/out | .189 | 127 | - | 24 | 2 | 1 | 2 | 2 | 0 | 0 | 9 | 34 | .254 | .268 |
Scoring Pos | .186 | 113 | - | 21 | 4 | 0 | 0 | 23 | 2 | 1 | 15 | 43 | .290 | .221 |
1st IP | .200 | 200 | - | 40 | 8 | 0 | 5 | 17 | 4 | 2 | 22 | 59 | .284 | .315 |
Inning 1-6 | .202 | 332 | 22 | 67 | 7 | 1 | 5 | 19 | 6 | 2 | 14 | 90 | .241 | .274 |
Inning 7+ | .244 | 180 | 25 | 44 | 7 | 0 | 8 | 22 | 5 | 1 | 25 | 55 | .338 | .417 |
Close & Late | .200 | 100 | - | 20 | 5 | 0 | 2 | 11 | 3 | 1 | 16 | 36 | .314 | .310 |
Bases Loaded | .250 | 4 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .250 | .250 |
Vs 1st Batr | .211 | 38 | - | 8 | 1 | 0 | 1 | 2 | 2 | 0 | 7 | 6 | .348 | .316 |
After (0-1) | .182 | 285 | - | 52 | 5 | 0 | 6 | 22 | 3 | 2 | 14 | 103 | .223 | .263 |
After (1-0) | .244 | 172 | - | 42 | 7 | 1 | 5 | 11 | 2 | 0 | 22 | 42 | .337 | .384 |
Two Strikes | .139 | 281 | - | 39 | 2 | 1 | 3 | 11 | 4 | 0 | 18 | 145 | .193 | .185 |
Pitch 1-15 | .203 | 177 | - | 36 | 7 | 0 | 4 | 9 | 4 | 2 | 18 | 49 | .283 | .311 |
Pitch 16-30 | .200 | 90 | - | 18 | 2 | 1 | 2 | 11 | 2 | 0 | 11 | 35 | .287 | .311 |
Pitch 31-45 | .254 | 59 | - | 15 | 1 | 0 | 2 | 6 | 1 | 0 | 4 | 12 | .302 | .373 |
Pitch 46-60 | .138 | 58 | - | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 19 | .167 | .155 |
Pitch 61-75 | .215 | 65 | - | 14 | 2 | 0 | 0 | 3 | 2 | 1 | 2 | 15 | .239 | .246 |
Pitch 76-90 | .320 | 50 | - | 16 | 1 | 0 | 4 | 9 | 1 | 0 | 3 | 12 | .370 | .580 |
Pitch 91-105 | .273 | 11 | - | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .273 | .545 |
Pitch 106-120 | .500 | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 |
Pre All-Star | .217 | 512 | 47 | 111 | 14 | 1 | 13 | 41 | 11 | 3 | 39 | 145 | .277 | .324 |