Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Thu. 10/3 | Fri. 10/4 | Sun. 10/6 | Mon. 10/7 | Wed. 10/9 |
vs. Was W 6-0 Box | Recap |
vs. Was L 2-4 Box | Recap |
@ Was W 10-4 Box | Recap |
@ Was L 1-6 Box | Recap |
vs. Was L 3-7 Box | Recap |
AP source: Reliever Blake Treinen, Dodgers reach 1-year deal | |
SAN DIEGO (AP) Reliever Blake Treinen reached agreement on a $10 million, one-year contract with the Los Angeles Dodgers just more than a week after Oakland declined to offer him a contract. A person with direct knowledge of the negotiations confirmed Treinen's deal, speaking to The Associated Press on condition of anonymity Wednesday because it hadn't been formally announced by the seven-time reigning NL West champions. The right-handed Treinen, a 2018 All-Star, posted a 0.78 ERA in `18 but raised it to 4.91 this year. He was replaced by Liam Hendriks in the closer role as the low-budget A's earned the AL's top wild card before losing in the wild card game for a second straight year. MORE |
Leaders | |||||
AVG: | C. Bellinger | .305 | |||
HR: | C. Bellinger | 47 | |||
RBI: | C. Bellinger | 115 | |||
SB: | C. Bellinger | 15 | |||
W: | C. Kershaw | 16 | |||
ERA: | H. Ryu | 2.32 | |||
Saves: | K. Jansen | 33 | |||
K: | W. Buehler | 215 |
General Batting (Rank) | |||||
AVG: | .257 (10) | ||||
Runs: | 886 (5) | ||||
Hits: | 1414 (13) | ||||
Home Runs: | 279 (4) | ||||
Stolen Bases: | 57 (22) | ||||
OBP: | .338 (6) | ||||
SLG: | .472 (4) | ||||
Total Bases: | 2593 (5) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.37 (1) | ||||
Runs Allowed: | 613 (1) | ||||
Saves: | 44 (12) | ||||
Strikeouts: | 1519 (7) | ||||
OpBA: | .223 (2) | ||||
OBP: | .282 (1) | ||||
SLG: | .379 (1) | ||||
Run Support: | 5.52 (4) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/11 | B. Treinen | Signed as Free Agent ( 2020)(one-year contract) | |||||||
12/5 | C. Crosby | Signed to a Minor League Contract | |||||||
12/2 | A. Barnes | Signed ( 2020)(avoids arbitration) | |||||||
12/2 | Y. García | Free Agent - No Contract Offer (non-tendered) | |||||||
12/1 | S. Alexander | Signed ( 2020)(avoids arbitration) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/20 | M. Muncy | Quadriceps tightness (day-to-day) | |||||||
9/12 | R. Hill | Sprained MCL, left knee (day-to-day) | |||||||
9/1 | D. May | Head contusion (day-to-day) | |||||||
8/29 | M. Muncy | Fractured right wrist (10-day IL) | |||||||
8/21 | D. Floro | Left intercostal strain (10-day IL) | |||||||
Show Injuries |