Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
66 | Randy Arozarena | RF | R/R | Active | 6-0 | 180 | 2/28/1995 | Havana, Cuba |
48 | Harrison Bader | CF | R/R | Active | 6-0 | 200 | 6/3/1994 | Bronxville, New York |
60 | John Brebbia | P | L/R | Active | 6-1 | 200 | 5/30/1990 | Boston, Massachusetts |
61 | Génesis Cabrera | P | L/L | Active | 6-2 | 190 | 10/10/1996 | Santo Domingo, DR |
13 | Matt Carpenter | 3B | L/R | Active | 6-4 | 210 | 11/26/1985 | Galveston, Texas |
27 | Brett Cecil | P | R/L | Active | 6-2 | 200 | 7/2/1986 | Dunkirk, Maryland |
12 | Paul DeJong | SS | R/R | Active | 6-0 | 200 | 8/2/1993 | Orlando, Florida |
19 | Tommy Edman | 3B | S/R | Active | 5-9 | 185 | 5/9/1995 | San Diego, California |
44 | Junior Fernández | P | R/R | Active | 6-2 | 211 | 3/2/1997 | Santo Domingo, DR |
22 | Jack Flaherty | P | R/R | Active | 6-4 | 220 | 10/15/1995 | Burbank, California |
25 | Dexter Fowler | CF | S/R | Active | 6-5 | 205 | 3/22/1986 | Atlanta, Georgia |
65 | Giovanny Gallegos | P | R/R | Active | 6-2 | 210 | 8/14/1991 | Ciudad Obregon, Mexico |
53 | John Gant | P | R/R | Active | 6-4 | 200 | 8/6/1992 | Savannah, Georgia |
28 | Adolis García | RF | R/R | Active | 6-1 | 205 | 3/2/1993 | Ciego de Avila, Cuba |
46 | Paul Goldschmidt | 1B | R/R | Active | 6-3 | 215 | 9/10/1987 | Wilmington, Delaware |
36 | Austin Gomber | P | L/L | Active | 6-5 | 220 | 11/23/1993 | Winter Garden, Florida |
56 | Ryan Helsley | P | R/R | Active | 6-2 | 230 | 7/18/1994 | Tahlequah, Oklahoma |
49 | Jordan Hicks | P | R/R | Active | 6-2 | 210 | 9/6/1996 | Houston, Texas |
43 | Dakota Hudson | P | R/R | Active | 6-5 | 215 | 9/15/1994 | Dunlap, Tennessee |
7 | Andrew Knizner | C | R/R | Active | 6-1 | 225 | 2/3/1995 | Glen Allen, Virginia |
18 | Carlos Martínez | P | R/R | Active | 6-0 | 200 | 9/21/1991 | Puerto Plata, DR |
38 | José Martínez | 1B | R/R | Active | 6-7 | 225 | 7/25/1988 | La Guaira, Venezuela |
39 | Miles Mikolas | P | R/R | Active | 6-6 | 235 | 8/23/1988 | Jupiter, Florida |
21 | Andrew Miller | P | L/L | Active | 6-7 | 200 | 5/21/1985 | Gainesville, Florida |
4 | Yadier Molina | C | R/R | Active | 5-11 | 210 | 7/13/1982 | Bayamon, Puerto Rico |
35 | Elehuris Montero | 3B | R/R | Active | 6-3 | 215 | 8/17/1998 | Santo Domingo, DR |
34 | Yairo Muñoz | SS | R/R | Active | 5-11 | 215 | 1/23/1995 | Nagua, DR |
41 | Tyler O'Neill | RF | R/R | Active | 5-11 | 205 | 6/22/1995 | Burnaby, Canada |
62 | Daniel Ponce de Leon | P | R/R | Active | 6-3 | 200 | 1/16/1992 | Anaheim, California |
47 | Rangel Ravelo | 1B | R/R | Active | 6-1 | 225 | 4/24/1992 | Havana, Cuba |
29 | Alex Reyes | P | R/R | Active | 6-4 | 235 | 8/29/1994 | Elizabeth, New Jersey |
77 | Alvaro Seijas | P | R/R | Active | 6-1 | 200 | 10/10/1998 | Maracay, Venezuela |
63 | Edmundo Sosa | SS | R/R | Active | 6-0 | 205 | 3/6/1996 | Panama City, Panama |
35 | Lane Thomas | CF | R/R | Active | 6-0 | 185 | 8/23/1995 | Knoxville, Tennessee |
64 | Ramón Urías | SS | R/R | Active | 5-11 | 180 | 6/3/1994 | Magdalena de Kino, Mexico |
50 | Adam Wainwright | P | R/R | Active | 6-7 | 230 | 8/30/1981 | Brunswick, Georgia |
30 | Tyler Webb | P | L/L | Active | 6-5 | 225 | 7/20/1990 | Nassawadox, Virginia |
67 | Justin Williams | RF | L/R | Active | 6-1 | 215 | 8/20/1995 | Houma, Louisiana |
16 | Kolten Wong | 2B | L/R | Active | 5-7 | 185 | 10/10/1990 | Hilo, Hawaii |
80 | Jake Woodford | P | R/R | Active | 6-4 | 220 | 10/28/1996 | St. Petersburg, Florida |
Manager: Mike Shildt