Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
John Brebbia* | 66 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 |
Ryan Helsley | 24 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | 0 |
+ Lane Thomas | 34 | 38 | 6 | 12 | 0 | 1 | 4 | 12 | 4 | 8 | 1 | .316 | .409 | .684 | 12 |
Tommy Edman# | 92 | 326 | 59 | 99 | 17 | 7 | 11 | 36 | 16 | 61 | 15 | .304 | .350 | .500 | 52 |
Randy Arozarena | 19 | 20 | 4 | 6 | 1 | 0 | 1 | 2 | 2 | 4 | 2 | .300 | .391 | .500 | 3 |
Kolten Wong* | 148 | 478 | 61 | 136 | 25 | 4 | 11 | 59 | 47 | 83 | 24 | .285 | .361 | .423 | 80 |
Yadier Molina | 113 | 419 | 45 | 113 | 24 | 0 | 10 | 57 | 23 | 58 | 6 | .270 | .312 | .399 | 55 |
José Martínez | 128 | 334 | 45 | 90 | 13 | 2 | 10 | 42 | 35 | 82 | 3 | .269 | .340 | .410 | 44 |
Yairo Muñoz | 88 | 172 | 20 | 46 | 7 | 1 | 2 | 13 | 7 | 37 | 8 | .267 | .298 | .355 | 19 |
Tyler O'Neill | 60 | 141 | 18 | 37 | 6 | 0 | 5 | 16 | 10 | 53 | 1 | .262 | .311 | .411 | 19 |
Paul Goldschmidt | 161 | 597 | 97 | 155 | 25 | 1 | 34 | 97 | 78 | 166 | 3 | .260 | .346 | .476 | 103 |
Edmundo Sosa | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .250 | .400 | .250 | 1 |
Marcell Ozuna | 130 | 485 | 80 | 118 | 23 | 1 | 29 | 89 | 62 | 114 | 12 | .243 | .330 | .474 | 74 |
Dexter Fowler# | 150 | 487 | 69 | 116 | 24 | 1 | 19 | 67 | 74 | 142 | 8 | .238 | .346 | .409 | 81 |
Paul DeJong | 159 | 583 | 97 | 136 | 31 | 1 | 30 | 78 | 62 | 149 | 9 | .233 | .318 | .444 | 77 |
Matt Carpenter* | 129 | 416 | 59 | 94 | 20 | 2 | 15 | 46 | 63 | 129 | 6 | .226 | .334 | .392 | 61 |
Andrew Knizner | 18 | 53 | 7 | 12 | 2 | 0 | 2 | 7 | 4 | 14 | 2 | .226 | .293 | .377 | 7 |
Matt Wieters# | 67 | 168 | 15 | 36 | 4 | 0 | 11 | 27 | 12 | 47 | 1 | .214 | .268 | .435 | 17 |
Harrison Bader | 128 | 347 | 54 | 71 | 14 | 3 | 12 | 39 | 46 | 117 | 11 | .205 | .314 | .366 | 41 |
Rangel Ravelo | 29 | 39 | 4 | 8 | 2 | 0 | 2 | 7 | 3 | 12 | 0 | .205 | .256 | .410 | 4 |
Jack Flaherty | 38 | 54 | 4 | 10 | 3 | 0 | 0 | 4 | 2 | 17 | 1 | .185 | .211 | .241 | 3 |
Michael Wacha | 29 | 36 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 21 | 0 | .167 | .167 | .194 | 1 |
Adam Wainwright | 31 | 50 | 6 | 8 | 3 | 0 | 0 | 2 | 2 | 20 | 0 | .160 | .189 | .220 | 1 |
+ Drew Robinson* | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .143 | .143 | .143 | 0 |
Miles Mikolas | 32 | 59 | 1 | 8 | 1 | 0 | 0 | 2 | 0 | 27 | 0 | .136 | .136 | .153 | 0 |
Dakota Hudson | 33 | 51 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 24 | 0 | .078 | .096 | .078 | 0 |
Génesis Cabrera* | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | 0 |
Giovanny Gallegos | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
John Gant | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 |
Joe Hudson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
Carlos Martínez | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
Mike Mayers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
Daniel Ponce de Leon | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .000 | .100 | .000 | 0 |
+ Chasen Shreve* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||
Total | 162 | 5449 | 764 | 1337 | 246 | 24 | 210 | 714 | 561 | 1420 | 116 | .245 | .322 | .415 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
+ Chris Ellis | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Giovanny Gallegos | 3 | 2 | .600 | 66 | 0 | 1 | 74.0 | 44 | 19 | 19 | 9 | 16 | 93 | 2.31 |
Jack Flaherty | 11 | 8 | .579 | 33 | 33 | 0 | 196.1 | 135 | 62 | 60 | 25 | 55 | 231 | 2.75 |
Ryan Helsley | 2 | 0 | 1.000 | 24 | 0 | 0 | 36.2 | 34 | 13 | 12 | 5 | 12 | 32 | 2.95 |
+ Jordan Hicks | 2 | 2 | .500 | 29 | 0 | 14 | 28.2 | 16 | 10 | 10 | 2 | 11 | 31 | 3.14 |
Carlos Martínez | 4 | 2 | .667 | 48 | 0 | 24 | 48.1 | 39 | 18 | 17 | 2 | 18 | 53 | 3.17 |
Dakota Hudson | 16 | 7 | .696 | 33 | 32 | 1 | 174.2 | 160 | 80 | 65 | 22 | 86 | 136 | 3.35 |
John Brebbia | 3 | 4 | .429 | 66 | 0 | 0 | 72.2 | 59 | 31 | 29 | 6 | 27 | 87 | 3.59 |
John Gant | 11 | 1 | .917 | 64 | 0 | 3 | 66.1 | 51 | 29 | 27 | 4 | 34 | 60 | 3.66 |
Daniel Ponce de Leon | 1 | 2 | .333 | 13 | 8 | 0 | 48.2 | 36 | 21 | 20 | 6 | 26 | 52 | 3.70 |
Tyler Webb* | 2 | 1 | .667 | 65 | 0 | 1 | 55.0 | 33 | 23 | 23 | 7 | 23 | 48 | 3.76 |
Miles Mikolas | 9 | 14 | .391 | 32 | 32 | 0 | 184.0 | 193 | 90 | 85 | 27 | 32 | 144 | 4.16 |
Adam Wainwright | 14 | 10 | .583 | 31 | 31 | 0 | 171.2 | 181 | 83 | 80 | 22 | 64 | 153 | 4.19 |
Andrew Miller* | 5 | 6 | .455 | 73 | 0 | 6 | 54.2 | 45 | 32 | 27 | 11 | 27 | 70 | 4.45 |
Michael Wacha | 6 | 7 | .462 | 29 | 24 | 0 | 126.2 | 143 | 71 | 67 | 26 | 55 | 104 | 4.76 |
Génesis Cabrera* | 0 | 2 | .000 | 13 | 2 | 1 | 20.1 | 23 | 16 | 11 | 2 | 11 | 19 | 4.87 |
+ Zac Rosscup* | 2 | 0 | 1.000 | 28 | 0 | 0 | 18.0 | 22 | 15 | 10 | 2 | 19 | 26 | 5.00 |
Junior Fernández | 0 | 1 | .000 | 13 | 0 | 0 | 11.2 | 9 | 7 | 7 | 2 | 6 | 16 | 5.40 |
Dominic Leone | 1 | 0 | 1.000 | 40 | 0 | 1 | 40.2 | 39 | 28 | 25 | 9 | 22 | 46 | 5.53 |
Mike Mayers | 0 | 1 | .000 | 16 | 0 | 0 | 19.0 | 21 | 14 | 14 | 3 | 11 | 16 | 6.63 |
+ Luke Gregerson | 0 | 0 | - | 6 | 0 | 0 | 5.2 | 11 | 5 | 5 | 0 | 1 | 2 | 7.94 |
+ Chasen Shreve* | 1 | 0 | 1.000 | 3 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 1 | 2 | 9.00 |
Alex Reyes | 0 | 1 | .000 | 4 | 0 | 0 | 3.0 | 2 | 5 | 5 | 1 | 6 | 1 | 15.00 |
Total | 91 | 71 | .562 | 162 | 162 | 52 | 1444.0 | 1284 | 662 | 609 | 191 | 545 | 1399 | 3.80 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher