Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Thu. 3/4 | Fri. 3/5 | Sat. 3/6 | Sun. 3/7 | Mon. 3/8 |
vs. CWS W 3-1 Box |
@ SD L 3-9 Box |
vs. KC L 6-8 Box |
@ Cin 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
vs. Ari 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
Veteran lefty Jose Alvarez, Giants reach $1.15M, 1-year deal | |
SCOTTSDALE, Ariz. (AP) Left-handed reliever Jose Alvarez signed a $1.15 million, one-year contract with the San Francisco Giants on Saturday. The 31-year-old will look to build off momentum he had with the Phillies last season when he posted a 1.42 ERA over eight outings. He was struck by a 105 mph line drive in the groin area Aug. 20 against Toronto and didn't pitch for the rest of the year. Alvarez allowed just one earned run over 6 1/3 innings before the injury, holding right-handed hitters to 3 for 15 with one extra-base hit. He pitched for second-year Giants manager Gabe Kapler for Philadelphia in 2019. MORE |
Giants Headlines
Leaders | |||||
AVG: | D. Solano | .326 | |||
HR: | W. Flores | 12 | |||
RBI: | M. Yastrzemski | 35 | |||
SB: | A. Slater | 8 | |||
W: | C. Baragar | 5 | |||
ERA: | J. Cueto | 5.40 | |||
Saves: | T. Gott | 4 | |||
K: | K. Gausman | 79 |
General Batting (Rank) | |||||
AVG: | .263 (5) | ||||
Runs: | 299 (8) | ||||
Hits: | 532 (5) | ||||
Home Runs: | 81 (13) | ||||
Stolen Bases: | 19 (26) | ||||
OBP: | .335 (7) | ||||
SLG: | .451 (6) | ||||
Total Bases: | 910 (7) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.64 (18) | ||||
Runs Allowed: | 297 (18) | ||||
Saves: | 13 (20) | ||||
Strikeouts: | 488 (24) | ||||
OpBA: | .241 (15) | ||||
OBP: | .322 (16) | ||||
SLG: | .410 (14) | ||||
Run Support: | 5.20 (8) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/6 | J. Álvarez | Signed as Free Agent ( 2021; Opt 2022)(one-year contract) | |||||||
3/5 | J. Bour | Signed to a Minor League Contract | |||||||
2/26 | T. Beede | Placed on 60-Day IL (Recovery from right elbow surgery) | |||||||
2/26 | J. Humphreys | Acquired Off Waivers Cleveland | |||||||
2/26 | A. Sanchez | Signed as Free Agent ( 2021)(one-year contract) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/26 | T. Beede | Recovery from right elbow surgery (on 60-day IL) | |||||||
2/17 | J. Brebbia | Recovery from right elbow surgery (on 60-day IL) | |||||||
9/23 | L. Básabe | Strained right hamstring (10-day IL) | |||||||
9/22 | C. Tromp | Strained right shoulder (10-day IL) | |||||||
9/13 | K. Gausman | Right elbow tightness (day-to-day) | |||||||
Show Injuries |