Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Wed. 9/25 | Thu. 9/26 | Fri. 9/27 | Sat. 9/28 | Sun. 9/29 |
@ SF L 1-2 Box | Recap |
@ SF L 3-8 Box | Recap |
vs. Mil W 11-7 Box | Recap |
vs. Mil W 3-2 Box | Recap |
vs. Mil W 4-3 Box | Recap |
Rockies, Oberg agree to $13 million, 3-year deal | |
SAN DIEGO (AP) Right-hander Scott Oberg and the Colorado Rockies agreed Wednesday to a $13 million, three-year contract with a club option for 2023 that could make the deal worth $21 million over four seasons. Oberg gets $2 million next season, $4 million in 2021 and $7 million in 2022, and the Rockies' option is for $8 million. He would have been eligible for salary arbitration this winter and next, and for free agency after the 2021 season. MORE |
Leaders | |||||
AVG: | N. Arenado | .315 | |||
HR: | N. Arenado | 41 | |||
RBI: | N. Arenado | 118 | |||
SB: | T. Story | 23 | |||
W: | G. Márquez | 12 | |||
ERA: | G. Márquez | 4.76 | |||
Saves: | W. Davis | 15 | |||
K: | G. Márquez | 175 |
General Batting (Rank) | |||||
AVG: | .265 (5) | ||||
Runs: | 835 (9) | ||||
Hits: | 1502 (4) | ||||
Home Runs: | 224 (15) | ||||
Stolen Bases: | 71 (14) | ||||
OBP: | .326 (12) | ||||
SLG: | .456 (6) | ||||
Total Bases: | 2579 (6) |
General Pitching (Rank) | |||||
Earned Run Average: | 5.56 (29) | ||||
Runs Allowed: | 958 (29) | ||||
Saves: | 28 (28) | ||||
Strikeouts: | 1264 (27) | ||||
OpBA: | .277 (30) | ||||
OBP: | .348 (30) | ||||
SLG: | .492 (29) | ||||
Run Support: | 5.19 (9) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/11 | D. Butera | Signed to a Minor League Contract | |||||||
12/11 | S. Oberg | Signed ( 2020-2022; Opt 2023)(three-year extension, avoids arbitration) | |||||||
12/9 | J. Harvey | Designated for Assignment | |||||||
12/9 | T. Kinley | Acquired Off Waivers Miami | |||||||
12/2 | W. Parsons | Free Agent - No Contract Offer (non-tendered) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/12 | R. Tapia | Sore right knee (day-to-day) | |||||||
8/24 | R. Tapia | Left hand contusion (10-day IL) | |||||||
8/23 | G. Márquez | Right arm inflammation (10-day IL) | |||||||
8/21 | K. Freeland | Strained left groin (10-day IL) | |||||||
8/17 | J. Gray | Fractured left foot (60-day IL) | |||||||
Show Injuries |