Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Wed. 3/3 | Fri. 3/5 | Sat. 3/6 | Sun. 3/7 | Mon. 3/8 |
@ Was W 8-5 Box |
vs. Hou W 1-0 Box |
vs. Was L 3-5 Box |
@ NYM 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST12:10 PM CST1:40 PM VEN22:10 UAE12:10 PM CT |
@ StL 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT |
Waiting game for Marlins as heralded young hitters struggle | |
MIAMI (AP) Miami Marlins outfield prospect Monte Harrison says he surprised himself when he made his major league debut last year. It wasn't just that he didn't hit; it was how he reacted when he didn't hit. "I said I was not going to be that guy who gets called up to the big leagues and struggles mentally," Harrison said. "And then when I got to the big leagues, I struggled mentally. That's very humbling." MORE |
Marlins Headlines
Leaders | |||||
AVG: | J. Aguilar | .277 | |||
HR: | B. Anderson | 11 | |||
RBI: | B. Anderson | 38 | |||
SB: | J. Berti | 9 | |||
W: | P. López | 6 | |||
Saves: | B. Kintzler | 12 | |||
K: | P. López | 59 |
General Batting (Rank) | |||||
AVG: | .244 (17) | ||||
Runs: | 263 (21) | ||||
Hits: | 472 (18) | ||||
Home Runs: | 60 (26) | ||||
Stolen Bases: | 51 (2) | ||||
OBP: | .319 (17) | ||||
SLG: | .384 (25) | ||||
Total Bases: | 744 (23) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.86 (21) | ||||
Runs Allowed: | 304 (22) | ||||
Saves: | 18 (4) | ||||
Strikeouts: | 451 (28) | ||||
OpBA: | .261 (25) | ||||
OBP: | .343 (26) | ||||
SLG: | .455 (24) | ||||
Run Support: | 4.70 (19) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/3 | G. González | Signed to a Minor League Contract | |||||||
2/28 | S. Okert | Signed to a Minor League Contract | |||||||
2/17 | J. Brigham | Placed on 60-Day IL (Undisclosed injury) | |||||||
2/17 | J. Curtiss | Traded Tampa Bay (for 1B Evan Edwards) | |||||||
2/17 | A. Duvall | Signed as Free Agent ( 2021; Opt 2022)(one-year contract) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/20 | E. Cabrera | Inflamed nerve, right biceps (day-to-day) | |||||||
2/17 | J. Brigham | Undisclosed injury (on 60-day IL) | |||||||
9/24 | J. Smith | Fractured nail (10-day IL) | |||||||
9/15 | I. Díaz | Left groin injury (60-day IL) | |||||||
9/10 | J. Berti | Right index finger laceration (10-day IL) | |||||||
Show Injuries |