Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .252 | 162 | 5633 | 813 | 1419 | 288 | 40 | 220 | 778 | 88 | 14 | 540 | 1360 | 120 | .323 | .434 |
vs. Left | .280 | - | 1523 | - | 426 | 98 | 8 | 70 | 237 | 9 | 0 | 135 | 356 | 35 | .344 | .492 |
vs. Right | .242 | - | 4110 | - | 993 | 190 | 32 | 150 | 541 | 79 | 14 | 405 | 1004 | 85 | .315 | .413 |
Home | .249 | 81 | 2751 | 399 | 684 | 143 | 24 | 97 | 382 | 46 | 6 | 280 | 656 | 61 | .323 | .424 |
Away | .255 | 81 | 2882 | 414 | 735 | 145 | 16 | 123 | 396 | 42 | 8 | 260 | 704 | 59 | .323 | .444 |
None on | .244 | - | 3275 | - | 799 | 161 | 27 | 128 | 128 | 0 | 0 | 273 | 832 | 0 | .309 | .427 |
Runners On | .263 | - | 2358 | - | 620 | 127 | 13 | 92 | 650 | 88 | 14 | 267 | 528 | 120 | .341 | .445 |
March | .253 | 4 | 154 | 22 | 39 | 9 | 1 | 8 | 22 | 3 | 0 | 10 | 36 | 4 | .295 | .481 |
April | .267 | 26 | 924 | 136 | 247 | 66 | 6 | 34 | 129 | 11 | 3 | 82 | 231 | 17 | .334 | .462 |
May | .256 | 28 | 996 | 145 | 255 | 49 | 8 | 42 | 136 | 16 | 1 | 81 | 248 | 22 | .319 | .448 |
June | .251 | 28 | 975 | 136 | 245 | 47 | 5 | 38 | 132 | 18 | 2 | 91 | 217 | 19 | .318 | .427 |
July | .258 | 23 | 779 | 119 | 201 | 37 | 7 | 29 | 114 | 12 | 1 | 88 | 181 | 22 | .340 | .435 |
August | .253 | 27 | 912 | 144 | 231 | 34 | 7 | 47 | 138 | 16 | 5 | 92 | 206 | 18 | .326 | .461 |
September | .225 | 26 | 893 | 111 | 201 | 46 | 6 | 22 | 107 | 12 | 2 | 96 | 241 | 18 | .307 | .364 |
None on/out | .253 | - | 1430 | - | 362 | 64 | 15 | 69 | 69 | 0 | 0 | 111 | 349 | 0 | .314 | .464 |
Scoring Pos | .260 | - | 1341 | - | 348 | 75 | 11 | 48 | 538 | 21 | 4 | 192 | 316 | 36 | .351 | .439 |
ScPos/2Out | .230 | - | 625 | - | 144 | 32 | 6 | 23 | 206 | 13 | 3 | 93 | 158 | 0 | .338 | .411 |
Close & Late | .238 | - | 875 | - | 208 | 38 | 8 | 30 | 120 | 14 | 4 | 93 | 233 | 16 | .316 | .402 |
Bases Loaded | .281 | - | 135 | - | 38 | 3 | 3 | 4 | 109 | 0 | 0 | 10 | 39 | 10 | .314 | .437 |
Batting #1 | .254 | - | 702 | 109 | 178 | 32 | 7 | 22 | 65 | 32 | 1 | 63 | 137 | 7 | .325 | .413 |
Batting #2 | .319 | - | 681 | 123 | 217 | 47 | 10 | 25 | 89 | 10 | 3 | 70 | 113 | 11 | .387 | .527 |
Batting #3 | .268 | - | 682 | 92 | 183 | 35 | 8 | 35 | 127 | 2 | 1 | 49 | 143 | 9 | .316 | .497 |
Batting #4 | .259 | - | 641 | 96 | 166 | 34 | 1 | 27 | 92 | 8 | 1 | 66 | 144 | 21 | .333 | .441 |
Batting #5 | .246 | - | 619 | 90 | 152 | 34 | 3 | 19 | 79 | 8 | 3 | 67 | 162 | 15 | .323 | .402 |
Batting #6 | .242 | - | 612 | 78 | 148 | 27 | 4 | 18 | 82 | 9 | 1 | 50 | 152 | 12 | .309 | .387 |
Batting #7 | .247 | - | 590 | 85 | 146 | 36 | 5 | 22 | 84 | 8 | 2 | 55 | 131 | 17 | .313 | .437 |
Batting #8 | .228 | - | 544 | 78 | 124 | 27 | 1 | 30 | 88 | 5 | 1 | 86 | 158 | 17 | .344 | .447 |
Batting #9 | .187 | - | 562 | 62 | 105 | 16 | 1 | 22 | 72 | 6 | 1 | 34 | 220 | 11 | .239 | .336 |
As ph for dh | 1.000 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
As P | .109 | - | 293 | 21 | 32 | 4 | 1 | 5 | 23 | 1 | 0 | 7 | 142 | 6 | .130 | .181 |
As C | .228 | - | 548 | 81 | 125 | 30 | 0 | 31 | 76 | 1 | 0 | 88 | 174 | 19 | .339 | .453 |
As 1B | .246 | - | 626 | 95 | 154 | 31 | 2 | 30 | 84 | 9 | 2 | 74 | 179 | 16 | .333 | .446 |
As 2B | .301 | - | 682 | 85 | 205 | 39 | 6 | 29 | 109 | 3 | 1 | 48 | 94 | 15 | .348 | .503 |
As 3B | .254 | - | 641 | 98 | 163 | 33 | 7 | 31 | 105 | 6 | 1 | 65 | 144 | 11 | .324 | .473 |
As SS | .251 | - | 590 | 85 | 148 | 33 | 8 | 20 | 84 | 9 | 2 | 53 | 116 | 15 | .311 | .436 |
As LF | .263 | - | 659 | 91 | 173 | 44 | 6 | 15 | 80 | 10 | 1 | 62 | 154 | 12 | .341 | .416 |
As CF | .294 | - | 678 | 121 | 199 | 35 | 8 | 28 | 93 | 34 | 2 | 64 | 127 | 4 | .362 | .493 |
As RF | .248 | - | 653 | 93 | 162 | 32 | 2 | 17 | 76 | 10 | 2 | 49 | 137 | 17 | .308 | .381 |
As dh (not ph) | .216 | - | 37 | 5 | 8 | 0 | 0 | 2 | 9 | 0 | 0 | 6 | 19 | 1 | .341 | .378 |
As ph (not dh) | .219 | - | 224 | 32 | 49 | 7 | 0 | 12 | 39 | 1 | 1 | 24 | 73 | 4 | .308 | .411 |
As PR | - | - | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | - | - |
As Unspecified Pos | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
All DH | .237 | - | 38 | 5 | 9 | 0 | 0 | 2 | 9 | 0 | 0 | 6 | 19 | 1 | .356 | .395 |
All PH | .222 | - | 225 | 32 | 50 | 7 | 0 | 12 | 39 | 1 | 1 | 24 | 73 | 4 | .311 | .413 |
After (0-1) | .214 | - | 2984 | - | 640 | 144 | 22 | 90 | 326 | 38 | 2 | 140 | 920 | 56 | .258 | .368 |
After (1-0) | .265 | - | 2032 | - | 539 | 94 | 14 | 84 | 296 | 35 | 7 | 371 | 440 | 42 | .382 | .449 |
Two Strikes | .174 | - | 3046 | - | 530 | 111 | 19 | 61 | 258 | 26 | 2 | 279 | 1359 | 45 | .248 | .283 |
Grass | .258 | 75 | 2667 | 385 | 687 | 139 | 15 | 114 | 368 | 39 | 6 | 233 | 645 | 55 | .323 | .449 |
Turf | .247 | 87 | 2966 | 428 | 732 | 149 | 25 | 106 | 410 | 49 | 8 | 307 | 715 | 65 | .323 | .421 |
Day | .254 | 55 | 1938 | 270 | 492 | 106 | 15 | 70 | 255 | 33 | 3 | 181 | 491 | 41 | .320 | .432 |
Night | .251 | 107 | 3695 | 543 | 927 | 182 | 25 | 150 | 523 | 55 | 11 | 359 | 869 | 79 | .324 | .435 |
Inning 1-6 | .255 | - | 3750 | 554 | 958 | 205 | 29 | 151 | 531 | 55 | 9 | 337 | 887 | 81 | .322 | .446 |
Inning 7+ | .245 | - | 1883 | 259 | 461 | 83 | 11 | 69 | 247 | 33 | 5 | 203 | 473 | 39 | .325 | .411 |
vs.Bal | .277 | 3 | 101 | 13 | 28 | 3 | 2 | 2 | 13 | 3 | 0 | 14 | 21 | 3 | .365 | .406 |
vs.Bos | .311 | 3 | 103 | 20 | 32 | 8 | 0 | 5 | 19 | 0 | 1 | 6 | 22 | 2 | .349 | .534 |
vs.Mil | .212 | 7 | 222 | 24 | 47 | 13 | 2 | 5 | 22 | 5 | 0 | 29 | 59 | 9 | .300 | .356 |
vs.NYY | .248 | 4 | 129 | 15 | 32 | 7 | 0 | 5 | 13 | 0 | 0 | 12 | 28 | 2 | .306 | .419 |
vs.Tex | .307 | 4 | 150 | 35 | 46 | 10 | 1 | 9 | 32 | 2 | 0 | 15 | 38 | 1 | .387 | .567 |
vs.Tor | .278 | 3 | 108 | 22 | 30 | 3 | 1 | 7 | 22 | 2 | 2 | 14 | 19 | 0 | .358 | .519 |
vs.Atl | .254 | 7 | 256 | 27 | 65 | 15 | 2 | 7 | 27 | 6 | 0 | 26 | 63 | 5 | .340 | .410 |
vs.ChC | .224 | 6 | 214 | 22 | 48 | 10 | 2 | 7 | 21 | 3 | 1 | 25 | 60 | 6 | .307 | .388 |
vs.Cin | .167 | 6 | 186 | 17 | 31 | 9 | 0 | 3 | 17 | 5 | 0 | 20 | 51 | 4 | .249 | .263 |
vs.LAD | .234 | 19 | 670 | 83 | 157 | 30 | 3 | 25 | 82 | 15 | 1 | 40 | 170 | 13 | .282 | .400 |
vs.Was | .264 | 7 | 242 | 48 | 64 | 14 | 2 | 16 | 48 | 3 | 0 | 31 | 56 | 6 | .355 | .537 |
vs.NYM | .226 | 7 | 235 | 21 | 53 | 10 | 1 | 7 | 20 | 5 | 0 | 22 | 66 | 6 | .299 | .366 |
vs.Phi | .288 | 6 | 198 | 36 | 57 | 7 | 1 | 12 | 35 | 3 | 1 | 23 | 40 | 7 | .364 | .515 |
vs.Pit | .301 | 7 | 249 | 52 | 75 | 19 | 5 | 11 | 50 | 5 | 0 | 18 | 57 | 3 | .347 | .550 |
vs.StL | .218 | 6 | 229 | 27 | 50 | 8 | 1 | 8 | 25 | 1 | 1 | 29 | 71 | 7 | .316 | .367 |
vs.SD | .248 | 19 | 649 | 93 | 161 | 44 | 3 | 21 | 88 | 6 | 2 | 59 | 171 | 8 | .319 | .422 |
vs.SF | .265 | 19 | 679 | 106 | 180 | 30 | 5 | 24 | 95 | 8 | 0 | 60 | 140 | 12 | .332 | .430 |
vs.Col | .281 | 19 | 676 | 109 | 190 | 33 | 6 | 36 | 108 | 12 | 4 | 61 | 134 | 18 | .340 | .507 |
vs.Mia | .239 | 7 | 230 | 36 | 55 | 12 | 3 | 8 | 35 | 3 | 1 | 23 | 54 | 4 | .330 | .422 |
vs.TB | .168 | 3 | 107 | 7 | 18 | 3 | 0 | 2 | 6 | 1 | 0 | 13 | 40 | 4 | .270 | .252 |
Pre All-Star | .259 | 91 | 3221 | 464 | 834 | 178 | 21 | 129 | 444 | 50 | 6 | 276 | 770 | 67 | .322 | .447 |
Post All-Star | .243 | 71 | 2412 | 349 | 585 | 110 | 19 | 91 | 334 | 38 | 8 | 264 | 590 | 53 | .324 | .417 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 85 | 77 | 4.25 | 162 | 162 | 45 | 1465.0 | 1400 | 743 | 691 | 220 | 516 | 38 | 1427 |
As Starter | 56 | 51 | 4.23 | 162 | 162 | 0 | 867.1 | 832 | 442 | 408 | 137 | 281 | 19 | 842 |
As Reliever | 29 | 26 | 4.26 | 162 | 0 | 45 | 597.2 | 568 | 301 | 283 | 83 | 235 | 19 | 585 |
Home | 44 | 37 | 4.15 | 81 | 81 | 21 | 757.0 | 724 | 370 | 349 | 110 | 237 | 25 | 753 |
Away | 41 | 40 | 4.35 | 81 | 81 | 24 | 708.0 | 676 | 373 | 342 | 110 | 279 | 13 | 674 |
April | 16 | 10 | 3.48 | 26 | 26 | 9 | 238.0 | 201 | 94 | 92 | 29 | 79 | 6 | 248 |
May | 11 | 17 | 4.18 | 28 | 28 | 5 | 252.0 | 261 | 126 | 117 | 24 | 91 | 5 | 241 |
June | 15 | 13 | 4.59 | 28 | 28 | 3 | 253.0 | 235 | 134 | 129 | 37 | 76 | 9 | 227 |
July | 11 | 12 | 4.24 | 23 | 23 | 7 | 201.2 | 174 | 101 | 95 | 36 | 66 | 4 | 215 |
August | 16 | 11 | 4.65 | 27 | 27 | 9 | 242.0 | 266 | 136 | 125 | 35 | 95 | 10 | 214 |
September | 15 | 11 | 3.54 | 26 | 26 | 11 | 241.1 | 213 | 110 | 95 | 45 | 82 | 3 | 253 |
Grass | 37 | 38 | 4.42 | 75 | 75 | 23 | 652.0 | 626 | 349 | 320 | 105 | 259 | 12 | 615 |
Turf | 48 | 39 | 4.11 | 87 | 87 | 22 | 813.0 | 774 | 394 | 371 | 115 | 257 | 26 | 812 |
Day | 27 | 28 | 4.14 | 55 | 55 | 12 | 498.1 | 470 | 247 | 229 | 79 | 177 | 7 | 486 |
Night | 58 | 49 | 4.30 | 107 | 107 | 33 | 966.2 | 930 | 496 | 462 | 141 | 339 | 31 | 941 |
vs.Bal | 2 | 1 | 4.00 | 3 | 3 | 2 | 27.0 | 25 | 12 | 12 | 7 | 7 | 0 | 39 |
vs.Bos | 2 | 1 | 4.33 | 3 | 3 | 0 | 27.0 | 23 | 13 | 13 | 3 | 11 | 2 | 22 |
vs.Mil | 2 | 5 | 5.75 | 7 | 7 | 2 | 61.0 | 63 | 39 | 39 | 11 | 32 | 3 | 68 |
vs.NYY | 3 | 1 | 2.83 | 4 | 4 | 3 | 35.0 | 25 | 12 | 11 | 4 | 12 | 0 | 31 |
vs.Tex | 3 | 1 | 3.50 | 4 | 4 | 0 | 36.0 | 28 | 15 | 14 | 5 | 10 | 0 | 45 |
vs.Tor | 3 | 0 | 1.00 | 3 | 3 | 0 | 27.0 | 17 | 4 | 3 | 2 | 6 | 0 | 28 |
vs.Atl | 4 | 3 | 3.32 | 7 | 7 | 3 | 65.0 | 61 | 24 | 24 | 7 | 15 | 1 | 64 |
vs.ChC | 2 | 4 | 3.72 | 6 | 6 | 2 | 58.0 | 51 | 25 | 24 | 7 | 25 | 2 | 55 |
vs.Cin | 3 | 3 | 2.36 | 6 | 6 | 3 | 53.1 | 36 | 16 | 14 | 8 | 17 | 0 | 55 |
vs.LAD | 8 | 11 | 5.32 | 19 | 19 | 4 | 176.0 | 171 | 109 | 104 | 35 | 80 | 11 | 156 |
vs.Was | 4 | 3 | 5.90 | 7 | 7 | 1 | 61.0 | 60 | 40 | 40 | 12 | 17 | 2 | 54 |
vs.NYM | 2 | 5 | 4.72 | 7 | 7 | 0 | 61.0 | 64 | 37 | 32 | 16 | 16 | 1 | 59 |
vs.Phi | 4 | 2 | 3.91 | 6 | 6 | 1 | 53.0 | 61 | 27 | 23 | 9 | 17 | 1 | 40 |
vs.Pit | 6 | 1 | 2.29 | 7 | 7 | 1 | 63.0 | 60 | 17 | 16 | 5 | 17 | 2 | 61 |
vs.StL | 3 | 3 | 3.63 | 6 | 6 | 2 | 62.0 | 52 | 29 | 25 | 10 | 22 | 0 | 72 |
vs.SD | 11 | 8 | 3.23 | 19 | 19 | 7 | 167.0 | 139 | 65 | 60 | 24 | 51 | 2 | 182 |
vs.SF | 10 | 9 | 4.53 | 19 | 19 | 5 | 173.0 | 177 | 94 | 87 | 20 | 63 | 4 | 156 |
vs.Col | 9 | 10 | 4.92 | 19 | 19 | 6 | 170.0 | 184 | 103 | 93 | 22 | 64 | 5 | 160 |
vs.Mia | 3 | 4 | 5.64 | 7 | 7 | 2 | 60.2 | 70 | 42 | 38 | 10 | 20 | 1 | 49 |
vs.TB | 1 | 2 | 5.90 | 3 | 3 | 1 | 29.0 | 33 | 20 | 19 | 3 | 14 | 1 | 31 |
Pre All-Star | 46 | 45 | 4.27 | 91 | 91 | 20 | 825.0 | 778 | 411 | 391 | 111 | 291 | 22 | 791 |
Post All-Star | 39 | 32 | 4.22 | 71 | 71 | 25 | 640.0 | 622 | 332 | 300 | 109 | 225 | 16 | 636 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .251 | 5568 | 743 | 1400 | 289 | 29 | 220 | 716 | 47 | 31 | 516 | 1427 | .320 | .432 |
vs. Left | .251 | 2455 | - | 615 | 137 | 16 | 88 | 299 | 13 | 16 | 218 | 606 | .317 | .427 |
vs. Right | .252 | 3113 | - | 785 | 152 | 13 | 132 | 417 | 34 | 15 | 298 | 821 | .322 | .437 |
As Starter | .252 | 3300 | 442 | 832 | 179 | 21 | 137 | 416 | 24 | 16 | 281 | 842 | .315 | .444 |
As Reliever | .250 | 2268 | 301 | 568 | 110 | 8 | 83 | 300 | 23 | 15 | 235 | 585 | .327 | .416 |
Home | .252 | 2870 | 370 | 724 | 146 | 19 | 110 | 356 | 27 | 18 | 237 | 753 | .313 | .431 |
Away | .251 | 2698 | 373 | 676 | 143 | 10 | 110 | 360 | 20 | 13 | 279 | 674 | .326 | .433 |
None on | .243 | 3350 | - | 815 | 179 | 16 | 136 | 136 | 0 | 0 | 263 | 863 | .305 | .428 |
Runners On | .264 | 2218 | - | 585 | 110 | 13 | 84 | 580 | 47 | 31 | 253 | 564 | .341 | .439 |
None on/out | .249 | 1438 | - | 358 | 79 | 6 | 66 | 66 | 0 | 0 | 108 | 339 | .308 | .450 |
Scoring Pos | .258 | 1250 | - | 323 | 68 | 7 | 38 | 465 | 17 | 3 | 181 | 336 | .350 | .415 |
1st IP | .249 | 2323 | - | 578 | 119 | 12 | 77 | 308 | 26 | 12 | 230 | 600 | .321 | .410 |
Inning 1-6 | .249 | 3675 | 481 | 915 | 189 | 21 | 150 | 464 | 26 | 24 | 321 | 927 | .314 | .434 |
Inning 7+ | .256 | 1893 | 262 | 485 | 100 | 8 | 70 | 252 | 21 | 7 | 195 | 500 | .331 | .428 |
Close & Late | .238 | 899 | - | 214 | 41 | 5 | 28 | 106 | 11 | 4 | 106 | 266 | .325 | .388 |
Bases Loaded | .289 | 142 | - | 41 | 6 | 1 | 6 | 115 | 0 | 0 | 12 | 39 | .321 | .472 |
Vs 1st Batr | .230 | 501 | - | 115 | 21 | 1 | 20 | 46 | 3 | 1 | 44 | 128 | .302 | .395 |
After (0-1) | .218 | 2867 | - | 625 | 136 | 13 | 81 | 269 | 18 | 15 | 156 | 974 | .264 | .359 |
After (1-0) | .262 | 2050 | - | 537 | 116 | 11 | 93 | 319 | 15 | 9 | 328 | 453 | .366 | .465 |
Two Strikes | .167 | 3003 | - | 500 | 96 | 10 | 70 | 224 | 15 | 14 | 267 | 1426 | .239 | .275 |
Pitch 1-15 | .252 | 2020 | - | 509 | 101 | 10 | 73 | 206 | 18 | 9 | 183 | 474 | .318 | .420 |
Pitch 16-30 | .258 | 1069 | - | 276 | 56 | 6 | 36 | 169 | 15 | 8 | 107 | 300 | .332 | .423 |
Pitch 31-45 | .254 | 685 | - | 174 | 38 | 1 | 26 | 99 | 5 | 6 | 67 | 191 | .328 | .426 |
Pitch 46-60 | .268 | 600 | - | 161 | 38 | 4 | 32 | 100 | 6 | 3 | 65 | 120 | .344 | .505 |
Pitch 61-75 | .235 | 545 | - | 128 | 24 | 2 | 24 | 66 | 1 | 3 | 40 | 150 | .289 | .418 |
Pitch 76-90 | .247 | 453 | - | 112 | 24 | 3 | 24 | 62 | 1 | 1 | 29 | 124 | .297 | .472 |
Pitch 91-105 | .200 | 190 | - | 38 | 8 | 3 | 5 | 14 | 1 | 1 | 24 | 66 | .296 | .353 |
Pitch 106-120 | .333 | 6 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .429 | .333 |
Pre All-Star | .249 | 3123 | 411 | 778 | 170 | 19 | 111 | 397 | 23 | 17 | 291 | 791 | .318 | .422 |
Post All-Star | .254 | 2445 | 332 | 622 | 119 | 10 | 109 | 319 | 24 | 14 | 225 | 636 | .322 | .445 |