Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sat. 2/27 | Sun. 2/28 | Mon. 3/1 | Tue. 3/2 | Wed. 3/3 |
@ SF TBA |
vs. CWS TBA |
@ Sea TBA |
vs. Col TBA |
vs. ChC TBA |
AP source: José Quintana agrees to $8M deal with Angels | |
NEW YORK (AP) Left-hander Jose Quintana has agreed to an $8 million, one-year contract with the Los Angeles Angels, a person familiar with the negotiations told The Associated Press on Tuesday night. The person spoke on condition of anonymity because the agreement is subject to a successful physical. Los Angeles was looking to boost its rotation following a fourth-place finish in the AL West at 26-34, 10 games behind first-place Oakland. Angels' starters had a 5.52 ERA in the shortened 2020 season, 29th among the 30 major league teams and ahead of only Detroit's 6.37. MORE |
Leaders | |||||
AVG: | D. Fletcher | .319 | |||
HR: | M. Trout | 17 | |||
RBI: | M. Trout | 46 | |||
SB: | S. Ohtani | 7 | |||
W: | D. Bundy | 6 | |||
ERA: | D. Bundy | 3.29 | |||
Saves: | T. Buttrey | 5 | |||
K: | D. Bundy | 72 |
General Batting (Rank) | |||||
AVG: | .248 (13) | ||||
Runs: | 294 (9) | ||||
Hits: | 501 (12) | ||||
Home Runs: | 85 (10) | ||||
Stolen Bases: | 21 (21) | ||||
OBP: | .332 (9) | ||||
SLG: | .430 (12) | ||||
Total Bases: | 869 (10) |
General Pitching (Rank) | |||||
Earned Run Average: | 5.09 (25) | ||||
Runs Allowed: | 321 (28) | ||||
Saves: | 12 (22) | ||||
Strikeouts: | 523 (15) | ||||
OpBA: | .245 (17) | ||||
OBP: | .316 (13) | ||||
SLG: | .430 (21) | ||||
Run Support: | 5.04 (10) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/15 | D. Bundy | Signed ( 2021)(avoids arbitration) | |||||||
1/15 | A. Heaney | Signed ( 2021)(avoids arbitration) | |||||||
1/15 | M. Mayers | Signed ( 2021)(avoids arbitration) | |||||||
1/15 | F. Peña | Signed ( 2021)(avoids arbitration) | |||||||
1/15 | M. Stassi | Signed ( 2021)(avoids arbitration) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
10/14 | M. Stassi | Left hip surgery - out 4-6 months (day-to-day) | |||||||
9/26 | L. Rengifo | Strained right hamstring (10-day IL) | |||||||
9/7 | F. Barreto | Strained left shoulder (10-day IL) | |||||||
8/31 | D. Fletcher | Sprained left ankle (10-day IL) | |||||||
8/29 | F. Barreto | COVID-19 injured list (intake testing) (10-day IL) | |||||||
Show Injuries |