Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Fri. 10/4 | Sat. 10/5 | Mon. 10/7 | Tue. 10/8 | Thu. 10/10 |
@ Hou L 2-6 Box | Recap |
@ Hou L 1-3 Box | Recap |
vs. Hou W 10-3 Box | Recap |
vs. Hou W 4-1 Box | Recap |
@ Hou L 1-6 Box | Recap |
Padres get Pham, Cronenworth from Rays for Renfroe | |
SAN DIEGO (AP) General manager A.J. Preller continued to remake the San Diego Padres' outfield, and added an intriguing two-way player as well. Preller acquired outfielder Tommy Pham and infielder-pitcher Jake Cronenworth from the Tampa Bay Rays on Friday for outfielder Hunter Renfroe, minor league infielder Xavier Edwards and a player to be named. The moves came a week after the Padres obtained starter Zach Davies and outfielder Trent Grisham from Milwaukee, and signed free agent reliever Drew Pomeranz. MORE |
Leaders | |||||
AVG: | A. Meadows | .291 | |||
HR: | A. Meadows | 33 | |||
RBI: | A. Meadows | 89 | |||
SB: | T. Pham | 25 | |||
W: | C. Morton | 16 | |||
ERA: | C. Morton | 3.05 | |||
Saves: | E. Pagán | 20 | |||
K: | C. Morton | 240 |
General Batting (Rank) | |||||
AVG: | .254 (12) | ||||
Runs: | 769 (17) | ||||
Hits: | 1427 (11) | ||||
Home Runs: | 217 (21) | ||||
Stolen Bases: | 94 (8) | ||||
OBP: | .325 (13) | ||||
SLG: | .431 (15) | ||||
Total Bases: | 2427 (14) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.65 (2) | ||||
Runs Allowed: | 656 (3) | ||||
Saves: | 46 (7) | ||||
Strikeouts: | 1621 (3) | ||||
OpBA: | .230 (3) | ||||
OBP: | .294 (3) | ||||
SLG: | .386 (2) | ||||
Run Support: | 4.69 (21) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/6 | H. Renfroe | Traded San Diego (for OF Tommy Pham, five-player deal) | |||||||
12/2 | G. Heredia | Free Agent - No Contract Offer (non-tendered) | |||||||
11/27 | J. Aguilar | Designated for Assignment | |||||||
11/27 | B. O'Grady | Traded Cincinnati (for future considerations) | |||||||
11/26 | M. Duffy | Cleared Waivers and Became a Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
8/25 | J. Alvarado | Left elbow inflammation (60-day IL) | |||||||
8/14 | A. García | Strained right oblique (10-day IL) | |||||||
8/5 | Y. Chirinos | Right middle finger inflammation (10-day IL) | |||||||
7/29 | J. Wendle | Right wrist discomfort (10-day IL) | |||||||
7/27 | A. García | Illness (day-to-day) | |||||||
Show Injuries |