Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#30
Benny Feilhaber
- Team: Sporting KC
- Height: 1.75 m5-9
- Weight: 73 kg161 lbs
- Birth Date: 01/19/1985
- Position: Midfielder
- Birthplace: Rio de Janeiro, Brazil
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2011 | New England | 23 | 2046 | 4 | 7 | 0 | 36 | 11 | 30.6 | 3 | 1 | 37 | 71 | 27 | 1 |
2012 | New England | 29 | 2147 | 1 | 2 | 0 | 42 | 16 | 38.1 | 5 | 1 | 30 | 70 | 39 | 1 |
2013 | Sporting KC | 27 | 1774 | 3 | 4 | 0 | 33 | 12 | 36.4 | 4 | 0 | 26 | 45 | 37 | 1 |
2014 | Sporting KC | 31 | 2607 | 4 | 6 | 0 | 47 | 13 | 27.7 | 6 | 0 | 44 | 73 | 69 | 1 |
2015 | Sporting KC | 32 | 2731 | 10 | 15 | 5 | 48 | 17 | 35.4 | 8 | 1 | 44 | 64 | 86 | 1 |
2016 | Sporting KC | 30 | 2564 | 7 | 13 | 5 | 45 | 13 | 28.9 | 3 | 0 | 33 | 56 | 38 | 1 |
2017 | Sporting KC | 30 | 2269 | 5 | 3 | 2 | 63 | 19 | 30.2 | 4 | 0 | 34 | 49 | 60 | 0 |
2018 | Los Angeles FC | 34 | 2803 | 3 | 6 | 0 | 38 | 11 | 28.9 | 5 | 0 | 44 | 76 | 26 | 0 |
2019 | Colorado | 9 | 620 | 2 | 2 | 0 | 9 | 2 | 22.2 | 3 | 0 | 14 | 19 | 9 | 0 |
2019 | Sporting KC | 17 | 1104 | 2 | 2 | 0 | 19 | 4 | 21.1 | 3 | 0 | 18 | 13 | 9 | 1 |
Totals | 262 | 20665 | 41 | 60 | 12 | 380 | 118 | 31.1 | 44 | 3 | 324 | 536 | 400 | 7 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
3/2/2019 | Portland | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 2 | 6 |
3/9/2019 | Seattle | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 3 | 0 |
3/17/2019 | Sporting KC | 76 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 3 | 0 |
3/30/2019 | Houston | 85 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 4 | 0 |
4/6/2019 | Orlando City SC | 72 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
4/13/2019 | D.C. | 90 | 1 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 2 | 1 |
4/20/2019 | Chicago | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 |
4/27/2019 | Atlanta | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
5/3/2019 | Vancouver | 17 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
5/12/2019 | D.C. | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
5/18/2019 | Vancouver | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 2 | 1 |
5/26/2019 | Seattle | 75 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 3 | 1 |
5/29/2019 | Los Angeles | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
6/1/2019 | Houston | 29 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
6/7/2019 | Toronto FC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2 |
6/23/2019 | Columbus | 65 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
6/29/2019 | Real Salt Lake | 19 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 1 | 1 |
7/3/2019 | Los Angeles FC | 65 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 |
7/13/2019 | Vancouver | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
7/26/2019 | New York City FC | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
8/4/2019 | Seattle | 64 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
8/14/2019 | Orlando City SC | 31 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 |
8/17/2019 | San Jose | 60 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 |
8/22/2019 | Minnesota | 71 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
8/31/2019 | Houston | 81 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
9/7/2019 | Portland | 69 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 |
Totals | 1724 | 4 | 4 | 0 | 28 | 6 | 21.4 | 6 | 0 | 32 | 32 | 18 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |