Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#13
Tesho Akindele
- Team: Orlando City SC
- Height: 1.85 m6-1
- Weight: 77 kg170 lbs
- Birth Date: 03/31/1992
- Position: Forward
- Birthplace: Calgary, Canada
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2014 | FC Dallas | 26 | 1748 | 7 | 3 | 0 | 30 | 16 | 53.3 | 2 | 0 | 18 | 21 | 18 | 9 |
2015 | FC Dallas | 28 | 1502 | 5 | 1 | 1 | 29 | 15 | 51.7 | 2 | 0 | 20 | 15 | 17 | 8 |
2016 | FC Dallas | 31 | 1514 | 6 | 4 | 2 | 35 | 17 | 48.6 | 2 | 0 | 14 | 16 | 13 | 7 |
2017 | FC Dallas | 29 | 1512 | 4 | 0 | 0 | 21 | 11 | 52.4 | 3 | 1 | 21 | 11 | 19 | 8 |
2018 | FC Dallas | 19 | 576 | 2 | 0 | 0 | 9 | 7 | 77.8 | 0 | 0 | 9 | 5 | 9 | 4 |
2019 | Orlando City SC | 28 | 1880 | 10 | 2 | 0 | 42 | 21 | 50.0 | 1 | 0 | 20 | 16 | 13 | 12 |
Totals | 161 | 8732 | 34 | 10 | 3 | 166 | 87 | 52.4 | 10 | 1 | 102 | 84 | 89 | 48 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
3/2/2019 | New York City FC | 77 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 0 |
3/9/2019 | Chicago | 21 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
4/6/2019 | Colorado | 90 | 1 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 0 | 0 |
4/13/2019 | Real Salt Lake | 56 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
4/20/2019 | Vancouver | 18 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
4/27/2019 | New York City FC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 |
5/4/2019 | Toronto FC | 78 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
5/12/2019 | Atlanta | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 |
5/19/2019 | FC Cincinnati | 90 | 2 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 1 | 0 |
5/24/2019 | Los Angeles | 56 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
6/1/2019 | Montreal | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 1 |
6/26/2019 | D.C. | 83 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 0 |
6/29/2019 | Columbus | 87 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 0 |
7/3/2019 | Philadelphia | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 |
7/13/2019 | Columbus | 78 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
7/18/2019 | Portland | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
7/21/2019 | New York | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 1 |
7/27/2019 | New England | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 1 | 0 |
8/3/2019 | FC Dallas | 90 | 1 | 1 | 0 | 5 | 2 | 40.0 | 0 | 0 | 1 | 1 | 1 |
8/10/2019 | Toronto FC | 12 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8/14/2019 | Sporting KC | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 0 | 0 |
8/17/2019 | Minnesota | 27 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 |
8/23/2019 | Atlanta | 67 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 |
8/31/2019 | San Jose | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
9/14/2019 | New England | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 | 0 |
9/21/2019 | Houston | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
9/29/2019 | FC Cincinnati | 58 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
10/6/2019 | Chicago | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1880 | 10 | 2 | 0 | 42 | 21 | 50.0 | 1 | 0 | 20 | 16 | 13 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |