Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#4
Dave Romney
- Team: Nashville SC
- Height: 1.88 m6-2
- Weight: 86 kg190 lbs
- Birth Date: 06/12/1993
- Position: Defender
- Birthplace: Irvine, California
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2015 | Los Angeles | 5 | 259 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 5 | 0 |
2016 | Los Angeles | 10 | 730 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 7 | 9 | 0 |
2017 | Los Angeles | 29 | 2248 | 2 | 1 | 0 | 19 | 9 | 47.4 | 0 | 0 | 9 | 4 | 7 | 0 |
2018 | Los Angeles | 28 | 2367 | 1 | 3 | 0 | 8 | 3 | 37.5 | 3 | 0 | 12 | 3 | 26 | 0 |
2019 | Los Angeles | 12 | 928 | 0 | 1 | 0 | 7 | 4 | 57.1 | 0 | 0 | 5 | 2 | 11 | 1 |
2020 | Nashville SC | 23 | 2070 | 1 | 2 | 0 | 12 | 3 | 25.0 | 1 | 0 | 9 | 3 | 7 | 0 |
Totals | 107 | 8602 | 4 | 8 | 0 | 48 | 20 | 41.7 | 5 | 0 | 41 | 19 | 65 | 1 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
2/29/2020 | Atlanta | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 |
3/8/2020 | Portland | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/12/2020 | FC Dallas | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 |
8/16/2020 | FC Dallas | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/22/2020 | Atlanta | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/26/2020 | Orlando City SC | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
8/30/2020 | Inter Miami CF | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
9/2/2020 | Orlando City SC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
9/6/2020 | Inter Miami CF | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/12/2020 | Atlanta | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/19/2020 | Columbus | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
9/23/2020 | D.C. | 90 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/26/2020 | Houston | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10/3/2020 | New England | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/6/2020 | Minnesota | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/11/2020 | Sporting KC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
10/14/2020 | Houston | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
10/20/2020 | FC Dallas | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
10/23/2020 | New England | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
10/27/2020 | Montreal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/31/2020 | Chicago | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/4/2020 | FC Dallas | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 0 |
11/8/2020 | Orlando City SC | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
11/20/2020 | Inter Miami CF | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/24/2020 | Toronto FC | 120 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
Totals | 2280 | 1 | 2 | 0 | 13 | 3 | 23.1 | 1 | 0 | 9 | 3 | 11 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |