Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#16
Chris McCann
- Team: D.C.
- Height: 1.85 m6-1
- Weight: 75 kg165 lbs
- Birth Date: 07/21/1987
- Position: Midfielder
- Birthplace: Dublin, Ireland
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Atlanta | 23 | 958 | 0 | 2 | 0 | 12 | 2 | 16.7 | 0 | 0 | 20 | 14 | 28 | 3 |
2018 | Atlanta | 22 | 1800 | 1 | 0 | 0 | 10 | 4 | 40.0 | 5 | 0 | 22 | 19 | 49 | 3 |
2019 | D.C. | 6 | 319 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 4 | 1 |
Totals | 51 | 3077 | 1 | 2 | 0 | 24 | 6 | 25.0 | 5 | 0 | 44 | 34 | 81 | 7 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
3/31/2019 | Orlando City SC | 75 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
4/6/2019 | Los Angeles FC | 57 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
4/9/2019 | Montreal | 56 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
5/15/2019 | Toronto FC | 62 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
5/18/2019 | Houston | 24 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6/29/2019 | Toronto FC | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 319 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 4 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |